A Jacobs Family History
Notes
Matches 7,251 to 7,300 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 7251 | Showman | ABRAHAM, Simeon Henry (I209)
|
| 7252 | Shows Christopher, his mother Mary Julia Weber (Gaul) and his brother and sister via his mother's second marriage | GAUL, Christopher Robin (I8620)
|
| 7253 | SIEGENBERG JC 15.11.1895 fiance Rebecca (Beck) eldest daughter of Michael and Julia Siegenberg of High Elms, Mare St., Hackney, to Alfred, only son of Sidney C and Elizabeth Kaufman of 3, King Edwards Rd., Hackney. Note that here he is Alfred but BMD has him as Abraham for the marriage. [Jewish Chronicle Birth Marriage and Death announcements 1890-1895 http://www.jeffreymaynard.com/JC1890to5AD.htm] | Family: Abraham KAUFMAN / Rebecca Florence SIEGENBERG (F1431)
|
| 7254 | Single ??? Exhibitor | BARNARD, Daniel (I5753)
|
| 7255 | Single Age is a good way out but it's the right person Housemaid Born Brighton As Lily Jacobs | JACOBS, Leah (I4326)
|
| 7256 | Single Journalist Living with her cousin and her mother | LINDOW, Ella (I4577)
|
| 7257 | Single Living in a lodging house. | CAPUA, Amelia (I4047)
|
| 7258 | Single Living with her uncle, Daniel Myers | JACOBS, Phillis (I4028)
|
| 7259 | Single Living with his brother and sister-in-law Engineer | RAYNE, Harry (I5511)
|
| 7260 | Single Living with uncle & cousins Age should be 32 Theatrical Manager | BARNARD, David (I5754)
|
| 7261 | Single Lodger | HUGALL, Sadie B (I5085)
|
| 7262 | Single Theatrical Proprietor | BARNARD, Daniel David (I5765)
|
| 7263 | Single Theatrical Proprietor | BARNARD, Sidney (I5963)
|
| 7264 | Single | POLAND, Violet Blanche (I6436)
|
| 7265 | Single, living with mother Hotel Manageress Listed as Nellie | BENJAMIN, Ellen (I4320)
|
| 7266 | Single, living with mother Marine Stores Dealer | BENJAMIN, Humphrey (I4319)
|
| 7267 | Single, living with Mother Restaurant Cashier | BENJAMIN, Harriett (I4323)
|
| 7268 | Single, living with mother | BENJAMIN, Sylvia (I4324)
|
| 7269 | Sister, Amelia is living with them | CAPUA, Esther (I4046)
|
| 7270 | Small Debts Court Jonas Curner v Samson Jacobs - value of saddle lent, ?4 Defendant pleaded not indebted Not 100% certain, but believe this to be correct Sampson Jacobs | JACOBS, Sampson (I4785)
|
| 7271 | Solicitor | NORTON, Louis (I5676)
|
| 7272 | Solomon was given a bequest of ?1,000 in the will of his uncle, Daniel Myers. | JACOBS, Solomon (I4613)
|
| 7273 | At least one living or private individual is linked to this note - Details withheld. | Living (I5141)
|
| 7274 | At least one living or private individual is linked to this note - Details withheld. | Living (I5142)
|
| 7275 | Son's Passport application gives year and place Fact Flags: Preferred | LINDOW, Joseph (I4524)
|
| 7276 | Son, George, Marriage cert list him as deceased in 1840 Fact Flags: Preferred | TWINE, William (I5907)
|
| 7277 | Son, John, living at 67 Newington Green Road at the time. Newspaper announcement placed by son gives age as 93, BMD index gives 92 Fact Flags: Preferred | JACOBS, Ezra (Houser) (I4024)
|
| 7278 | Sorter GPO | COOKE, Alfred (I388)
|
| 7279 | Source ? [29/12/2025] Fact Flags: Preferred | JAMESON, William (I5166)
|
| 7280 | Source ? [29/12/2025] Fact Flags: Preferred | JAMESON, William (I5166)
|
| 7281 | Source ? [29/12/2025] Fact Flags: Preferred | HARRIS, Esther (I10444)
|
| 7282 | Source ? [29/12/2025] Fact Flags: Preferred | HARRIS, Esther (I10444)
|
| 7283 | Source for date? Fact Flags: Preferred | SUSMAN, Daniel (I4415)
|
| 7284 | Source for date? He was listed as Dan Susman She as Lillie Joseph | Family: Daniel SUSMAN / Lily JOSEPH (F1419)
|
| 7285 | Source is Cemetery Scribes | SIMMONDS, Hannah (I6099)
|
| 7286 | Source is Cemetery Scribes | SIMMONDS, Benedix (I6100)
|
| 7287 | Source is Cemetery Scribes | SIMMONDS, Morris (I6101)
|
| 7288 | Source is Cemetery Scribes | SIMMONDS, Coleman (I6102)
|
| 7289 | Source is Cemetery Scribes | SIMMONDS, Simeon (I6103)
|
| 7290 | Source is Lynda Kelly (nee Restick) Fact Flags: Preferred | CARVER, Sylvia (I4493)
|
| 7291 | Source: Australia WW II Military Service Records Fact Flags: Preferred | SWEENEY, Francis Patrick (I5081)
|
| 7292 | Source: email from Anthony Jacobs 14/10/2014 Fact Flags: Preferred | KINDER, Emma (I50)
|
| 7293 | Source: www.cemeteryscribes.com copyright G. Laws, A. Shire | Source (S2375)
|
| 7294 | Source: www.synagoguescribes.com copyright A. Shire | Source (S2120)
|
| 7295 | Source: www.synagoguescribes.com copyright A. Shire | Source (S2188)
|
| 7296 | Source: www.synagoguescribes.com copyright A. Shire | Source (S2189)
|
| 7297 | Source? - Note in June's notes Fact Flags: Preferred | WHITE, Douglas Roy (I4086)
|
| 7298 | Source? [23/11/2024] | PARKER, John Henry George M.B.E. (I4649)
|
| 7299 | Spent 50+ years celebrating wedding anniversary in wrong month | Family: James CARNEY / Margaret Elizabeth BRAHAM (F17)
|
| 7300 | Spouse is either George Day or David Matthews, going on the 1871 census I think it is going to be George Day | Family: David MATTHEWS / Mary Susan PESMAN (F1934)
|
