A Jacobs Family History
Fulham, London, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jul 1896 and Sep 1896 | I4680 |
2 | ![]() | Between Jul 1900 and Sep 1900 | I4681 |
3 | ![]() | 8 Feb 1920 | I4481 |
4 | ![]() | Between Oct 1883 and Dec 1883 | I4811 |
5 | ![]() | Between Apr 1901 and Jun 1901 | I8380 |
6 | ![]() | Between Apr 1906 and Jun 1906 | I8384 |
7 | ![]() | Between Jan 1908 and Mar 1908 | I8382 |
8 | ![]() | Between Jan 1903 and Mar 1903 | I8381 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Apr 1900 and Jun 1900 | I4398 |
2 | ![]() | Between Jan 1907 and Mar 1907 | I8384 |
3 | ![]() | 6 Nov 1913 | I817 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1901 | I4680 |
2 | ![]() | 2 Apr 1911 | I4680 |
3 | ![]() | 19 Jun 1921 | I4680 |
4 | ![]() | 31 Mar 1901 | I4681 |
5 | ![]() | 2 Apr 1911 | I4681 |
6 | ![]() | 19 Jun 1921 | I4681 |
7 | ![]() | 31 Mar 1901 | I4679 |
8 | ![]() | 2 Apr 1911 | I4679 |
9 | ![]() | 19 Jun 1921 | I4679 |
10 | ![]() | 31 Mar 1901 | I4678 |
11 | ![]() | 31 Mar 1901 | I4676 |
12 | ![]() | 2 Apr 1911 | I4678 |
13 | ![]() | 2 Apr 1911 | I4676 |
14 | ![]() | 19 Jun 1921 | I4678 |
15 | ![]() | 31 Mar 1901 | I5506 |
16 | ![]() | 31 Mar 1901 | I4480 |
17 | ![]() | 31 Mar 1901 | I5085 |
18 | ![]() | 31 Mar 1901 | I4329 |
19 | ![]() | 2 Apr 1911 | I4329 |
20 | ![]() | 19 Jun 1921 | I4329 |
21 | ![]() | 31 Mar 1901 | I5507 |
22 | ![]() | 2 Apr 1911 | I817 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1913 | I4326 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1901 | I4676 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Poland / Farr | Between Apr 1900 and Jun 1900 | F2712 |
2 | Tarner / Carlisle | Between Apr 1929 and Jun 1929 | F2542 |