A Jacobs Family History
Hammersmith, London, England

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jan 1983 and Mar 1983 | I4967 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1921 | I4326 |
2 | ![]() | 7 Apr 1861 | I8386 |
3 | ![]() | 7 Apr 1861 | I8404 |
4 | ![]() | 7 Apr 1861 | I8393 |
5 | ![]() | 7 Apr 1861 | I8403 |
6 | ![]() | 7 Apr 1861 | I8400 |
7 | ![]() | 7 Apr 1861 | I8401 |
8 | ![]() | 7 Apr 1861 | I8402 |
9 | ![]() | 30 Mar 1851 | I5797 |
10 | ![]() | 19 Jun 1921 | I7320 |
11 | ![]() | 7 Apr 1861 | I8394 |
12 | ![]() | 30 Mar 1851 | I5821 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1921 | I4326 |