A Jacobs Family History
All Media
Matches 1 to 50 of 2,431 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | |||
| 2 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | |||
| 3 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | |||
| 4 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | |||
| 5 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 6 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 7 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 8 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 9 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 10 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree |
More Links | ||
| 11 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 12 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 13 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 14 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree | |||
| 15 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree | |||
| 16 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree | |||
| 17 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 18 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 19 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 20 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 21 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 22 | 03-Jacobs, Platnauer Record originated in Jacobs Tree | |||
| 23 | 05a-Jacobs Photo from Shlomo Katanka August 2015 | |||
| 24 | 05a-Jacobs Photo from Shlomo Katanka August 2015 | |||
| 25 | 05a-Jacobs Photo from Shlomo Katanka August 2015 | |||
| 26 | 05a-Jacobs Photo from Shlomo Katanka August 2015 | |||
| 27 | 05a-Jacobs Photo from Shlomo Katanka August 2015 | |||
| 28 | 1841 Westminster Poll Book | |||
| 29 | 1841 Westminster Poll Book - Moses Jacobs_Page_10 | |||
| 30 | 1895-03-02 - The Era - A Chat With Charles Barnard | |||
| 31 | Aarontree | |||
| 32 | Abraham, Aaron - Electoral Reg - 185211 | |||
| 33 | Admon - Levy, Simon (a) | |||
| 34 | Admon - Levy, Simon (b) | |||
| 35 | Admon - Levy, Simon (c) | |||
| 36 | After Trial Calendar of Prisoners - Levy, Augustus 1880 | |||
| 37 | Alfred Beattie, Alice Maud Jacobs (1940s) Courtesy Bronwyn Lee-Coward | |||
| 38 | Alfred Beattie, Alice Maud Jacobs (1940s) Courtesy Bronwyn Lee-Coward | |||
| 39 | Alfred Beattie, Alice Maud Jacobs (1940s) Courtesy Bronwyn Lee-Coward | |||
| 40 | Alice (Walduck) Jacobs | |||
| 41 | Alice (Walduck) Jacobs | |||
| 42 | Alice Jacobs - Fisher Girl 1-Back Record originated in Jacobs Tree | |||
| 43 | Alice Jacobs - Fisher Girl 1-Front Record originated in Jacobs Tree | |||
| 44 | Alice Jacobs - Fisher Girl 2 - Back Record originated in Jacobs Tree | |||
| 45 | Alice Jacobs - Fisher Girl 2-Front Record originated in Jacobs Tree | |||
| 46 | Alice Jacobs - Grand Ballet-Back Record originated in Jacobs Tree | |||
| 47 | Alice Jacobs - Grand Ballet-Front Record originated in Jacobs Tree | |||
| 48 | Alice Jacobs - Hungarian-Back Record originated in Jacobs Tree | |||
| 49 | Alice Jacobs - Hungarian-Front Record originated in Jacobs Tree | |||
| 50 | Alice Jacobs - Orient Co-Back Record originated in Jacobs Tree |
