A Jacobs Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 10 Nov 2025 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 10 Nov 2025 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 10 Nov 2025 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 10 Nov 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aarontree | 10 Nov 2025 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 10 Nov 2025 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 10 Nov 2025 | ||
| Divorce - Samuel, Henry - Samuel, Rachael (nee Wolf) | 10 Nov 2025 | ||
| ERNEST HART-paternity and court cases | 10 Nov 2025 | ||
| Phil Kirby Notes 01 | 10 Nov 2025 | ||
| Phil Kirby Notes 02 | 10 Nov 2025 | ||
| Phil Kirby Notes 03 | 10 Nov 2025 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 10 Nov 2025 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Phil Kirby Notes Aug 2025 | 10 Nov 2025 | ||
| Will - Harris, Michael - Transcript | 10 Nov 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I7512 |
|
8 Nov 2025 | ||
| I1594 |
|
b. Abt 1858 | 8 Nov 2025 | |
| I10421 |
|
b. 13 Jan 1919 | Managua, Nicaragua | 8 Nov 2025 |
| I9482 |
|
b. Abt 1840 | Herefordshire, England | 8 Nov 2025 |
| I6955 |
|
8 Nov 2025 | ||
| I10414 |
|
8 Nov 2025 | ||
| I155 |
|
b. 10 Nov 1939 | Nelson, New Zealand | 8 Nov 2025 |
| I9538 |
|
b. 10 Aug 1894 | Lewisham, England | 8 Nov 2025 |
| I4966 |
|
b. 15 Dec 1880 | Middlesex, England | 8 Nov 2025 |
| I6116 |
|
b. 1876 | New South Wales, Australia | 8 Nov 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F8 | 1 May 1948 | 8 Nov 2025 | ||||
| F11 | 24 May 1922 | 8 Nov 2025 | ||||
| F36 | 27 Aug 1891 | 8 Nov 2025 | ||||
| F38 | 23 Jun 1863 | 8 Nov 2025 | ||||
| F46 | Between Oct 1914 and Dec 1914 | 8 Nov 2025 | ||||
| F66 | 20 Jan 1845 | 8 Nov 2025 | ||||
| F85 | Bef 1931 | 8 Nov 2025 | ||||
| F109 | 14 Feb 1829 | 8 Nov 2025 | ||||
| F129 | 25 Dec 1877 | 8 Nov 2025 | ||||
| F543 | Between Jan 1911 and Mar 1911 | 8 Nov 2025 |
