A Jacobs Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 30 Jan 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 30 Jan 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 30 Jan 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aarontree | 30 Jan 2026 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 30 Jan 2026 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 30 Jan 2026 | ||
| Divorce - Samuel, Henry - Samuel, Rachael (nee Wolf) | 30 Jan 2026 | ||
| ERNEST HART-paternity and court cases | 30 Jan 2026 | ||
| Phil Kirby Notes 01 | 30 Jan 2026 | ||
| Phil Kirby Notes 02 | 30 Jan 2026 | ||
| Phil Kirby Notes 03 | 30 Jan 2026 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 30 Jan 2026 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Phil Kirby Notes Aug 2025 | 30 Jan 2026 | ||
| Will - Harris, Michael - Transcript | 30 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I4948 |
|
b. 8 Nov 1904 | Boston, Massachusetts, USA | 30 Jan 2026 |
| I4016 |
|
b. Abt 1792 | Spitalfields, London, England | 30 Jan 2026 |
| I6312 |
|
b. Abt 1786 | Middlesex, England | 30 Jan 2026 |
| I10698 |
|
b. Abt 1785 | Unknown | 30 Jan 2026 |
| I10655 |
|
b. 25 Dec 1858 | Bethnal Green, London, England | 30 Jan 2026 |
| I10716 |
|
b. 12 Dec 1894 | Forest Gate, London, England | 30 Jan 2026 |
| I10664 |
|
b. 24 Nov 1845 | Mile End, London, England | 30 Jan 2026 |
| I10778 |
|
b. Abt 1828 | London, England | 30 Jan 2026 |
| I10817 |
|
b. 11 Jan 1850 | Southwark, London, England | 30 Jan 2026 |
| I10652 |
|
b. 18 Nov 1889 | Forest Gate, London, England | 30 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F8 | 1 May 1948 | 30 Jan 2026 | ||||
| F11 | 24 May 1922 | 30 Jan 2026 | ||||
| F36 | 27 Aug 1891 | 30 Jan 2026 | ||||
| F38 | 23 Jun 1863 | 30 Jan 2026 | ||||
| F46 | Between Oct 1914 and Dec 1914 | 30 Jan 2026 | ||||
| F52 | Between Jul 1932 and Sep 1932 | 30 Jan 2026 | ||||
| F66 | 20 Jan 1845 | 30 Jan 2026 | ||||
| F85 | Bef 1931 | 30 Jan 2026 | ||||
| F109 | 14 Feb 1829 | 30 Jan 2026 | ||||
| F129 | 25 Dec 1877 | 30 Jan 2026 |
