A Jacobs Family History
Photos
Matches 1,901 to 1,950 of 2,338 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1901 | Phoenix Glass Works fire | |||
| 1902 | Phoenix Glass Works fire(2) | |||
| 1903 | Photo - Samuel, Clara (nee Yates) Photo from 'The Samuel Family of Liverpool and London' Ronald J d'Arcy Hart 1958 | |||
| 1904 | Photo - Annie Anita Braham - scholars uniform 2 | |||
| 1905 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1906 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1907 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1908 | Photo - Anthony Braham and Family | |||
| 1909 | Photo - Anthony Braham and Family | |||
| 1910 | Photo - Arthur Henry Braham & Sarah Ann Mackney - Studio Portrait | |||
| 1911 | Photo - Arthur Henry Braham & Sarah Ann Mackney - Studio Portrait | |||
| 1912 | Photo - Arthur Henry-Annie Anita-Margaret Elizabeth-Joan Godfrey-Sydney Lewis | |||
| 1913 | Photo - Arthur Henry-Annie Anita-Margaret Elizabeth-Joan Godfrey-Sydney Lewis | |||
| 1914 | Photo - Arthur Henry-Annie Anita-Margaret Elizabeth-Joan Godfrey-Sydney Lewis | |||
| 1915 | Photo - Arthur Henry-Annie Anita-Margaret Elizabeth-Joan Godfrey-Sydney Lewis | |||
| 1916 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1917 | Photo - Arthur Lewis Braham | |||
| 1918 | Photo - Ashworth, Susan From Photo courtesy of Diana Bradley - May 2025 | |||
| 1919 | Photo - Braham Family Group | |||
| 1920 | Photo - Braham Family Group | |||
| 1921 | Photo - Braham Family Group | |||
| 1922 | Photo - Braham Family Group | |||
| 1923 | Photo - Braham Family Group | |||
| 1924 | Photo - Braham Family Group | |||
| 1925 | Photo - Braham Family Group | |||
| 1926 | Photo - Braham Family Group | |||
| 1927 | Photo - Braham Family Group | |||
| 1928 | Photo - Braham Family Group | |||
| 1929 | Photo - Franklin, Adelaide (nee Samuel) Photo from 'The Samuel Family of Liverpool and London' Ronald J d'Arcy Hart 1958 | |||
| 1930 | Photo - Franklin, Ellis Abraham Photo from 'The Samuel Family of Liverpool and London' Ronald J d'Arcy Hart 1958 | |||
| 1931 | Photo - George Albert Braham\George Albert - Elephant3 - Whipsnade | |||
| 1932 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1933 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1934 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1935 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1936 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1937 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1938 | Photo - Harris family and Ben Scharff 001 Photo courtesy of Anne Harris-Piccoli Centre Right: Isaac Harris (c1825-1909) Centre Left: Bernard (Berney) Harris Snr (Isaac's son) (1863-1931) Behind Isaac and Bernard Snr (Left to right): Leah Harris (nee Scharff) (1874-1931); Bernard Harris Jnr (1899-1980); Ben Scharff (Leah's father) (Dates unknown to me) In front of Isaac and Bernard Snr… | |||
| 1939 | Photo - Harris, Betty Ullman Photo downloaded from ulean shepperd's Ancestry tree https://www.ancestry.co.uk/family-tree/person/tree/91055863/person/311000764587/gallery?galleryPage=1&tab=gallery&sort=-created | |||
| 1940 | Photo - Harris, Joesph E B Photo downloaded from ulean shepperd's Ancestry tree https://www.ancestry.co.uk/family-tree/person/tree/91055863/person/311000764586/gallery?galleryPage=1&tab=gallery&sort=-created | |||
| 1941 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1942 | Photo - James and Margaret Carney on sea front | |||
| 1943 | Photo - James and Margaret Carney on sea front | |||
| 1944 | Photo - Julia Jacobs Record originated in Jacobs Tree | |||
| 1945 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1946 | Photo - Kirby, George - Luckie, Doreen Photo from Guinness World Records.
|
| | |
| 1947 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1948 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1949 | Photo - Marriage - Simpon, David - Vernon, Ruth | |||
| 1950 | At least one living or private individual is linked to this item - Details withheld. |
