A Jacobs Family History
Photos
Matches 451 to 500 of 2,341 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | Braham, Arthur Lewis - Attestation | |||
| 452 | Braham, Arthur Lewis - Note re service | |||
| 453 | At least one living or private individual is linked to this item - Details withheld. | |||
| 454 | At least one living or private individual is linked to this item - Details withheld. | |||
| 455 | Braham, Selina Annette - Bethlem P01 | |||
| 456 | Braham, Selina Annette - Bethlem P02 | |||
| 457 | Braham, Selina Annette - Bethlem P03 | |||
| 458 | Braham, Selina Annette - Bethlem P04 | |||
| 459 | Braham, Sydney EF - MiniTree From Anthony Braham 14-10-2014 | |||
| 460 | Braham, Sydney F E - Shutt, Myra May From Anthony Braham Date estimated (by Peter Braham) to be 1969-1970 and taken in Kidderminster, England | |||
| 461 | Braham, Sydney F E - Shutt, Myra May From Anthony Braham Date estimated (by Peter Braham) to be 1969-1970 and taken in Kidderminster, England | |||
| 462 | Braham, Sydney Henry - Tombstone Taken by Anthony and Peter Jacobs 2013 | |||
| 463 | Brahams Menagerie - Dundee Courier | |||
| 464 | Brahams Menagerie advert 1898 | |||
| 465 | Brahams Menagerie advert 1898 (2) | |||
| 466 | Brahams Menagerie advert 1899 | |||
| 467 | bristowe-Alfred-Lucille-George Record originated in Jacobs Tree | |||
| 468 | bristowe-Alfred-Lucille-George Record originated in Jacobs Tree | |||
| 469 | At least one living or private individual is linked to this item - Details withheld. | |||
| 470 | Bryde - Myrna & Robinson, Lionel Mryna Bryde and Lionel Robinson Photo courtesy of John Dwyer | |||
| 471 | Bryde - Myrna & Robinson, Lionel Mryna Bryde and Lionel Robinson Photo courtesy of John Dwyer | |||
| 472 | Bryde, Harry - Greenland, David Harry Bryde & David Greenland - Photo courtesy of John Dwyer | |||
| 473 | Bryde, Harry - Greenland, David Harry Bryde & David Greenland - Photo courtesy of John Dwyer | |||
| 474 | Bryde, Les Photo courtesy of John Dwyer | |||
| 475 | Bryde, Marcelle Marcelle Harry Bryde Photo courtesy of John Dwyer | |||
| 476 | Bryde, Marcelle & Walton, Lorna Marcelle Harry Bryde & Lorna nee Long Photo courtesy of John Dwyer | |||
| 477 | Bryde, Marcelle & Walton, Lorna Marcelle Harry Bryde & Lorna nee Long Photo courtesy of John Dwyer | |||
| 478 | Bryde, Marcus circa 1920 Photo courtesy of John Dwyer | |||
| 479 | Bryde, Mercia - Jessop, Owen Mercia "Bub" Bryde & Owen Jessop Photo courtesy of John Dwyer | |||
| 480 | Bryde, Mercia - Jessop, Owen Mercia "Bub" Bryde & Owen Jessop Photo courtesy of John Dwyer | |||
| 481 | Bryde, Miriam - Stachzner Miriam Bryde and Doug Stachzner Photo courtesy of John Dwyer | |||
| 482 | Bryde, Miriam - Stachzner Miriam Bryde and Doug Stachzner Photo courtesy of John Dwyer | |||
| 483 | Burgess Rolls - Jacobs, Charlotte (nee Yemm) | |||
| 484 | Burial Cert - Jacobs, Frederick Abraham | |||
| 485 | Burial Cert - Jacobs, Sarah Ann Record originated in Jacobs Tree | |||
| 486 | Burial Cert - Lloyd-Lewis, Muriel Downloaded from Richard Martin's FamilySearch website | |||
| 487 | Burial Cert - Martin, Isidore Downloaded from Richard Martin's FamilySearch website | |||
| 488 | Burial Cert - Pesman, Lewis | |||
| 489 | Burial Cert - Pesman, Mary | |||
| 490 | Burial Cert - Pesman, Milliora Charlotte | |||
| 491 | Burial Cert - Twine, Hannah (nee Brewer) | |||
| 492 | Burial Cert - Twine, William | |||
| 493 | Burial Cert - Yoxall, Charles Henry | |||
| 494 | Burial Cert - Yoxall, John James | |||
| 495 | Burial Cert - Yoxall, Matilda | |||
| 496 | Burial Details - Isaacs, Solomon | |||
| 497 | Burial Entry - Kirby, Charles (1840) | |||
| 498 | Burial Entry - Aaron(s), Catherine | |||
| 499 | Burial Entry - Braham, Edward Francis | |||
| 500 | Burial Entry - Braham, Sydney H - 1881 |
