A Jacobs Family History
Notes
Matches 1,051 to 1,100 of 7,714
| # | Notes | Linked to |
|---|---|---|
| 1051 | Details from Phil Kirby - October 2025 | MATTHEWS, Beatrice Lottie (I10845)
|
| 1052 | Details from Phil Kirby: GRO Marriage Certificate St Alban's Church Acton Green Middlesex April 23 1904 HORACE WILFRED SPAFFORD 45 bachelor Brush Maker 118 St Albans Ave-father John SPAFFORD (deceased) Clerk MARIA NORTON 41 spinster 118 St Albans Ave-father Francis NORTON (deceased ) Solicitor Witnesses-John Pentecost; Alice Wordward? | Family: Horace William SPAFFORD / Maria NORTON (F1727)
|
| 1053 | At least one living or private individual is linked to this note - Details withheld. | Living (I4151)
|
| 1054 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1323)
|
| 1055 | Details from www.deceasedonline.com Fact Flags: Preferred | BRAHAM, Margaret Elizabeth (I53)
|
| 1056 | Details from www.deceasedonline.com | CARNEY, James (I52)
|
| 1057 | Details of Biological Mother Biological Grandfather: John Joseph O'Connor (1868-1950). Married 1890 NSW BDM Ref# 1436/1890. Biological Grandmother: Jane Fowler (1869 NSW BDM Ref# 3184/1869 - Death Unknown). [Source: Bronwyn Lee-Coward Oct 2017] | JACOBS, Norma Betty (I5074)
|
| 1058 | Diamond Broker Married 2 years 1 child, still alive | WINKEL, Maurice (I4940)
|
| 1059 | Died as Charlotte Lewis. Surname was changed earlier. Fact Flags: Preferred | LEVY, Charlotte (I4511)
|
| 1060 | Died at birth along with mother in workhouse Obviously not a son of Reginald as he had died 5 years earlier Fact Flags: Preferred | HUGALL, Un-named (I5097)
|
| 1061 | Died at her brother's house Fact Flags: Preferred | DAVIDS, Ann (I5737)
|
| 1062 | Died at her daughter's (Mrs P G Sheather) house Relict of the late Sampson Jacobs Fact Flags: Preferred | JESSOP, Martha Pyne (I5010)
|
| 1063 | Died at her son-in-law's, Moss Davids, house. Tombstone West Ham Cemetery 10/11/1878 Fact Flags: Preferred | [MOSES], Julia (I5741)
|
| 1064 | Died at mother's house Accident happened on 23rd Sitting upstairs on an open top bus He was grabbed by a telegraph wire that was loose as the result of heavy gales. Age given as 29 See Berger for fuller details Fact Flags: Preferred | JACOBS, Morris (I4988)
|
| 1065 | Died at St Alfeges Hospital, Greenwich Fact Flags: Preferred | COOKE, Alfred Lewis (I389)
|
| 1066 | died Feb 4th 1947 aged 65 years Recorded from cemetery visit to tombstone Fact Flags: Preferred | MACKNEY, Sarah Ann (I125)
|
| 1067 | died Feb 4th 1947 aged 65 years Recorded from cemetery visit to tombstone - didn't take photo Gorton Cemetery Plot 617, Section x Visited graveyard in 2008 | MACKNEY, Sarah Ann (I125)
|
| 1068 | Died in Guys Hospital Fact Flags: Preferred | JACOBS, Solomon (I4613)
|
| 1069 | Died in Home of The Little Sisters of The Poor Marine Dealer. Parents listed as Lawrence Jacobs, Cab Driver and Catherine Jacobs (nee Regan) Fact Flags: Preferred | JACOBS, Lawrence Samuel (I4057)
|
| 1070 | Died in St. Thomas's Hospital Fact Flags: Preferred | JACOBS, Alice (I4332)
|
| 1071 | died May 25th 1978 aged 69 years Fact Flags: Preferred | BRAHAM, Annie-Anita (I126)
|
| 1072 | Died of cancer, suffered from it for about 3 years. Death reported by M.R. Jacobs who was present. [Matilda Rebecca Jacoks She is cited as being wife of Lewis Braham Died at 34 Claremont Square, Clerkenwell This was Braham residence in 1871 census | JACOBS, Hannah (I387)
|
| 1073 | Died young | SOLOMON, Ellis (I5688)
|
| 1074 | Dies along with her newborn child Fact Flags: Preferred | JACOBS, Matilda Rebecca (I3972)
|
| 1075 | Dies as Braham so name obviously changed earlier than I thought. Death notified by M R Jacobs - believe this could be her sister-in-law Matilda Rebecca, wife of David. Fact Flags: Preferred | JACOBS, Hannah (I387)
|
| 1076 | Dies as Sidney Simons Dob given as 10 July 1908 Fact Flags: Preferred | SIMONS, Izaih (I4967)
|
| 1077 | Dies probably 1863, Warrington | HELSBY, James (I5597)
|
| 1078 | Discharged as 'Recovered' | BENJAMIN, Frances Eve (I8610)
|
| 1079 | Discharged as 'Recovered' | BENJAMIN, Frances Eve (I8610)
|
| 1080 | Discharged disabled 'Neurathenia' - another name for 'Shell Shock' Served in Mesopotamia and India | BRAHAM, George Albert (I213)
|
| 1081 | Discrepancy here - needs to be resolved [DS 18/09/2010] Fact Flags: Preferred | KITE, Emma Elizabeth (I4640)
|
| 1082 | Divorce Court File: 1715. Appellant: Maurice Winkel. J 77/2968/1715 Respondent: Sophia Doris Winkel. Co-respondent: John Wilkie Bell. Type: Husband's petition for divorce [HD] http://discovery.nationalarchives.gov.uk/details/r/C8064979 | Family: Maurice WINKEL / Sophia Doris MYERS (F1612)
|
| 1083 | Divorced around 1805/6 according to Eileen Bird Marriage Status: Divorced | Family: Mordecai de Emanuel CAPUA / Rachel DE SAA SILVERA (F1795)
|
| 1084 | Divorced from John 1980 Later committed suicide | MACDONALD, Mary Ann Margaret (I70)
|
| 1085 | Divorced from Mary 1980 Mary later committed suicide | CARNEY, John Arthur (I129)
|
| 1086 | At least one living or private individual is linked to this note - Details withheld. | Living (I4)
|
| 1087 | At least one living or private individual is linked to this note - Details withheld. | Living (I788)
|
| 1088 | At least one living or private individual is linked to this note - Details withheld. | Living (I1687)
|
| 1089 | At least one living or private individual is linked to this note - Details withheld. | Living (I4458)
|
| 1090 | At least one living or private individual is linked to this note - Details withheld. | Living (I4495)
|
| 1091 | DNA Match | RESTICK, Susan Claire (I4496)
|
| 1092 | At least one living or private individual is linked to this note - Details withheld. | Living (I4497)
|
| 1093 | At least one living or private individual is linked to this note - Details withheld. | Living (I4498)
|
| 1094 | DNA Match | JACOBS, Gareth (I4501)
|
| 1095 | At least one living or private individual is linked to this note - Details withheld. | Living (I5170)
|
| 1096 | At least one living or private individual is linked to this note - Details withheld. | Living (I5171)
|
| 1097 | At least one living or private individual is linked to this note - Details withheld. | Living (I6383)
|
| 1098 | At least one living or private individual is linked to this note - Details withheld. | Living (I7763)
|
| 1099 | At least one living or private individual is linked to this note - Details withheld. | Living (I11027)
|
| 1100 | DOB is from June Keating | GOMM, James (I5530)
|
