A Jacobs Family History
Notes
Matches 1,101 to 1,150 of 7,714
| # | Notes | Linked to |
|---|---|---|
| 1101 | DOB: 13/08/1914 | AARON, Ruby Lilian (I10653)
|
| 1102 | Domestic Servant With family Harding | SWAEBE, Millicent (I5608)
|
| 1103 | dOn board Arandora Star, from Southampton Travelling with Sydney Jacobs UK Contact address is A H Jacobs, Embassy Hotel, Newcastle on Tyne.. This is her son. I believe that 'Annie' is actually Amy Esther Jacobs. Amy is wife of Sydney's brother, Louis David Jacobs | HILL, Amy Esther (I6420)
|
| 1104 | Don't know source for this. Date is wrong [28/03/2022] | LEVY, Elsie Ruth (I4549)
|
| 1105 | Don't know where exact date came from [09/04/2016] Fact Flags: Preferred | ELLIS, William Edward (I4130)
|
| 1106 | Double checking it seems that the information came to me from Sandra Bonn but that it might have originated with Roy Parker. Thanks to whoever assembled it. [DS 11/10/09] | Source (S2278)
|
| 1107 | Downloaded from Richard Martin's FamilySearch tree | Source (S2856)
|
| 1108 | Downloaded from Richard Martin's FamilySearch website 15/10/2015 | Source (S2857)
|
| 1109 | Downloaded from Richard Martin's FamilySearch website 15/10/2015 | Source (S2860)
|
| 1110 | Dressmaker | CARLISLE, Ellen Constance (I4679)
|
| 1111 | Duplicate of Crematorium Marker is document #856 in PARKE R File - BMD Section | PARKER, John Henry George M.B.E. (I4649)
|
| 1112 | During WW1 he was in both the Royal East Kent Regiment (The Buffs) and the RFC His Royal Aero Club certificate gives his birth as 7 Aug 1890 whereas BMD gives 1889 so he may have been trying to lose a year off his age? | JACOBS, Byron (I4812)
|
| 1113 | Edward had been put into prison in 1892 so he lived but a short while during imprisonment | LEVY, Edward Lawrence (I4533)
|
| 1114 | Edward is a widower and a Farmer His father is also Edward and a Farmer Jane is a Spinster Jane's father is William Jenkins, a Labourer Details from Phil Kirby | Family: Edward REECE / Jane JENKINS (F3674)
|
| 1115 | Effects ?100 1s 6d Probate to Mary Ann Margaret Crawcour, Widow | CRAWCOUR, David (I10702)
|
| 1116 | Effects ?127 7s 8d to Jane Susman (wife of Julius Susman) | JACOBS, Phillis (I4028)
|
| 1117 | Effects ?33,134 | JACOBS, David Albert M.C. (I4534)
|
| 1118 | Effects ?4,664 9s 2d Probate to Nathaniel Foley, Licensed Victualer This her son, born Nathaniel Nathan | CRAWCOUR, Louisa (I10980)
|
| 1119 | Effects ?42,973 12s 2d Executors: Robert Wedgwood Lowden & Philip Alexander Lloyd | JACOBS, Sydney (I6315)
|
| 1120 | Effects less than ?3000 Died at "Prince of Wales" Inn, East Street, Herne Bay, Kent Executors: George Johnson France, and Samuel Johnson, brother. | SOLOMON, Solomon David (I4578)
|
| 1121 | Effects under ?200 - Second entry 1866 Admon to Henry Jacobs | JACOBS, Morris (I4988)
|
| 1122 | Effects under ?3,000 Mary Isaacs Widow the Relict of 115 Houndsditch and David Nicoll of 113 Houndsditch, Boot Manufacturer two of the executives. Name given as Henry Baber Isaacs | ISAACS, Henry Baber (I5519)
|
| 1123 | Effects under ?50 Probate to Rebecca Levy, same address, Spinster, Daughter. In his book, Robert Ward says that the will was resworn twice in 1890 but I haven;t managed to find them. | LEVY, Lawrence (I4543)
|
| 1124 | Effects: ?1,484 15s 5d Probate to Frederick Stafford Fairclough, Schoolmaster | PERCY, Elizabeth (I5507)
|
| 1125 | Effects: ?115 4s Administration nto Eliabeth Aaron, Widow | AARON, Aaron (I10655)
|
| 1126 | Effects: ?210 Probate to: James Helsby, Gentleman (Her son from her first marriage) | COHEN, Rebecca (I5596)
|
| 1127 | Effects: ?350 4s Administration: Annie Swaebe, Widow | SWAEBE, David Jenkins (I5603)
|
| 1128 | Effects: ?364 8s 8d Probate to Sarah Cooke, widow | COOKE, Alfred Lewis (I389)
|
| 1129 | Effects: ?554 2s 11d Frederick David Lewis, solicitor's managing clerk | LEVY, Catherine Virginia (I4108)
|
| 1130 | Effects: ?6,410 No mention of executors | SHERRY, Lee Keith (I9361)
|
| 1131 | Effects: ?84,576 No named executor | SUSMAN, Albert Leonard (I4417)
|
| 1132 | Effects: Under ?300 Probate to Leah Crawcour, Widow | CRAWCOUR, Samuel (I10671)
|
| 1133 | Either she went by the name Isabella at a later stage or Judah remarried before 1861 census. | SOLOMON, Maria (I6104)
|
| 1134 | At least one living or private individual is linked to this note - Details withheld. | Living (I219)
|
| 1135 | Eldest daughter Also remember that her father changed his name from Jacobs to Cooper- information from Lynda Kelly | JACOBS, Marjorie Maud (I4499)
|
| 1136 | Eldest Son | JACOBS, Philip David (I3976)
|
| 1137 | Eleazer and Miriam wrote their wills on the same day. | DACOSTA, Eleazer Noah (I5816)
|
| 1138 | Eleazer, Miriam and Deborah were all living together and made their wills at the same time. | NOAH DACOSTA, Miriam (I5818)
|
| 1139 | Electoral Register Also appears in 1854, 1855, 1856, 1858, 1859, 1860, 1862, 1864, 1865 | ABRAHAM, Aaron (I390)
|
| 1140 | Electrical Wireman Married: 4 years Children: 2, both living | SIEGENBERG, Henry (I4444)
|
| 1141 | Elephant Trainer (Brahams Menagerie then Whipsnade, via Bostock & Wombwells Menagerie) Elephant called Dixie At Whipsnade 1932 - 1954 Never Married Lived with Joan Godfrey (Niece) & her husband (Stan Finlay) after retiring Possibly refer to sale of Bostocks in World's Fair 23/01/1932 pp33,39,40,45 also 16/01/1932 p45 and News of World from 09.01.1932 | BRAHAM, George Albert (I213)
|
| 1142 | Eliza Jackson Home Although James Braham's [No connection to my family] name is more well-known in Liverpool than Henrietta's, she also made an important contribution to the Jewish community. Her sister, Eliza Jackson (1820/1/2-1872), began building a retirement home for Jewish spinsters and widows, and Henrietta later purchased the site and funded the completion of the construction and weekly allowances for residents. The Eliza Jackson Home opened in 1887, on North Hill Street, with rooms for six residents, without children, and it operated until 1958. | ABRAHAM, Nancy (I715)
|
| 1143 | Elizabeth Hilda Jacobs married one of these people George Harold Barron, Frederick Lear | Family: Unknown [JACOBS] / Elizabeth Hilda JACOBS (F2397)
|
| 1144 | Email from Anne Harris-Piccoli, April 2020: Isaac Harris died in 1909 in St. Louis, Missouri. However his body was moved and buried back in Ohio | HARRIS, Isaac (I4769)
|
| 1145 | Email from Robert Ward [04/09/2009] My wife is descended from one of Edward Lawrence Levy's uncles, Charles Lewis (they changed their name from Levy to Lewis), who was her GG Grandfather.. Edward Lawrence Levy was the son of Lawrence Levy who was a Sheriff's Officer for Middlesex and also dabbled in the theatre - he owned the lease of the Victoria theatre at one point. Edward Lawrence was articled to my wife's ancestor Charles Lewis (as stated in the case of Gibbs 1846 as reported in The Daily News, 22 January 1846). The case of Levite v Lewis (see The Times, 21st June, 1864) illustrates the break down of the relationship with his uncle, probably as a result of Edward Lawrence's unprofessional behaviour. I haven't yet finished ploughing through all the newspaper reports of Edward Lawrence's frauds, but he certainly seems to have achieved notoriety. This whole wider branch of the Levy family is interesting and its members appear in the press many times from around 1820 into the 1890s, usually relating to their money lending, professional and unprofessional activities, and through their marriages they have close links with the top professional classes and aristocracy, but analysing and recording it all is a large undertaking. Robert Ward | LEVY, Charles (I5481)
|
| 1146 | Emigrated to Australia 18/11/1873 - Melbourne Believed to have returned to England with the children around 1878/79 | SCHNEIDERS, Leah (I4393)
|
| 1147 | Emigrated to Australia 18/11/1873 - Melbourne Changed name to Alfred Michael Jacobs Believed to have returned to England with the children around 1878/79 | JACOBS, Michael (I4031)
|
| 1148 | Emigrated to Australia in 1879 along with her daughter, Evelyn. Became a well recognized Suffragist. | WELSH, Mary (I8394)
|
| 1149 | Emigrated to Australia under the Assisted Passage Migration Scheme in 1960 The family, Sydney, Myra, Peter and Pamela, travelled onthe Fairsky from Southampton | BRAHAM, Sydney Edgar Frederick (I775)
|
| 1150 | Emigrated to New Zealand to be School Teacher - See cutting from'Southland Times' What date emigration - believe July - September 1958 | CARNEY, Patricia Gertrude (I154)
|
