A Jacobs Family History
Notes
Matches 1,151 to 1,200 of 7,699
| # | Notes | Linked to |
|---|---|---|
| 1151 | English speaker | YATTEAU, George Alan (I4558)
|
| 1152 | Entry gives father as Alf Canavan and mother as Catherine Orr Fact Flags: Preferred | CANAVAN, Esther Mary (I4095)
|
| 1153 | Entry No. 1425863 Discharged 9/7/1940 Para 383 (XVII) KR (CD) | PARKER, John Henry George M.B.E. (I4649)
|
| 1154 | Entry No. 15862 Plot 728 Plot Occupants 15862 Samuel Henry Jacobs bd. 14/04/1883 Wesleyan 21087 Cecilia Jacobs | JACOBS, Samuel Henry (I4269)
|
| 1155 | Entry No. 16067 Plot 1008 Occupants of plot:- 23172 Fanny Jacobs 38 bd 26/03/1869 16067 Braham Jacobs 05 bd 09/06/1897 16068 Stillborn Jacobs 21473 Harold Jacobs 7mns bd 13/12/1891 | JACOBS, Braham Simeon (I4256)
|
| 1156 | Entry No. 16072 Plot 1009 Occupants of the plot:- 16072 Henry Jacobs 71 bd 09/19/1920 Church of England 16069 Lucy Amelia Harris 16070 E J King Don't know Lucy Amelia Harris & E J King | JACOBS, Henry (I3975)
|
| 1157 | Entry No. 16949 Plot 1862 Plot occupants:- 16949 Maureen Cecilia Jacobs 89 d. 03/02/2000 bd. 05/02/2000 17901 Cecilia Margaret Jacobs 19429 Margaret Breeze | JACOBS, Maureen Cecilia (I4286)
|
| 1158 | Entry No. 17901 - no age or date Plot 1862 Plot Occupants:- 16949 Maureen Cecilia Jacobs 89 d. 03/02/2000 bd. 05/02/2000 17901 Cecilia Margaret Jacobs 19429 Margaret Breeze | BREEZE, Cecelia Margaret (I4263)
|
| 1159 | Entry No. 21473 Plot 1008 Occupants of plot:- 23172 Fanny Jacobs 38 bd 26/03/1869 16067 Braham Jacobs 05 bd 09/06/1897 16068 Stillborn Jacobs 21473 Harold Jacobs 7mns bd 13/12/1891 | JACOBS, Harold Henry (I4255)
|
| 1160 | Entry No. 23173 Plot 1008 Occupants of plot:- 23172 Fanny Jacobs 38 bd 26/03/1869 16067 Braham Jacobs 05 bd 09/06/1897 16068 Stillborn Jacobs 21473 Harold Jacobs 7mns bd 13/12/1891 | GOMM, Fanny Matilda (I825)
|
| 1161 | Ernest's address: 79b Regent Street Adelaide's address: He is listed as a Club Manager Ernest filed a claim for divorce Ernest claimed that Adelaide committed adultery with John Davis (the corespondent) Registrar dismissed the petition by consent | Family: Ernest Henry HART / Adelaide YZERMAN (F1414)
|
| 1162 | Errand boy | JENKINS, John Alfred (I5884)
|
| 1163 | Errand Girl in Shoe Factory | JACOBS, Nettie (I4382)
|
| 1164 | Estate ?1516 5s 2d Fact Flags: Preferred | JACOBS, Jane (I4029)
|
| 1165 | Estate ?163 13s 11d Widow Probate to William Muskerry Tilson, attorney of Rebecca Levy, Spinster, the Daughter now residing in France In his book, Robert Ward cites the reason for the delay as being due to Lawrence's affairs having to be sorted first. | JACOBS, Rebecca (I4584)
|
| 1166 | Estate: ?5,159 | KIRBY, Georgina Gertrude (I11156)
|
| 1167 | Esther had written permission from her father to marry. | Family: David JACOBS / Esther Mary CANAVAN (F1294)
|
| 1168 | Exact date and address from Fact Flags: Preferred | JACOBS, David (I4711)
|
| 1169 | Exact date and address from | Family: David JACOBS / Juliet POLAND (F2057)
|
| 1170 | Exact date and address from Fact Flags: Preferred | JACOBS, Louis David (I6314)
|
| 1171 | Exact date and address from Peter Crook's Ancestry Tree | POLAND, Juliet (I6313)
|
| 1172 | Exact date and location from Anthony Braham Fact Flags: Preferred | SHUTT, Myra May (I1683)
|
| 1173 | Exact date from Fact Flags: Preferred | POLAND, Juliet (I6313)
|
| 1174 | Exact date from Bronwyl Lee-Coward Fact Flags: Preferred | WHITE, Beryl (I5060)
|
| 1175 | Exact date from Bronwyn Lee-Coward Buried at Palmdale New South Wales Fact Flags: Preferred | SUTTON, Dulcie Edna (I5077)
|
| 1176 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JONES, James Walter (I3298)
|
| 1177 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JONES, James Walter (I3298)
|
| 1178 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, William Frederick (I5015)
|
| 1179 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, Annie (I5016)
|
| 1180 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, Alice Maud (I5019)
|
| 1181 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, Alice Maud (I5019)
|
| 1182 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | LOVETT, James Alexander (I5025)
|
| 1183 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PORTER, Lilian Kezia (I5026)
|
| 1184 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | LOVETT, Victor Sydney (I5030)
|
| 1185 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | LOVETT, Victor Sydney (I5030)
|
| 1186 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | FURNESS, Marie Berkeman Clifferine (I5031)
|
| 1187 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | TREMBATH, Florence Ann (I5035)
|
| 1188 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | THORPE, Harry (I5036)
|
| 1189 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | THORPE, Harry (I5036)
|
| 1190 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | SHEATHER, Percival George H (I5037)
|
| 1191 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | THORPE, Edna May Alice (I5038)
|
| 1192 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | SHEPPARD, Oliver William (I5039)
|
| 1193 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | SHEPPARD, Oliver William (I5039)
|
| 1194 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | MEERS, Ada M (I5045)
|
| 1195 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Robert Sydney (I5048)
|
| 1196 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Evelyn Florence (I5050)
|
| 1197 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Edward Keith (I5053)
|
| 1198 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACKSON, Myrtle Josephine (I5054)
|
| 1199 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACKSON, Myrtle Josephine (I5054)
|
| 1200 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Clifford William (I5055)
|
