A Jacobs Family History
Notes
Matches 1,201 to 1,250 of 7,714
| # | Notes | Linked to |
|---|---|---|
| 1201 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACKSON, Myrtle Josephine (I5054)
|
| 1202 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACKSON, Myrtle Josephine (I5054)
|
| 1203 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Clifford William (I5055)
|
| 1204 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PATERSON, Clifford William (I5055)
|
| 1205 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Alfred Ernest (I5057)
|
| 1206 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Alfred Ernest (I5057)
|
| 1207 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Thelma Maude (I5058)
|
| 1208 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | WHITE, Walter Edward (I5059)
|
| 1209 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | WHITE, Walter Edward (I5059)
|
| 1210 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | WHITE, Beryl (I5060)
|
| 1211 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PAYNE, William Leslie (I5062)
|
| 1212 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | PAYNE, William Leslie (I5062)
|
| 1213 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Gladys Lillian (I5063)
|
| 1214 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Gladys Lillian (I5063)
|
| 1215 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | WHITLOCK, Stanley Eric (I5064)
|
| 1216 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | WHITLOCK, Stanley Eric (I5064)
|
| 1217 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Nellie Martha (I5065)
|
| 1218 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Nellie Martha (I5065)
|
| 1219 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Norman James (I5066)
|
| 1220 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | TROMPP, Beverly Eva (I5067)
|
| 1221 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | TROMPP, Beverly Eva (I5067)
|
| 1222 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Laurel May (I5068)
|
| 1223 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | BEATTIE, Laurel May (I5068)
|
| 1224 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | COWARD, Raymond (I5069)
|
| 1225 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | COWARD, Raymond (I5069)
|
| 1226 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | CURBY, Claude Reuben (I5070)
|
| 1227 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | CUMMINS, Clive (I5073)
|
| 1228 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, Norma Betty (I5074)
|
| 1229 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | JACOBS, Noel Cedric (I5075)
|
| 1230 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | COLE, Stella Isabell (I5076)
|
| 1231 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | COLE, Stella Isabell (I5076)
|
| 1232 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | SUTTON, Dulcie Edna (I5077)
|
| 1233 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | CROMPTON, Thomas (I5078)
|
| 1234 | Exact date from Bronwyn Lee-Coward Fact Flags: Preferred | CROMPTON, Thomas (I5078)
|
| 1235 | Exact date from Bronwyn Lee-Coward Informant W C Jacobs Found missing in long grass in the St John Park area. He had been suffering from memory loss and failed to return home 8 days prior to his death. He was taken to Fairfield Hospital by ambulance where he died from exposure. Source:BIZ Fairfield 31 Aug 1960 NSW BDM Ref# 36496/1960. Death Certificate amended July 2017 states the Issues as: Norma Betty, Dorothy Margaret, Noel Cedric, and William John as Legally adopted. Fact Flags: Preferred | JACOBS, William Frederick (I5015)
|
| 1236 | Exact date from Bronwyn Lee-Coward Wall Of Memories, Panel 23-CC 0127 | BEATTIE, Alfred Ernest (I5057)
|
| 1237 | Exact date from Bronwyn Lee-Coward Witnesses: Florence Ann Jacobs, Thelma Beattie | Family: Clive CUMMINS / Dulcie Edna SUTTON (F1672)
|
| 1238 | Exact date from Bronwyn Lee-Coward | LOVETT, Victor Sydney (I5030)
|
| 1239 | Exact date from Bronwyn Lee-Coward | Family: Harry THORPE / Annie JACOBS (F1650)
|
| 1240 | Exact date from Bronwyn Lee-Coward | Family: Percival George H SHEATHER / Annie JACOBS (F1651)
|
| 1241 | Exact date from Bronwyn Lee-Coward | Family: Oliver William SHEPPARD / Edna May Alice THORPE (F1652)
|
| 1242 | Exact date from Bronwyn Lee-Coward | Family: Alfred Ernest BEATTIE / Alice Maud JACOBS (F1661)
|
| 1243 | Exact date from Bronwyn Lee-Coward | Family: Walter Edward WHITE / Thelma Maude BEATTIE (F1662)
|
| 1244 | Exact date from Bronwyn Lee-Coward | Family: Stanley Eric WHITLOCK / Gladys Lillian BEATTIE (F1665)
|
| 1245 | Exact date from Bronwyn Lee-Coward | Family: Raymond COWARD / Laurel May BEATTIE (F1668)
|
| 1246 | Exact date from Bronwyn Lee-Coward | Family: Thomas CROMPTON / Norma Betty JACOBS (F1673)
|
| 1247 | Exact date from Cemetry Scribes [http://www.cemeteryscribes.com/] based on Tombstone. Fact Flags: Preferred | ANDRADE, Sarah (I5297)
|
| 1248 | Exact date from Cemetry Scribes [http://www.cemeteryscribes.com/] based on Tombstone. GRO Entry spells middle name as Peoman Fact Flags: Preferred | CAPUA, John Pesman (I4048)
|
| 1249 | Exact date from father's WW1 Enlistment Record Fact Flags: Preferred | COHEN, Abraham (I7253)
|
| 1250 | Exact date from his daughter Carol Ann Swaebe Stephen Fact Flags: Preferred | SWAEBE, Norman (I5611)
|
