A Jacobs Family History
Notes
Matches 1,401 to 1,450 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 1401 | Fact Flags: Preferred | JACOBS, Jacob (John) (I918)
|
| 1402 | Fact Flags: Preferred | JACOBS, Jacob (John) (I918)
|
| 1403 | Fact Flags: Preferred | JACOBS, Phillis (I923)
|
| 1404 | Fact Flags: Preferred | TWINE, Elizabeth (I1309)
|
| 1405 | Fact Flags: Preferred | JACOBS, Phoebe (I1416)
|
| 1406 | Fact Flags: Preferred | JACOBS, Phoebe (I1416)
|
| 1407 | Fact Flags: Preferred | JACOBS, Judah (I1420)
|
| 1408 | Fact Flags: Preferred | ANDERSON, Richard (I1594)
|
| 1409 | Fact Flags: Preferred | COOKE, Ethel Elizabeth (I1628)
|
| 1410 | Fact Flags: Preferred | COOKE, Harold Edwin (I1629)
|
| 1411 | Fact Flags: Preferred | SHUTT, Myra May (I1683)
|
| 1412 | At least one living or private individual is linked to this note - Details withheld. | Living (I1684)
|
| 1413 | At least one living or private individual is linked to this note - Details withheld. | Living (I1686)
|
| 1414 | At least one living or private individual is linked to this note - Details withheld. | Living (I1687)
|
| 1415 | At least one living or private individual is linked to this note - Details withheld. | Living (I1688)
|
| 1416 | At least one living or private individual is linked to this note - Details withheld. | Living (I1689)
|
| 1417 | Fact Flags: Preferred | BRAHAM, David John (I1690)
|
| 1418 | Fact Flags: Preferred | BRAHAM, Benjamin (I1691)
|
| 1419 | Fact Flags: Preferred | CARPENTER, Albert (I1696)
|
| 1420 | At least one living or private individual is linked to this note - Details withheld. | Living (I1701)
|
| 1421 | At least one living or private individual is linked to this note - Details withheld. | Living (I1702)
|
| 1422 | At least one living or private individual is linked to this note - Details withheld. | Living (I1703)
|
| 1423 | At least one living or private individual is linked to this note - Details withheld. | Living (I1704)
|
| 1424 | At least one living or private individual is linked to this note - Details withheld. | Living (I1705)
|
| 1425 | Fact Flags: Preferred | WARE, Mary Ann (I1875)
|
| 1426 | Fact Flags: Preferred | WARE, Mary Ann (I1875)
|
| 1427 | At least one living or private individual is linked to this note - Details withheld. | Living (I2216)
|
| 1428 | At least one living or private individual is linked to this note - Details withheld. | Living (I2217)
|
| 1429 | At least one living or private individual is linked to this note - Details withheld. | Living (I2218)
|
| 1430 | At least one living or private individual is linked to this note - Details withheld. | Living (I2219)
|
| 1431 | Fact Flags: Preferred | PATE, Edward Thomas (I2220)
|
| 1432 | Fact Flags: Preferred | PATE, Edward Thomas (I2220)
|
| 1433 | Fact Flags: Preferred | COOKE, William Alfred (I2480)
|
| 1434 | At least one living or private individual is linked to this note - Details withheld. | Living (I2481)
|
| 1435 | Fact Flags: Preferred | COOKE, Ellen (I2482)
|
| 1436 | At least one living or private individual is linked to this note - Details withheld. | Living (I2513)
|
| 1437 | Fact Flags: Preferred | KINDER, William (I2542)
|
| 1438 | Fact Flags: Preferred | KINDER, Catherine (I2545)
|
| 1439 | Fact Flags: Preferred | KINDER, Edgar (I2546)
|
| 1440 | Fact Flags: Preferred | KINDER, Edgar (I2546)
|
| 1441 | Fact Flags: Preferred | KINDER, Frederick (I2547)
|
| 1442 | Fact Flags: Preferred | KINDER, May (I2548)
|
| 1443 | Fact Flags: Preferred | KINDER, Harriet Louie (I2867)
|
| 1444 | Fact Flags: Preferred | LEWIS, Richard James (I3011)
|
| 1445 | At least one living or private individual is linked to this note - Details withheld. | Living (I3178)
|
| 1446 | At least one living or private individual is linked to this note - Details withheld. | Living (I3179)
|
| 1447 | Fact Flags: Preferred | NATHAN, Lyonel (I3392)
|
| 1448 | Fact Flags: Preferred | NATHAN, Lyonel (I3392)
|
| 1449 | Fact Flags: Preferred | HARRIS, Amelia (I3398)
|
| 1450 | Fact Flags: Preferred | NATHAN, Fanny (I3399)
|
