A Jacobs Family History
Notes
Matches 451 to 500 of 7,714
| # | Notes | Linked to |
|---|---|---|
| 451 | At least one living or private individual is linked to this note - Details withheld. | Living (I4647)
|
| 452 | Birth certificate does not name the father, Thomas Hickey. GRO entry is under Hickey | HICKEY, Kathleen Olive (I4411)
|
| 453 | Birth certificate does not name the father, Thomas Hickey. GRO entry is under Hickey | COOPER, Phyllis Eileen (I11116)
|
| 454 | Birth date given as 12 Dec 1885 | HUGALL, Reginald Herbert (I5083)
|
| 455 | Birth date: 28 May 1924 Birth Place: Blodgett, Missouri Death date: 12 Jul 2004 | WATTS, Mary Lee (I5095)
|
| 456 | Birth is probably down as Maurrie Jacobs AMJ 1883 Islington 1b 305 According to Mark Simmons he changed his surname to Henry around about 1920. | JACOBS, Maurice (I4331)
|
| 457 | Birth of daughter Isabella | JACOBS, David (I4359)
|
| 458 | Birth of son Arthur Lewis | BRAHAM, Arthur Henry (I124)
|
| 459 | Birth of son Lewis Couldn't sign his name | JACOBS, David (I4359)
|
| 460 | Birth registered as Maria Jane Fact Flags: Preferred | JACOBS, Maria Jane (I4722)
|
| 461 | Birth registered as William but baptised as William Frederick Fact Flags: Preferred | KINDER, William Frederick (I2544)
|
| 462 | Birth: We know from his mother's will that David is the eldest son, and therefore must have been born before Lewis in 1803 | LEVY, Joseph (I5656)
|
| 463 | Birthplace of Lichtenburg unconfirmed at this time [3 Sep 2015] but based on sister Natalie being born there. | PLATNAUER, Joyce (I5999)
|
| 464 | BMD Death gives DOB as does 1939 Nat Reg Fact Flags: Preferred | SUSMAN, Albert Leonard (I4417)
|
| 465 | BMD entry gives W as middle name, but 1939 Nat Reg for his wife gives Warner-Jones as surname Email from Karen Gwinnett 23/01/2021 says he was known as Jack Karen's mother said he was lovely but said that Juliet was very spoilt and difficult to live with so Jack just left! Juliet and her daughter Silvie therefore lived with Louis David and Amy. I knew Silvie well and of course now wish I had sought all this information from her! Silvie was delightful but quite bonkers she ended up in a house with 29 cats! She and her husband were buried in their own garden and the house was to be left to become an animal sanctuary. | WARNER-JONES, John (I6490)
|
| 466 | BMD gives DOB to match that already known Fact Flags: Preferred | SUSMAN, Harry (I4978)
|
| 467 | At least one living or private individual is linked to this note - Details withheld. | Living (I1685)
|
| 468 | BMD has name Maurice Arthur Jacobs. Was given this sinformation: Death Certificate for Maurice Arthur JACOBS, died 14 Jan 19 78 Fact Flags: Preferred | JACOBS, Maurice Albert (I4535)
|
| 469 | At least one living or private individual is linked to this note - Details withheld. | Living (I164)
|
| 470 | BMD marriage entry gives SolomonS but I suspect that in th 1881 census she is Solomon - no 's' RG 11/231 F104 P3 | SOLOMONS, Sylvia (I4330)
|
| 471 | BMD only lists him as Jacob, but he is Jacob E in 1901 census | SIEGENBERG, Jacob (I4441)
|
| 472 | BMD only lists him as Robert, but on his daughter's (Margaret) death entry she lists him as Robert Orr Jacobs | Family: Robert Orr JACOBS / Margaret Ellen FANNING (F2662)
|
| 473 | Boarder Housekeeper Not married, no children With Danks family | NORTON, Dinah (I5002)
|
| 474 | Boarder Widower No ocupation given | JACOBS, Sydney (I6315)
|
| 475 | Boarder | JACOBS, Robert Cecil (I6403)
|
| 476 | Boarder. Glass Merchant. Married | JACOBS, Philip David (I3976)
|
| 477 | Boarding with a family called South (James and Mary nee Croft) As Lewis | FRANCIS, Lewis Michael (I6365)
|
| 478 | Boarding with a family called South (James and Mary nee Croft) As Lionel | FRANCIS, Nathaniel Lionel (I6363)
|
| 479 | Boilermaker | BRAHAM, Sydney Edgar Frederick (I775)
|
| 480 | Bookbinder As Sarah Newman | COOPER, Kate Catherine (I4485)
|
| 481 | Bookeeper Married 13 years 7 Children all living Father born in New York Mother born in Canada - Scottish | YATTEAU, Frank A (I5635)
|
| 482 | Bookplate from book presented to him at Westminster Jews' Free School, Hanway Place, Oxford Street. | JACOBS, Philip Morris (I4478)
|
| 483 | Boot Maker | COHEN, Henry (Harry) (I4112)
|
| 484 | Boot trade Married 10 years 2 children, both living | COHEN, Henry (Harry) (I4112)
|
| 485 | Bootmaker Gives age as 36yrs 11mns 13th Batallion Yorkshires | COHEN, Henry (Harry) (I4112)
|
| 486 | Born as Jacobs but used adoptive father's name of White which then passed on to his children. | WHITE, George Henry (I4070)
|
| 487 | Born as Jacobs but used adoptive? father's name of White which then passed on to his children. | WHITE, Samuel Long (I4071)
|
| 488 | Born as Simeon Henry Abraham 1879 - Printer Compositor (Journeyman) - Marriage Certificate 1880 - Exhibitor - Lewis de Francis' Birth Certificate 1881 - Showman and Conjurer - Census 1882 - Travelling Exhibitor of Birds - Sidney Lewis' Birth Certificate 1890 - Menagerie Manager - Edward Francis' Birth Certificate 1897 - Believe he started own menagerie about this time - see 1902 Bankruptcy Age 24 at Marriage Was driving his wagon in Ireland when the shaft pin broke, he was thrown to the ground and the wagon went over him, killing him. | ABRAHAM, Simeon Henry (I209)
|
| 489 | Born Dec 1895 | JACOBS, Nettie (I4382)
|
| 490 | Born in Belgium but Naturalised British Subject | SWAEBE, David (I5522)
|
| 491 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
| 492 | Born Jan 1885 Emigrated to USA in 1887 Number of years in the USA 13 Can read, write and speak English | JACOBS, Esther (I4381)
|
| 493 | Born Mar 1881 Emigrated to USA in 1887 Number of years in the USA 13 Can read, write and speak English | JACOBS, Martha (I4380)
|
| 494 | Born Norma O'Connor and Legally adopted by William Frederick and Florence Ann Jacobs. Source: Bronwyn Lee-Coward [August 2017] | JACOBS, Norma Betty (I5074)
|
| 495 | Born Norma O'Connor to Annie O'Connor (1891-1965) Legally adopted by William Frederick and Florence Ann Jacobs. [Source: Bronwyn Lee-Coward Oct 2017] Fact Flags: Preferred | JACOBS, Norma Betty (I5074)
|
| 496 | Born Ohio Listed as Florence, her middle name | HARRIS, Sheba Florence (I5118)
|
| 497 | Born Ohio | HARRIS, David (I5111)
|
| 498 | Born Ohio | HARRIS, Simeon (I5112)
|
| 499 | Born Ohio | HARRIS, Joseph (I5113)
|
| 500 | Born Ohio | HARRIS, George W (I5114)
|
