A Jacobs Family History
Notes
Matches 5,751 to 5,800 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 5751 | Relation to Head of House: Daughter | PINCUS, Sarah (I10796)
|
| 5752 | Relation to Head of House: Daughter | HART, Thelma Beatrice (I10847)
|
| 5753 | Relation to Head of House: Daughter | NATHAN, Rose (I10987)
|
| 5754 | Relation to Head of House: Daughter | KIRBY, Isabella Bertha (I11109)
|
| 5755 | Relation to Head of House: Daughter (Granddaughter) Living with grandmother - Louisa | BARNARD, Hannah (I5953)
|
| 5756 | Relation to Head of House: Daughter (Granddaughter) | BARNARD, Adelaide (I5956)
|
| 5757 | Relation to Head of House: Daughter (Granddaughter) | RAPHAEL, Elizabeth (I5993)
|
| 5758 | Relation to Head of House: Daughter (Granddaughter) | RAPHAEL, Mary (I5995)
|
| 5759 | Relation to Head of House: Daughter (Granddaughter) | CRAWCOUR, Amelia (I10709)
|
| 5760 | Relation to Head of House: Daughter (Son) Written as Angle and age is in female column This census is a bit of a mess, but should be interpreted as Rachel Cohen Head 41 M Marine Store Dealer Angel Cohen Son 14 U Milcah Jacobs Mother 64 Wid Marine Store Dealer Leah Jacobs Sister 25 U Dressmaker | COHEN, Angel (I4716)
|
| 5761 | Relation to Head of House: Daughter of M Jacobs (Granddaughter) | JACOBS, Deborah (I4379)
|
| 5762 | Relation to Head of House: Daughter [Step-daughter] Both parents born in Ohio | HARRIS, Marjorie (I10417)
|
| 5763 | Relation to Head of House: Daughter-in-law | LEVY, Rosetta (Rosa) (I5662)
|
| 5764 | Relation to Head of House: Daughter-in-Law | ISAACS, Rosa (I10707)
|
| 5765 | Relation to Head of House: Daugter As Kate | JACOBS, Catherine (I3974)
|
| 5766 | Relation to Head of House: Domestic Servant Living with family Peachey Name is given as Zwaab but I'm pretty certain that it is her. | SWAEBE, Isabella (I5845)
|
| 5767 | Relation to Head of House: Dughter Scholar | JACOBS, Nancy (I4426)
|
| 5768 | Relation to Head of House: Fataher-in-law Retired General Merchant Living with married daughter and her family As Louis P Capua | PESMAN, Lewis (I4043)
|
| 5769 | Relation to Head of House: Father Age unclear | ROSSNER, Joseph (I7376)
|
| 5770 | Relation to Head of House: Father Annuitant Living with son, Thomas, and his family | REECE, Edward (I11165)
|
| 5771 | Relation to Head of House: Father Butcher Living with his daughter, Sarah Swaebe who is head of the house. Wife's sister also there. | JACOBS, Henry (I4023)
|
| 5772 | Relation to Head of House: Father Living with widowed daughter. Retired Glass Merchant | JACOBS, Henry (I815)
|
| 5773 | Relation to Head of House: Father Tailor | HART, John (I915)
|
| 5774 | Relation to Head of House: Father Widower. Retired butcher. Living with son's family. | JACOBS, Jacob (John) (I918)
|
| 5775 | Relation to Head of House: Father Woolen Merchant Living with son, Julius, and family | JACOBS, David (I4711)
|
| 5776 | Relation to Head of House: Father-in-Law Indexed as Muael Serahovs Living with daughter, Netje's, family | ZEGERIAS, Michael (I5983)
|
| 5777 | Relation to Head of House: Father-in-Law Living with son-in-law Daniel Levy Is a widower | JACOBS, Henry (I815)
|
| 5778 | Relation to Head of House: Father-in-Law Widower Retired Dealer | ZEGERIAS, Michael (I5983)
|
| 5779 | Relation to Head of House: Granddaughter Dealer's Assistant | SIMONS, Cissie (I4957)
|
| 5780 | Relation to Head of House: Granddaughter Draper's Assistant As Lily Jane Berg | BERG, Jane Lilian (I5282)
|
| 5781 | Relation to Head of House: Granddaughter Granddaughter to Agnes Burdett (Elizabeth Hart) Age originally given as 31 but corrected to 3 This is a real mixed up census. Agnes Burdett is really Elizabeth Hart nee Jacobs And the daugters are hers. Julia, Amelia and Agnes are actresses using the stage name Burdett. It is believed that they are all using the surname to help them hide from Amelia's husband Maurice Davies as he is dicorving her. See also Phil Kirby's posts at https://www.british-genealogy.com/threads/91954-AMELIA-HART-1843-1907-DAVIES-WILEMAN-COOPMAN?highlight=amelia+hart+1943 | DAVIES, Annie Elizabeth (I5287)
|
| 5782 | Relation to Head of House: Granddaughter Living with grandmother - Louisa | BARNARD, Adelaide (I5956)
|
| 5783 | Relation to Head of House: Granddaughter Living with grandmother - Sarah Isaacs Occupation unclear | JACOBS, Julia (I4032)
|
| 5784 | Relation to Head of House: Granddaughter Living with maternal grandparents | GREENLAND, Nelly Hester (I4721)
|
| 5785 | Relation to Head of House: Granddaughter Living with maternal grandparents | BERKOWITZ, Katherine (I6439)
|
| 5786 | Relation to Head of House: Granddaughter Living with maternal grandparents | BERKOWITZ, Henrietta (I6440)
|
| 5787 | Relation to Head of House: Granddaughter | LOARES, Sarah (I10456)
|
| 5788 | Relation to Head of House: Granddaughter (in-law) As Minnie | SAMUELS, Mary Ann Margaret (I10703)
|
| 5789 | Relation to Head of House: Grandson Grandson to Agnes Burdett (Elizabeth Hart) This is a real mixed up census. Agnes Burdett is really Elizabeth Hart nee Jacobs And the daugters are hers. Julia, Amelia and Agnes are actresses using the stage name Burdett. It is believed that they are all using the surname to help them hide from Amelia's husband Maurice Davies as he is dicorving her. See also Phil Kirby's posts at https://www.british-genealogy.com/threads/91954-AMELIA-HART-1843-1907-DAVIES-WILEMAN-COOPMAN?highlight=amelia+hart+1943 | DAVIES, David (I5286)
|
| 5790 | Relation to Head of House: Grandson Jeweler, Electro Plater etc. With Grandfather | CRAWCOUR, David (I10702)
|
| 5791 | Relation to Head of House: Grandson Living with maternal grandparents | NERWICH, Louis H (I3993)
|
| 5792 | Relation to Head of House: Grandson Portsmouth as birthplace is wrong | BARNARD, Bertie (I5967)
|
| 5793 | Relation to Head of House: Grandson Scholar | CRAWCOUR, David (I10702)
|
| 5794 | Relation to Head of House: Grandson School: Whole Time As Issy | SIMONS, Izaih (I4967)
|
| 5795 | Relation to Head of House: Grandson | PROCTOR, Cyril John William (I4386)
|
| 5796 | Relation to Head of House: Grandson | LOARES, Barnett (I10457)
|
| 5797 | Relation to Head of House: Grandson | CRAWCOUR, David (I10702)
|
| 5798 | Relation to Head of House: Grandson | CRAWCOUR, David (I10708)
|
| 5799 | Relation to Head of House: GreatGranddaughter Scholar | CRAWCOUR, Amelia (I10705)
|
| 5800 | Relation to Head of House: GreatGrandson Scholar | CRAWCOUR, David Henry (I10704)
|
