A Jacobs Family History
Notes
Matches 6,151 to 6,200 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6151 | Relation to Head of House: Head Widow Lady Also has a Charlotte Solomon living with them. Age 63, Widow, no relationship given, Dressmaker | LEVY, Rosetta (Rosa) (I5662)
|
| 6152 | Relation to Head of House: Head Widow Married: 26 yrs Children: 8, 7 Living, 1 Died | NICHOLS, Elizabeth (I10656)
|
| 6153 | Relation to Head of House: Head Widow Out of Business Property also seems to be listed as the 'White Lion' | LEVY, Catherine (I5670)
|
| 6154 | Relation to Head of House: Head Widow Supported by son | LEVY, Catherine (I5670)
|
| 6155 | Relation to Head of House: Head Widow Tailor | SIMMONDS, Rebecca (I6092)
|
| 6156 | Relation to Head of House: Head Widow Teacher Born: Glenlough, Ireland | WELSH, Mary (I8394)
|
| 6157 | Relation to Head of House: Head Widow Tobacconist | LEVY, Catherine (I5670)
|
| 6158 | Relation to Head of House: Head Widow | LEVY, Rosetta (Rosa) (I5662)
|
| 6159 | Relation to Head of House: Head Widow of Bootmaker Has an extra Rachel listed as daughter - suspect this could be illegitimate daughter of her daughter Rachel Granddaughter Julia Jacobs also living with her. | [ISAACS], Sarah (I5423)
|
| 6160 | Relation to Head of House: Head Widow. Butcher's Widow But according to London Gazette, husband in prison for debt. | COHEN, Nancy (Ann) (I4035)
|
| 6161 | Relation to Head of House: Head Widow. General Dealer. Son Henry living with her. Son David and his family in the same house. Also in the same house is a Samuel Jacobs and family. Samuel and his family were born in Amsterdam, but it seems a bit of coincidence that they are living in the same house. | SOLOMON, Hannah (I4348)
|
| 6162 | Relation to Head of House: Head Widower Born: Aug 1822 Occupation: Manufacturer - Clothing Also has grandson: Alexander H Harris with him. Born: Aug 1884, Missouri Age: 15 Father born: Ohio Mother born: New York | HARRIS, Isaac (I4769)
|
| 6163 | Relation to Head of House: Head Widower Born: Jan 1862, Ohio Age: 38 Dealer - Wholesale .... Both parents born in England Has mother-in-law with them | HARRIS, George W (I5114)
|
| 6164 | Relation to Head of House: Head Widower Butcher | JACOBS, Henry (I4023)
|
| 6165 | Relation to Head of House: Head Widower Capper & Dentist | CRAWCOUR, David (I10579)
|
| 6166 | Relation to Head of House: Head Widower Commercial Clerk & Newspaper Agent | JESSOP, William Frederick (I6105)
|
| 6167 | Relation to Head of House: Head Widower Confectioner | JACOBS, Abraham (I4114)
|
| 6168 | Relation to Head of House: Head Widower Furniture Broker | SOLOMAN, Alexander (I5778)
|
| 6169 | Relation to Head of House: Head Widower Greengrocer William Turner - Lodger | ABRAHAM, Aaron (I386)
|
| 6170 | Relation to Head of House: Head Widower Retired Dentist Has Grand and Great Grand children with him | CRAWCOUR, David (I10579)
|
| 6171 | Relation to Head of House: Head Widower Second hand clothes dealer Has 2 boarders | JACOBS, Abraham (I4114)
|
| 6172 | Relation to Head of House: Head Widower Tailor As Lewis M Braham | ABRAHAM, Lewis Michael (I382)
|
| 6173 | Relation to Head of House: Head Widower Tailor Has servant Mary Townsend with him | COHEN, Abraham (I6046)
|
| 6174 | Relation to Head of House: Head Widower West Indies Merchant | JACOBS, Daniel (I4991)
|
| 6175 | Relation to Head of House: Head Wife of Fish Merchant Husband not with them | LEE, Mary (Lilias) Jane (I8402)
|
| 6176 | Relation to Head of House: Head Wine & Spirit Merchant - Employer As Alfred EDWARDS | JACOBS, Solomon (I4613)
|
| 6177 | Relation to Head of House: Head Wine Merchant It would appear that Lawrence is listed at two addresses - with different ages, but they are undoubtedly the same person. The children are split between the two addresses. | LEVY, Lawrence (I4543)
|
| 6178 | Relation to Head of House: Head Wine Merchant It would appear that Lawrence is listed at two addresses - with different ages, but they are undoubtedly the same person. The children are split between the two addresses. | LEVY, Lawrence (I4543)
|
| 6179 | Relation to Head of House: Head Woolen Merchant Father, David, living with the family | JACOBS, Julius (I6316)
|
| 6180 | Relation to Head of House: Head Woollen Merchant | JACOBS, Julius (I6316)
|
| 6181 | Relation to Head of House: Head | [WOOLEY], Esther (I5396)
|
| 6182 | Relation to Head of House: Head | BENJAMIN, Mary (I5520)
|
| 6183 | Relation to Head of House: Head | WOLF, Rachael (I6015)
|
| 6184 | Relation to Head of House: Housekeeper Widow Head of house is Michael Abraham, Clothier | [CRAWCOUR], Catherine (I10979)
|
| 6185 | Relation to Head of House: Inmate Birthplace given as Herefordshire which is then crossed out and 'Worcester' inserted | BROADFOOT, Mary Ann (I9482)
|
| 6186 | Relation to Head of House: Inmate Birthplace given as Worcester, Worcestershire | BROADFOOT, Mary Ann (I9482)
|
| 6187 | Relation to Head of House: Inmate Parents: Mother Dead School: Whole Time | HOLDOWAY, Joseph Robert (I4766)
|
| 6188 | Relation to Head of House: Lodger Commission Agent Single | JACOBS, Benjamin (I4985)
|
| 6189 | Relation to Head of House: Lodger Compositor Living in same house as Isabella Juby | PURSSEY, William John (I5553)
|
| 6190 | Relation to Head of House: Lodger Her place of birth is listed as Newark, Nottinghamshire. Checking the BMD indexes I can find nothing that fits so I assume that this is an error, but it is strange one. | SIMONS, Maria Rayna (I4343)
|
| 6191 | Relation to Head of House: Lodger In a boarding house with her widowed mother | TAYLOR, Esther Elizabeth Sarah (I6830)
|
| 6192 | Relation to Head of House: Lodger In a lodging house listed as travellers | JACOBS, Jane (I4341)
|
| 6193 | Relation to Head of House: Lodger In a lodging house listed as travellers | SIMONS, Lewis (I4342)
|
| 6194 | Relation to Head of House: Lodger Living in same house as sister Jane and her family. | JACOBS, Henry (I4116)
|
| 6195 | Relation to Head of House: Lodger Pedlar Lodger | KINDER, William (I2542)
|
| 6196 | Relation to Head of House: Lodger Single Commission Agent | JACOBS, Henry (I4986)
|
| 6197 | Relation to Head of House: Lodger Single Embroidress Lodging with family called Wild | JACOBS, Adeline Phillipa (I4674)
|
| 6198 | Relation to Head of House: Lodger Single Living on own means Brother, Moses P, and sister, Sarah, are in same house | JACOBS, Rawner Florence (I4992)
|
| 6199 | Relation to Head of House: Lodger Single Lodger Dressmaker Deaf from birth Sister, Rawner and brother, Moses are in the same house | JACOBS, Sarah Alma (I4993)
|
| 6200 | Relation to Head of House: Lodger Single Tailor Deaf from birth Sisters, Rawner and Sara, are in same house | JACOBS, Moses Percy (I4994)
|
