A Jacobs Family History
Notes
Matches 6,251 to 6,300 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6251 | Relation to Head of House: Nurse Child Nurse Child Living with James & Emma Gaston We believe this to be correct | JACOBS, Leah (I4326)
|
| 6252 | Relation to Head of House: Owner (Head) Letter of apartments - Own account Sharing the house with Richard Poynter whom she will later marry As Lily Jacobs | JACOBS, Leah (I4326)
|
| 6253 | Relation to Head of House: Patient In for treatment Born: Alsace Lorraine, France | GUNTHER, Ida Matilda (I6824)
|
| 6254 | Relation to Head of House: Patient Managing Storekeeper - S J Lyons | PHILLIPS, Moses (I4437)
|
| 6255 | Relation to Head of House: Pensioner Formerly Curator Cemetary Single Eliza Jackson Home was a Jewish Alms House | ABRAHAM, Nancy (I715)
|
| 6256 | Relation to Head of House: Prisoner Prisoner. Fruit Merchant | PESMAN, Lewis (I4043)
|
| 6257 | Relation to Head of House: Pupil Indexed as Twalbe Scholar Born Canada | BEN MOYA-SWAEBE, Henry (I4614)
|
| 6258 | Relation to Head of House: Pupil Schoolmaster's premises Scholar. brother Philip in same school | JACOBS, Angel(o) (I3977)
|
| 6259 | Relation to Head of House: Pupil Southdown College was a a Jewish Girls' school Both parents alive As Joan | WINKEL, Florence Joan (I4944)
|
| 6260 | Relation to Head of House: Pupill Schoolmaster's premises Scholar. Brother Angelo in same school | JACOBS, Philip David (I3976)
|
| 6261 | Relation to Head of House: Scholar Olive Hospital & Orphan Asylum Note that place of birth is given as London | JACOBS, Adeline Phillipa (I4674)
|
| 6262 | Relation to Head of House: Servant Cook Family is Corfield | JACOBS, Clara (I4333)
|
| 6263 | Relation to Head of House: Servant Housemaid | BROWN, Emma (I4477)
|
| 6264 | Relation to Head of House: Servant Waitress | JACOBS, Clara (I4333)
|
| 6265 | Relation to Head of House: Servant [Nephew] House Servant Living with maternal uncle | KIRBY, George (I6191)
|
| 6266 | Relation to Head of House: Sister As Esther Henry Widow Living on own means Relation ship to Head is Sister, but believe this should be sister-in-law | ISAACS, Esther (I4512)
|
| 6267 | Relation to Head of House: Sister Dress Maker | NATHAN, Sarah (I3427)
|
| 6268 | Relation to Head of House: Sister Dressmaker Sisters Jane, Rebecca and Sarah living with her. | NATHAN, Sarah (I3427)
|
| 6269 | Relation to Head of House: Sister Forewoman - Tailors Living with her brother and his family Daughter Rose is with her | SCHNEIDERS, Leah (I4393)
|
| 6270 | Relation to Head of House: Sister House keeper Still unmarried Listed as being Deaf As Frances Also a niece, Ellen and nephew Harvey? | NATHAN, Fanny (I3399)
|
| 6271 | Relation to Head of House: Sister Living with brother and mother. Unmarried | JACOBS, Leah (Leonora) (I4007)
|
| 6272 | Relation to Head of House: Sister Living with her sister, Sarah Agnes Pincus Looking at the census we can see that Agnes & Julia were originally written at the top of the page then moved down. In the process, Julia's age changed from 43 to 23! | HART, Julia (I4397)
|
| 6273 | Relation to Head of House: Sister Living with sister and father | JACOBS, Phillis (I4028)
|
| 6274 | Relation to Head of House: Sister Living with sister, Rachel, and family + mother | JACOBS, Leah (I4021)
|
| 6275 | Relation to Head of House: Sister News Agent Still unmarried Still living with brother Listed as being deaf Nephew, Harry R is still there Also Ellen, who is now 34, married with surname Nathan, relationship is unclear | NATHAN, Fanny (I3399)
|
| 6276 | Relation to Head of House: Sister No Profession Living with her brother, Ezra Has a visitor, John Ugaldi? with them | NATHAN, Fanny (I3399)
|
| 6277 | Relation to Head of House: Sister Schoolmistress | CAPUA, Esther (I4046)
|
| 6278 | Relation to Head of House: Sister Schoolmistress | CAPUA, Amelia (I4047)
|
| 6279 | Relation to Head of House: Sister Unmarried | JACOBS, Leah (Leonora) (I4007)
|
| 6280 | Relation to Head of House: Sister | JACOBS, Henrietta C (I3978)
|
| 6281 | Relation to Head of House: Sister | JACOBS, Elizabeth Constance (I3979)
|
| 6282 | Relation to Head of House: Sister | HART, Julia (I4397)
|
| 6283 | Relation to Head of House: Sister | HART, Catherine (Kate) Rebecca (I4399)
|
| 6284 | Relation to Head of House: Sister (Sister-in-law) Living with sister and family | ANDRADE, Lucy (I6245)
|
| 6285 | Relation to Head of House: Sister-in-law Annuitant Living with her sister and family | CAPUA, Amelia (I4047)
|
| 6286 | Relation to Head of House: Sister-in-law Dressmaker Living with her sister and husband | WARTSKI, Rebecca (I5862)
|
| 6287 | Relation to Head of House: Sister-in-law Head of house is Henry Berkowitz, Age 59, Schoolmaster Juliet is listed as Sister-in-Law. Juliet's sister, Rosetta, married Henry Berkowitz in 1852 - BMD has his surname as Berkow Her son, is on the next page as Nephew. | POLAND, Juliet (I6313)
|
| 6288 | Relation to Head of House: Sister-in-law Living with husband's brother | JACOBS, Jane (I4119)
|
| 6289 | Relation to Head of House: Sister-in-Law Living with mother and her married sister Leah and her family. | JACOBS, Betsey [Elizabeth] (I4358)
|
| 6290 | Relation to Head of House: Sister-in-law Living with sister, Sarah Benjamin, and family | JACOBS, Rawner Florence (I4992)
|
| 6291 | Relation to Head of House: Sister-in-law Staying with her sister, Rosetta and her husband Henry Berkowitz Although the age is very clear on the census, I believe that it should be 39 not 19 | POLAND, Amelia (I6466)
|
| 6292 | Relation to Head of House: Sister-in-law Unmarried. Living with married sister and family, | CAPUA, Amelia (I4047)
|
| 6293 | At least one living or private individual is linked to this note - Details withheld. | Living (I4476)
|
| 6294 | Relation to Head of House: Son | SCHNEIDERS, Michael (I5981)
|
| 6295 | Relation to Head of House: Son | SCHNEIDERS, Louis (I5986)
|
| 6296 | Relation to Head of House: Son | JONES, James William Daniel (I7181)
|
| 6297 | Relation to Head of House: Son | JONES, Joseph George Michael (I7264)
|
| 6298 | Relation to Head of House: Son | PFAHL, Martin Moses (I7778)
|
| 6299 | Relation to Head of House: Son | BENJAMIN, Francis (I8616)
|
| 6300 | Relation to Head of House: Son | AARON, Samuel (I10665)
|
