A Jacobs Family History
Notes
Matches 6,351 to 6,400 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6351 | Relation to Head of House: Son Born in Ohio | HART, G W B (I10811)
|
| 6352 | Relation to Head of House: Son Born: 1877 As Clarence | HART, Henry Clarence (I10434)
|
| 6353 | Relation to Head of House: Son Born: May 1858 Born: Ohio Occupation Wholesale Clothing | HARRIS, Simeon (I5112)
|
| 6354 | Relation to Head of House: Son Born: Middlesex Transcribed as Isacce | HARRIS, Isaac (I4769)
|
| 6355 | Relation to Head of House: Son Born: Ohio | HART, Alexander H (I10432)
|
| 6356 | Relation to Head of House: Son Born: September 1896 Ohio Dealer - Wholesale .... Both parents born in England | HARRIS, Albert L (I10416)
|
| 6357 | Relation to Head of House: Son Both parents born in Ohio | HARRIS, Rachford George (I10420)
|
| 6358 | Relation to Head of House: Son Both parents born in Ohio | HARRIS, Albert L (I10416)
|
| 6359 | Relation to Head of House: Son Both parents born in Ohio | HARRIS, Thomas J (I10426)
|
| 6360 | Relation to Head of House: Son Builder | SOLOMON, Alexander (I5678)
|
| 6361 | Relation to Head of House: Son Bus Conductor | VELLEMAN, David (I5134)
|
| 6362 | Relation to Head of House: Son Butcher | JACOBS, John (I4044)
|
| 6363 | Relation to Head of House: Son Butcher | YOXALL, Alfred (I5427)
|
| 6364 | Relation to Head of House: Son Butcher's Assistant - F W Mandy | REYNOLDS, Arthur Frederick (I6848)
|
| 6365 | Relation to Head of House: Son Butcher's Assistant. His mother is the butcher. As Swaebe | BEN MOYA-SWAEBE, Henry (I4614)
|
| 6366 | Relation to Head of House: Son Butcher's Boy As John Wales | WALES, Oliver John (I4606)
|
| 6367 | Relation to Head of House: Son Cabinet Fitter As Johnnie | COHEN, John (I4922)
|
| 6368 | Relation to Head of House: Son Cabinet Maker | SOLOMONS, Woolf (I5437)
|
| 6369 | Relation to Head of House: Son Cap Maker | SCHNEIDERS, Gerson (I5968)
|
| 6370 | Relation to Head of House: Son Cap Maker | SCHNEIDERS, Michael (I5981)
|
| 6371 | Relation to Head of House: Son Cap Maker | SCHNEIDERS, Abraham Mark (I5982)
|
| 6372 | Relation to Head of House: Son Cap Maker | JACOBS, Levi (I4125)
|
| 6373 | Relation to Head of House: Son Cigar Dealer Born: Goodmans Fields | JACOBS, Henry (I4986)
|
| 6374 | Relation to Head of House: Son Cigar Dealer Born: Newington | JACOBS, Sidney (I4987)
|
| 6375 | Relation to Head of House: Son Cigar Dealer | JACOBS, Sidney (I4987)
|
| 6376 | Relation to Head of House: Son Cigar Dealer | JACOBS, Morris (I4988)
|
| 6377 | Relation to Head of House: Son Cigar Dealer | SOLOMON, Alexander (I5678)
|
| 6378 | Relation to Head of House: Son Cigar Maker Recorded as Rathan Levy | LEVY, Nathan (I4726)
|
| 6379 | Relation to Head of House: Son Cigar Maker | JACOBS, Solomon (I4019)
|
| 6380 | Relation to Head of House: Son Cigar Maker | JACOBS, Judah (I4020)
|
| 6381 | Relation to Head of House: Son Cigar Maker | JACOBS, Charles (I4334)
|
| 6382 | Relation to Head of House: Son Cigar Maker | JACOBS, Moses (I4363)
|
| 6383 | Relation to Head of House: Son Cigar Maker | JACOBS, Lewis (I4364)
|
| 6384 | Relation to Head of House: Son Cigar Maker | JACOBS, Solomon (I4371)
|
| 6385 | Relation to Head of House: Son Cigar Maker | JACOBS, Solomon (I4371)
|
| 6386 | Relation to Head of House: Son Cigar Maker | JACOBS, Benjamin (I4985)
|
| 6387 | Relation to Head of House: Son Cigar Maker | JACOBS, Henry (I4986)
|
| 6388 | Relation to Head of House: Son Cigar Maker | WOOLEY, Maurice (I5399)
|
| 6389 | Relation to Head of House: Son Cigar Maker | ISAACS, Judah (I5540)
|
| 6390 | Relation to Head of House: Son Cigar manufacturer | LEVY, Benjamin (I5672)
|
| 6391 | Relation to Head of House: Son Civil Engineer's Assistant | JACOBS, David Ernest (I4003)
|
| 6392 | Relation to Head of House: Son Clerk | LEVY, Albert Lawrence (I5130)
|
| 6393 | Relation to Head of House: Son Clerk | LEE, Charles Welsh (I8386)
|
| 6394 | Relation to Head of House: Son Clerk | LEE, Malcolm (I8401)
|
| 6395 | Relation to Head of House: Son Clerk - Out of employment | VELLEMAN, Judah (I5135)
|
| 6396 | Relation to Head of House: Son Clerk - Wholesaler As Henry | HART, Henry Clarence (I10434)
|
| 6397 | Relation to Head of House: Son Clerk, Meat Department | AARON, Joseph George (I10659)
|
| 6398 | Relation to Head of House: Son Clothes Cleaner | COHEN, Henry (I6044)
|
| 6399 | Relation to Head of House: Son Clothier Assistant | JACOBS, Sydney (I6315)
|
| 6400 | Relation to Head of House: Son Clothier Manager Born: St Pancras, London | JACOBS, Louis David (I6314)
|
