A Jacobs Family History
Notes
Matches 6,401 to 6,450 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6401 | Relation to Head of House: Son Clothing Manufacturer | JACOBS, Julius (I6316)
|
| 6402 | Relation to Head of House: Son Comm'l Clerk As Sydney H Braham | ABRAHAM, Simeon Henry (I209)
|
| 6403 | Relation to Head of House: Son Commercial Clerk | JACOBS, Maurice (I4331)
|
| 6404 | Relation to Head of House: Son Cordwainer | SIMONS, David (I5415)
|
| 6405 | Relation to Head of House: Son Deaf from birth | JACOBS, Moses Percy (I4994)
|
| 6406 | Relation to Head of House: Son Dentist | CRAWCOUR, Henry (I10706)
|
| 6407 | Relation to Head of House: Son Diamonds | BOSS, Robert (I6037)
|
| 6408 | Relation to Head of House: Son Discharged Soldier - No occupation | CROOK, Austin Mordaunt (I6475)
|
| 6409 | Relation to Head of House: Son Dock Board Messenger | HILL, Sidney (I6495)
|
| 6410 | Relation to Head of House: Son Dock Labourer As Abram | COHEN, Abraham (Mick) (I4925)
|
| 6411 | Relation to Head of House: Son Draper | CANTOR, Jacob (I7010)
|
| 6412 | Relation to Head of House: Son Dyer | COHEN, Isaiah (I4111)
|
| 6413 | Relation to Head of House: Son Entered as Jacob not Jacobs | JACOBS, Woolf (I4429)
|
| 6414 | Relation to Head of House: Son Errand Boy | EDWARDS, Arthur Richard (I4756)
|
| 6415 | Relation to Head of House: Son Errand Boy | PATE, Edward Thomas (I2220)
|
| 6416 | Relation to Head of House: Son Errand Boy | REECE, Thomas Henry (I11188)
|
| 6417 | Relation to Head of House: Son Fancy Japanese Importer | BOSS, Percy (I6036)
|
| 6418 | Relation to Head of House: Son Fish Porter Entered as Jacob not Jacobs | JACOBS, David (I4425)
|
| 6419 | Relation to Head of House: Son Fish Salesman | POLAND, Henry (I6433)
|
| 6420 | Relation to Head of House: Son Fish Salesman | POLAND, Morris (I6450)
|
| 6421 | Relation to Head of House: Son Fish Salesman | POLAND, Sydney (I6451)
|
| 6422 | Relation to Head of House: Son Fish Salesman | POLAND, Charles (I6452)
|
| 6423 | Relation to Head of House: Son Fitter's Apprentice | CLARKE, Edward William (I7217)
|
| 6424 | Relation to Head of House: Son Fitter's Labourer - J Lyons & Co | PHILLIPS, David (I4436)
|
| 6425 | Relation to Head of House: Son Forename unclear on census | COHEN, Judah (I4921)
|
| 6426 | Relation to Head of House: Son Furniture Clerk | BERG, Samuel Sydney (I5281)
|
| 6427 | Relation to Head of House: Son General Dealer As Moss | COHEN, Moses (I6055)
|
| 6428 | Relation to Head of House: Son General Dealer | JACOBS, Abraham (I4114)
|
| 6429 | Relation to Head of House: Son General Dealer | JACOBS, David (I4122)
|
| 6430 | Relation to Head of House: Son Glass Dealer | JACOBS, David Henry (I3985)
|
| 6431 | Relation to Head of House: Son Glass Dealer | JACOBS, David Henry (I3985)
|
| 6432 | Relation to Head of House: Son Grocer's Assistant | TWINE, William (I5932)
|
| 6433 | Relation to Head of House: Son Groom Indexed as Gurssey - correction sent | PURSSEY, Charles George (I5561)
|
| 6434 | Relation to Head of House: Son Harness Maker | BENJAMIN, Edward (I6224)
|
| 6435 | Relation to Head of House: Son Hat & Cap Cutter | VELLEMAN, Henry (I5133)
|
| 6436 | Relation to Head of House: Son Hat & Cap Cutter | VELLEMAN, David (I5134)
|
| 6437 | Relation to Head of House: Son Hat & Cap Cutter | VELLEMAN, Judah (I5135)
|
| 6438 | Relation to Head of House: Son Hat & Cap Cutter | VELLEMAN, Ralph (I5136)
|
| 6439 | Relation to Head of House: Son holar | BENJAMIN, John (I6228)
|
| 6440 | Relation to Head of House: Son Indexed as Jacobo Scholar | JACOBS, Maurice (I4331)
|
| 6441 | Relation to Head of House: Son Indexed as Simmons | SIMONS, Henry (I4460)
|
| 6442 | Relation to Head of House: Son Indexed as Simmons | SIMONS, Moses (I4461)
|
| 6443 | Relation to Head of House: Son Indexed as Simmons | SIMONS, David (I4462)
|
| 6444 | Relation to Head of House: Son Indexed as Sweebe | SWAEBE, Henry (I5593)
|
| 6445 | Relation to Head of House: Son Indexed as Sweebe | SWAEBE, John (I5594)
|
| 6446 | Relation to Head of House: Son Indexed as Sweebe | SWAEBE, Daniel (I7755)
|
| 6447 | Relation to Head of House: Son Indoor Porter | AARON, Ernest Victor (I10657)
|
| 6448 | Relation to Head of House: Son Jewel Broker | BOSS, Herbert (I6035)
|
| 6449 | Relation to Head of House: Son Jeweller | SAMUEL, Ernest Joseph (I6016)
|
| 6450 | Relation to Head of House: Son Jeweller | WOLF, George E (I8712)
|
