A Jacobs Family History
Notes
Matches 6,551 to 6,600 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6551 | Relation to Head of House: Son School: Whole Time | EDWARDS, Winning (I4757)
|
| 6552 | Relation to Head of House: Son School: Whole Time | GARDNER, James Frederick (I4472)
|
| 6553 | Relation to Head of House: Son School: Whole Time | GARDNER, John William (I4475)
|
| 6554 | Relation to Head of House: Son School: Whole Time | PHILLIPS, Philip (I4600)
|
| 6555 | Relation to Head of House: Son School: Whole Time | SAMUEL, Howard Samuel (I4803)
|
| 6556 | Relation to Head of House: Son School: Whole Time As Basil | SAMUEL, Albert Basil (I4802)
|
| 6557 | Relation to Head of House: Son School: Whole Time As Harry Henry Has mother (Sylvia Jacobs) with them | JACOBS, Harry (I4749)
|
| 6558 | Relation to Head of House: Son School: Whole Time As Vandezmolen | VANDERMOLEN, Charles Napthali (I4956)
|
| 6559 | Relation to Head of House: Son School: Whole Time As Vandezmolen As Isidore | VANDERMOLEN, Isaiah (Dennis) (I4962)
|
| 6560 | Relation to Head of House: Son School: Whole Time Transcribed as Joseph Galashiels Jones | JONES, Joseph George Michael (I7264)
|
| 6561 | Relation to Head of House: Son School: Whole time | BRAHAM, Sydney Edgar Frederick (I775)
|
| 6562 | Relation to Head of House: Son School: Whole Time | COOKE, William Alfred (I2480)
|
| 6563 | Relation to Head of House: Son School: Whole Time | PROCTOR, John Edwin (I4464)
|
| 6564 | Relation to Head of House: Son School: Whole Time | JACOBS, Charles Henry (I4488)
|
| 6565 | Relation to Head of House: Son School: Whole Time | JACOBS, Sydney James Patrick (I4489)
|
| 6566 | Relation to Head of House: Son School: Whole Time | SWAEBE, Leslie Daniel (I4588)
|
| 6567 | Relation to Head of House: Son School: Whole Time | SWAEBE, Geoffrey Joseph Morrius (I4590)
|
| 6568 | Relation to Head of House: Son School: Whole Time | MARKS, Marcus (I4604)
|
| 6569 | Relation to Head of House: Son School: Whole Time | FAIRCLOUGH, Richard Alan (I4738)
|
| 6570 | Relation to Head of House: Son School: Whole Time | HOULE, Herbert Frederick (I4777)
|
| 6571 | Relation to Head of House: Son School: Whole Time | JACOBS, Cecil Percy (I5005)
|
| 6572 | Relation to Head of House: Son School: Whole Time | WALES, Horace Charles (I5101)
|
| 6573 | Relation to Head of House: Son School: Whole Time | BERG, Abraham Alfred (I5283)
|
| 6574 | Relation to Head of House: Son School: Whole Time | FRANCIS, Lewis George Thomas (I6374)
|
| 6575 | Relation to Head of House: Son School: Whole time | ARON, Cyril Percy (I6430)
|
| 6576 | Relation to Head of House: Son School: Whole Time | SMYTH, Victor James (I6845)
|
| 6577 | Relation to Head of House: Son School: Whole Time | JONES, James William Daniel (I7181)
|
| 6578 | Relation to Head of House: Son School: Whole Time | JONES, Charles Victor (I7182)
|
| 6579 | Relation to Head of House: Son School: Whole Time | JONES, Leonard Kitchener (I7184)
|
| 6580 | At least one living or private individual is linked to this note - Details withheld. | Living (I7220)
|
| 6581 | Relation to Head of House: Son School: Whole Time | COHEN, Abraham (I7253)
|
| 6582 | Relation to Head of House: Son School: Whole Time | SIEGENBERG, Henry (I7365)
|
| 6583 | Relation to Head of House: Son School: Whole Time | SIEGENBERG, John Maurice (I7366)
|
| 6584 | Relation to Head of House: Son School: Whole Time | SWAEBE, Stanley Henry Alexander (I8534)
|
| 6585 | Relation to Head of House: Son School: Whole Time | WOLF, Harold (I8715)
|
| 6586 | Relation to Head of House: Son Scourer | COHEN, Isaac (I6053)
|
| 6587 | Relation to Head of House: Son Shipping Clerk - Publishers As Clarence | HART, Henry Clarence (I10434)
|
| 6588 | Relation to Head of House: Son Shoemaker | VANDERMOLEN, Leon (I7074)
|
| 6589 | Relation to Head of House: Son Shopkeeper (Tobacconist) | CARLISLE, David Thomas (I4681)
|
| 6590 | Relation to Head of House: Son Shopman | SWAEBE, Henry (I5593)
|
| 6591 | Relation to Head of House: Son Sigar Maker | SCHNEIDERS, Joseph (I5977)
|
| 6592 | Relation to Head of House: Son Singer (?) | SWAEBE, Daniel (I7755)
|
| 6593 | Relation to Head of House: Son Soap Boiler | JENKINS, Frederick (I5858)
|
| 6594 | Relation to Head of House: Son Soldier | BIBBINGS, John Henry (I10123)
|
| 6595 | Relation to Head of House: Son Stationer | HART, Abraham (I7460)
|
| 6596 | Relation to Head of House: Son Stationer | HART, Jacob (I7462)
|
| 6597 | Relation to Head of House: Son Stockbroker As MD Lee Age is difficult to read and transcribed as 14 | POLAND, Mauria D'Arey (I6461)
|
| 6598 | Relation to Head of House: Son Surname given as Benjimen Grocer's Assistant | BENJAMIN, Maurice (I6222)
|
| 6599 | Relation to Head of House: Son Surname given as Benjimen Scholar | BENJAMIN, Edward (I6224)
|
| 6600 | Relation to Head of House: Son Surname given as Benjimen Scholar | BENJAMIN, Benjamin Henry (I6225)
|
