A Jacobs Family History
Notes
Matches 6,801 to 6,850 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6801 | Relation to Head of House: Son (Step-son) Listed with his stepfather's surname - Swaebe | BEN MOYA-SWAEBE, Daniel (I4392)
|
| 6802 | Relation to Head of House: Son's Wife (Daughter-in-law) Suspect census age is wrong - should be 28 As Julie Portsmouth as birthplace is wrong | MELDOLA, Julia Aria (I5966)
|
| 6803 | Relation to Head of House: Son-in-Law Accountant Living with mother-in-law | ANDERSON, Pelham (I7282)
|
| 6804 | Relation to Head of House: Son-in-law Barber Living with her parents | JACOBS, Alfred Henry (I7506)
|
| 6805 | Relation to Head of House: Son-in-Law Boot Machiner | LOARES, Isaac (I10455)
|
| 6806 | Relation to Head of House: Son-in-law Cigar Maker Living with his parents in law | JACOBS, Moses (I4363)
|
| 6807 | Relation to Head of House: Son-in-law He and family living with mother in law Shop Assistant | RAPHAEL, Lewis (I5991)
|
| 6808 | Relation to Head of House: Son-in-Law Merchant (Precious Metals) - Employer | LION, Felix Julius (I7283)
|
| 6809 | Relation to Head of House: Son-in-law Number of Children (under 16) by age:- (1) <1 Fish Salesman Living with wife's family | PROCTOR, David William (I4384)
|
| 6810 | Relation to Head of House: Son-inlaw Merchant - precious stones Living with in-laws but wife not present | JACOBS, Judah (I4658)
|
| 6811 | Relation to Head of House: Son? | PINCUS, Hart (I10797)
|
| 6812 | At least one living or private individual is linked to this note - Details withheld. | Living (I8561)
|
| 6813 | Relation to Head of House: Step-daughter Father dead | SHUTT, Myra May (I1683)
|
| 6814 | Relation to Head of House: Step-Daughter Flower Maker Living with mother and step father Listed as Daughter in Law instead of Step Daughter | LEVY, Rachael (I5663)
|
| 6815 | Relation to Head of House: Stepson Goods Receiving Clerk As Maurice Arthur Living with mother and her husband | JACOBS, Maurice Albert (I4535)
|
| 6816 | Relation to Head of House: Stepson Warehouseman Living with mother, Step father and step-siblings | HELSBY, James Barrow (I5598)
|
| 6817 | Relation to Head of House: Sun Auctioneer Surname indexed as Susan As Harry | SUSMAN, Henry (I4662)
|
| 6818 | Relation to Head of House: Uncle (Wife's uncle) Widower Living with niece, Alice Wales, and family | TWINE, Charles (I5935)
|
| 6819 | Relation to Head of House: Unspecified Salesman to Hyam & Co **Check his age - doesn't fit" | ABRAHAM, Lewis Michael (I382)
|
| 6820 | Relation to Head of House: Visitor Manufacturer Visiting future wife and in-laws | VAN PRAAGH, Jacques (I6148)
|
| 6821 | Relation to Head of House: Visitor Shop Assistant (Bakers) - Isaac Molen, 37 Middlesex St., London [His father's shop] As Jack Molen | VANDERMOLEN, Jacob (Jack) (I4954)
|
| 6822 | Relation to Head of House: Visitor Visitor to Isabella Elliot - Widow - School Mistress | DITCHFIELD, Isabella (I6182)
|
| 6823 | Relation to Head of House: Visitor Widower With son, Robert Cecil | JACOBS, Sydney (I6315)
|
| 6824 | Relation to Head of House: Visitor With father | JACOBS, Robert Cecil (I6403)
|
| 6825 | Relation to Head of House: Visitor (Brother-in-law) Unmarried. Visitor to sister Emma's family (Emma Foster) He is a Chelsea Pensioner Brother in law works for GPO | COOKE, Alfred (I388)
|
| 6826 | Relation to Head of House: Visitor (Brother-in-Law) Visiting sister Leah and her family. | JACOBS, David (I4359)
|
| 6827 | Relation to Head of House: Visitor (Sister) Visiting her brother, David | JACOBS, Leah (Leonora) (I4007)
|
| 6828 | Relation to Head of House: Visitor (Sister-in-law) Living with her married sister and family | CAPUA, Amelia (I4047)
|
| 6829 | Relation to Head of House: Wife | KINDER, May (I2548)
|
| 6830 | Relation to Head of House: Wife | MARJORAM, Emma (I10791)
|
| 6831 | Relation to Head of House: Wife Indexed as Lasswell on Ancestry | WOLF, Rachael (I6015)
|
| 6832 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) <1, 1, 4, 5, | SPRINGHAM, Alice Louise (I6364)
|
| 6833 | Relation to Head of House: Wife | BROWN, Emma (I4477)
|
| 6834 | Relation to Head of House: Wife | HARRIS, Amelia M (I5109)
|
| 6835 | Relation to Head of House: Wife | BEYFUS, Julia (I6034)
|
| 6836 | Relation to Head of House: Wife | LEVY, Rosetta (I6162)
|
| 6837 | Relation to Head of House: Wife | ARMES, Rachael Frances (I8588)
|
| 6838 | Relation to Head of House: Wife | DOVE, Eliza (I10789)
|
| 6839 | Relation to Head of House: Wife ??? Maker Indexed as Simmons | JACOBS, Jane (I4341)
|
| 6840 | Relation to Head of House: Wife ???maker | BIGGART, Elizabeth (I5876)
|
| 6841 | Relation to Head of House: Wife Age transcribed as 51 | JACOBS, Mary (I5487)
|
| 6842 | Relation to Head of House: Wife Also has a Maria with unspecified surname as a Servant | MARJORAM, Emma (I10791)
|
| 6843 | Relation to Head of House: Wife Also has grandson Jack Yatteau with them | CLARK, Alice Aloysius (I4507)
|
| 6844 | Relation to Head of House: Wife Also has her son A. A. Beaufort with them. Believe Beaufort may be a transcription error by the enumerator and should be Broadfoot | BROADFOOT, Mary Ann (I9482)
|
| 6845 | Relation to Head of House: Wife As Amelia | BARNES, Amelia (I10673)
|
| 6846 | Relation to Head of House: Wife As Amelia | BARNES, Amelia (I10673)
|
| 6847 | Relation to Head of House: Wife as Anne | DICKEY, Annie (I4966)
|
| 6848 | Relation to Head of House: Wife As Charlotte Lewis | LEVY, Charlotte (I4511)
|
| 6849 | Relation to Head of House: Wife As Emilia | HARRIS, Amelia M (I5109)
|
| 6850 | Relation to Head of House: Wife As Eva | BENJAMIN, Frances Eve (I8610)
|
