A Jacobs Family History
Notes
Matches 6,901 to 6,950 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 6901 | Relation to Head of House: Wife Her mother is living with them | CANTOR, Katherine (I7008)
|
| 6902 | Relation to Head of House: Wife Her sister (Jeanette Levy) with them. | LEVY, Catherine Virginia (I4108)
|
| 6903 | Relation to Head of House: Wife Home Duties Gives place of birth as Charlestown, Lancashire Number of Children (under 16) by age:- (3) 8, 12, 15 | MACKNEY, Sarah Ann (I125)
|
| 6904 | Relation to Head of House: Wife Home Duties Number of Children (under 16) by age:- (2) 11, 14 | ODDY, Ada Alice (I6412)
|
| 6905 | Relation to Head of House: Wife Hotel Keeper -Employer Number of Children (under 16) by age:- (1) 6 | BENJAMIN, Ellen (I4320)
|
| 6906 | Relation to Head of House: Wife Housewife Family Nathan living in same house - possibly a sibling | NATHAN, Martha (I4362)
|
| 6907 | Relation to Head of House: Wife Indexed as Jacks | COTTRELL, Emily (I4123)
|
| 6908 | Relation to Head of House: Wife Indexed as Jacobo Assistant in Coffee House | SOLOMONS, Sylvia (I4330)
|
| 6909 | Relation to Head of House: Wife Indexed as Mayen | ISAACS, Sophie (I5517)
|
| 6910 | Relation to Head of House: Wife Indexed as Nancey | COHEN, Nancy (Ann) (I4035)
|
| 6911 | Relation to Head of House: Wife Indexed as Swailes | SWAEBE, Flora (I5595)
|
| 6912 | Relation to Head of House: Wife Indexed as Swailes Birthplace = Germany | PFAHL, Julie (I5605)
|
| 6913 | Relation to Head of House: Wife Indexed as Yorace - correction sent and Harriett - (2 r and 2 t) | SCOTTS, Harriet (I5550)
|
| 6914 | Relation to Head of House: Wife Keeper of Baths I am assuming that these are mikvah baths | JACOBS, Phoebe (I1416)
|
| 6915 | Relation to Head of House: Wife Ladies Outfitter As Ettie Henry Has mother (Sylvia Jacobs) with them | FISHER, Ettie P (I4747)
|
| 6916 | Relation to Head of House: Wife Living in 1935: London | ARGUELLO, Maria Carlotta (I10421)
|
| 6917 | Relation to Head of House: Wife Living with in-laws | SHARROD, Ann (I5430)
|
| 6918 | Relation to Head of House: Wife Married Living next door to her sister, Rebecca, and her family. | ISAACS, Sophie (I5517)
|
| 6919 | Relation to Head of House: Wife Married 9 years Children, 2, both living | GREENLAND, Jane Alice (I6820)
|
| 6920 | Relation to Head of House: Wife Married at age: 18 Born: Ohio Father born: England Mother born: England | HARRIS, Amelia M (I5109)
|
| 6921 | Relation to Head of House: Wife Married: 10 yrs Children: 5, 4 Living, 1 Dead As Alice Rosina | FARR, Alice Rose (I8377)
|
| 6922 | Relation to Head of House: Wife Married: 13 years Children: 1, still living Rachel Chapman (daughter from 1st marriage) living with them age 38 | ARMES, Rachael Frances (I8588)
|
| 6923 | Relation to Head of House: Wife Married: 14 years Children: 14 Born Alive: 0 Living: 7 | ODDY, Ada Alice (I6412)
|
| 6924 | Relation to Head of House: Wife Married: 4 years Children: 3, all living | SMART, Nellie Maud (I462)
|
| 6925 | Relation to Head of House: Wife Married: 6.5 years Children: 4, 2 living, 2 dead As Nellie | GREENLAND, Nelly Hester (I4721)
|
| 6926 | Relation to Head of House: Wife Married: 7 years Children: 2, both living | MATTHEWS, Beatrice Lottie (I10845)
|
| 6927 | Relation to Head of House: Wife Music Hall Profession As Dorothy La Martine [Indexed Lamartine] Number of Children (under 16) by age:- (1) 3 Gives place of birth as Loughborough, London | JACOBS, Dorothy (Queenie) (I4620)
|
| 6928 | Relation to Head of House: Wife Nephew, Judah Jacobs living with them. | ISAACS, Sophie (I5517)
|
| 6929 | Relation to Head of House: Wife Number of Children (under 16) by age:- (1) 1 | KITE, Emma Elizabeth (I4640)
|
| 6930 | Relation to Head of House: Wife Number of Children (under 16) by age:- (1) 12 | JACOBS, Isabella (I4372)
|
| 6931 | Relation to Head of House: Wife Number of Children (under 16) by age:- (1) 12 | HELLER, Amelia (I4612)
|
| 6932 | Relation to Head of House: Wife Number of Children (under 16) by age:- (1) 13 As Eveline Selby | LEVI, Evelyn (I4790)
|
| 6933 | Relation to Head of House: Wife Number of Children (under 16) by age:- (1) 13 | BALL, Emily (I5004)
|
| 6934 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 1, 6 | JACOBS, Ellen Dorothy (I4479)
|
| 6935 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 10, 13 | JONES, Rose (I7364)
|
| 6936 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 11, 14 | HELLER, Leah (I4611)
|
| 6937 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 12, 14 As Bella | ZEALANDER, Isabella (I7196)
|
| 6938 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 5, 15 Also 4 boarders | GREENLAND, Emily Rebecca (I6818)
|
| 6939 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 5, 6 | WYNDER, Sarah (I2479)
|
| 6940 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 6, 13 As Catherine | COOPER, Kate Catherine (I4485)
|
| 6941 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 7, 9 | SOUTH, Florence Matilda (I6366)
|
| 6942 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 8, 11 Her brother, John, is living with them | SUSMAN, Rose (I4661)
|
| 6943 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 1 Indexed as Swabe | MILLER, Olive Lilian (I7207)
|
| 6944 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 14 As Julia Benson | SIEGENBERG, Julia (I4443)
|
| 6945 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 5 (<1 crossed out) | COSTA, Rosetta Da (I4968)
|
| 6946 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 10, 13, 14 As Vandezmolen +5 servants | COHEN, Nancy (I4928)
|
| 6947 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 12, 12, 14 | JACOBS, Leah (I4373)
|
| 6948 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 2, 7, 12 +3 Servants | MYERS, Sophia Doris (I4936)
|
| 6949 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 3, 6, 8 | WALDUCK, Alice (I4651)
|
| 6950 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 4, 5, 10 | GREENLAND, Jane Alice (I6820)
|
