A Jacobs Family History
Notes
Matches 7,001 to 7,050 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 7001 | Relation to Head of House: Wife | JACOBS, Jane (I4029)
|
| 7002 | Relation to Head of House: Wife | JACOBS, Jane (I4029)
|
| 7003 | Relation to Head of House: Wife | JACOBS, Julia (I4032)
|
| 7004 | Relation to Head of House: Wife | JACOBS, Julia (I4032)
|
| 7005 | Relation to Head of House: Wife | JACOBS, Amelia (Milly) (I4033)
|
| 7006 | Relation to Head of House: Wife | COHEN, Nancy (Ann) (I4035)
|
| 7007 | Relation to Head of House: Wife | CAPUA, Esther (I4046)
|
| 7008 | Relation to Head of House: Wife | BENJAMIN, Mary (I4113)
|
| 7009 | Relation to Head of House: Wife | YOXALL, Mary Ann Jane (I4115)
|
| 7010 | Relation to Head of House: Wife | YOXALL, Mary Ann Jane (I4115)
|
| 7011 | Relation to Head of House: Wife | JACOBS, Leah (I4117)
|
| 7012 | Relation to Head of House: Wife | COTTRELL, Emily (I4123)
|
| 7013 | Relation to Head of House: Wife | COTTRELL, Emily (I4123)
|
| 7014 | Relation to Head of House: Wife | COTTRELL, Emily (I4123)
|
| 7015 | Relation to Head of House: Wife | JACOBS, Leah (I4357)
|
| 7016 | Relation to Head of House: Wife | JACOBS, Leah (I4357)
|
| 7017 | Relation to Head of House: Wife | NATHAN, Martha (I4362)
|
| 7018 | Relation to Head of House: Wife | JACOBS, Isabella (I4372)
|
| 7019 | Relation to Head of House: Wife | HART, Catherine (Kate) Rebecca (I4399)
|
| 7020 | Relation to Head of House: Wife | LEVY, Mary Ann (I4422)
|
| 7021 | Relation to Head of House: Wife | LEVY, Mary Ann (I4422)
|
| 7022 | Relation to Head of House: Wife | BROWN, Emma (I4477)
|
| 7023 | Relation to Head of House: Wife | LEVY, Charlotte (I4511)
|
| 7024 | Relation to Head of House: Wife | LEVY, Charlotte (I4511)
|
| 7025 | Relation to Head of House: Wife | JACOBS, Rebecca (I4584)
|
| 7026 | Relation to Head of House: Wife | JACOBS, Rebecca (I4584)
|
| 7027 | Relation to Head of House: Wife | JACOBS, Rebecca (I4584)
|
| 7028 | Relation to Head of House: Wife | HELLER, Leah (I4611)
|
| 7029 | Relation to Head of House: Wife | JACOBS, Adeline Phillipa (I4674)
|
| 7030 | Relation to Head of House: Wife | JACOBS, Rachel (I4713)
|
| 7031 | Relation to Head of House: Wife | JACOBS, Emily (I4719)
|
| 7032 | Relation to Head of House: Wife | JACOBS, Julia (I4989)
|
| 7033 | Relation to Head of House: Wife | JACOBS, Julia (I4989)
|
| 7034 | Relation to Head of House: Wife | JACOBS, Julia (I4989)
|
| 7035 | Relation to Head of House: Wife | JONES, Esther (I5000)
|
| 7036 | Relation to Head of House: Wife | HARRIS, Amelia M (I5109)
|
| 7037 | Relation to Head of House: Wife | [COTTERELL], Mary Ann (I5364)
|
| 7038 | Relation to Head of House: Wife | [DA COSTA], Cathline (I5389)
|
| 7039 | Relation to Head of House: Wife | UZIELI, Reyna (I5411)
|
| 7040 | Relation to Head of House: Wife | [UNKNOWN], Eliza (I5419)
|
| 7041 | Relation to Head of House: Wife | EDWARDS, Mary Ann (I5426)
|
| 7042 | Relation to Head of House: Wife | EDWARDS, Mary Ann (I5426)
|
| 7043 | Relation to Head of House: Wife | [SOLOMONS], Martha (I5435)
|
| 7044 | Relation to Head of House: Wife | LYONS, Catherine (I5472)
|
| 7045 | Relation to Head of House: Wife | BENJAMIN, Mary (I5520)
|
| 7046 | Relation to Head of House: Wife | BENJAMIN, Mary (I5520)
|
| 7047 | Relation to Head of House: Wife | MITCHELL, Jessey (I5521)
|
| 7048 | Relation to Head of House: Wife | SCOTTS, Harriet (I5550)
|
| 7049 | Relation to Head of House: Wife | COHEN, Rebecca (I5596)
|
| 7050 | Relation to Head of House: Wife | COHEN, Rebecca (I5596)
|
