A Jacobs Family History
Notes
Matches 7,051 to 7,100 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 7051 | Relation to Head of House: Wife | WARTSKI, Annie (I5604)
|
| 7052 | Relation to Head of House: Wife | [COOPER], Sarah (I5649)
|
| 7053 | Relation to Head of House: Wife | SOLOMON, Elizabeth (Ryna or Bryna bat Mikal) (I5659)
|
| 7054 | Relation to Head of House: Wife | LEVY, Elizabeth (I5669)
|
| 7055 | Relation to Head of House: Wife | LEVY, Deborah (I5675)
|
| 7056 | Relation to Head of House: Wife | LEVY, Deborah (I5675)
|
| 7057 | Relation to Head of House: Wife | LEVY, Amelia (I5748)
|
| 7058 | Relation to Head of House: Wife | LEVY, Amelia (I5748)
|
| 7059 | Relation to Head of House: Wife | LEVY, Amelia (I5748)
|
| 7060 | Relation to Head of House: Wife | [PESMAN], Ann (I5821)
|
| 7061 | Relation to Head of House: Wife | PEAK, Agnes Susan (I5822)
|
| 7062 | Relation to Head of House: Wife | BULFORD, Mary Ann (I5829)
|
| 7063 | Relation to Head of House: Wife | SWAEBE, Isabella (I5845)
|
| 7064 | Relation to Head of House: Wife | SWAEBE, Isabella (I5845)
|
| 7065 | Relation to Head of House: Wife | BIGGART, Elizabeth (I5876)
|
| 7066 | Relation to Head of House: Wife | [BIGGART], Elizabeth (I5878)
|
| 7067 | Relation to Head of House: Wife | ARMSTRONG, Elizabeth (I5904)
|
| 7068 | Relation to Head of House: Wife | [SCHNEIDERS], Flora (I5969)
|
| 7069 | Relation to Head of House: Wife | ISAACS, Sarah Baber (I5987)
|
| 7070 | Relation to Head of House: Wife | WOLF, Rachael (I6015)
|
| 7071 | Relation to Head of House: Wife | HARRIS, Ann (I6041)
|
| 7072 | Relation to Head of House: Wife | HARRIS, Ann (I6041)
|
| 7073 | Relation to Head of House: Wife | HARRIS, Ann (I6041)
|
| 7074 | Relation to Head of House: Wife | GENESE, Deborah (I6048)
|
| 7075 | Relation to Head of House: Wife | REECE, Laura Eliza (I6192)
|
| 7076 | Relation to Head of House: Wife | ABRAHAMS, Phoebe (I6219)
|
| 7077 | Relation to Head of House: Wife | ABRAHAMS, Phoebe (I6219)
|
| 7078 | Relation to Head of House: Wife | ABRAHAMS, Phoebe (I6219)
|
| 7079 | Relation to Head of House: Wife | POLAND, Juliet (I6313)
|
| 7080 | Relation to Head of House: Wife | HANDS, Hannah (I6414)
|
| 7081 | Relation to Head of House: Wife | ELLIS, Amelia (I6491)
|
| 7082 | Relation to Head of House: Wife | ELLIS, Amelia (I6491)
|
| 7083 | Relation to Head of House: Wife | GREENLAND, Lillian Victoria (I6823)
|
| 7084 | Relation to Head of House: Wife | HASKETT, Eliza Jane (I6839)
|
| 7085 | Relation to Head of House: Wife | CANTOR, Mary (I7015)
|
| 7086 | Relation to Head of House: Wife | CANTOR, Mary (I7015)
|
| 7087 | Relation to Head of House: Wife | LEE, Mary (Lilias) Jane (I8402)
|
| 7088 | Relation to Head of House: Wife | MYERS, Rose (I10447)
|
| 7089 | Relation to Head of House: Wife | MYERS, Rose (I10447)
|
| 7090 | Relation to Head of House: Wife | MYERS, Rose (I10447)
|
| 7091 | Relation to Head of House: Wife | NICHOLS, Elizabeth (I10656)
|
| 7092 | Relation to Head of House: Wife | NICHOLS, Elizabeth (I10656)
|
| 7093 | Relation to Head of House: Wife | TELLON, Ann (I10662)
|
| 7094 | Relation to Head of House: Wife | CASHMORE, Leah (I10672)
|
| 7095 | Relation to Head of House: Wife | SAMUELS, Mary Ann Margaret (I10703)
|
| 7096 | Relation to Head of House: Wife | DOVE, Eliza (I10789)
|
| 7097 | Relation to Head of House: Wife | [STOVELL], Elizabeth (I11097)
|
| 7098 | Relation to Head of House: Wife | FORDHAM, Mary (I11185)
|
| 7099 | Relation to Head of House: Wife (Daughter) As Sara She and her family are living with her mother | ISAACS, Sarah Baber (I5987)
|
| 7100 | Relation to Head of House: Wife (Daughter-in-Law) Number of Children (under 16) by age:- (2) <1, 2 | BENJAMIN, Constance Alice (I4997)
|
