A Jacobs Family History
Notes
Matches 7,151 to 7,200 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 7151 | Scan from Gerry Newnham Original at the Hartley Library, University of Southampton | Source (S2477)
|
| 7152 | Scholar Living with aunt, Sarah Poland (nee Moss) and cousin Violet Poland | ARON, David Julius (I6427)
|
| 7153 | Scholar | WALES, Dorothy (I4340)
|
| 7154 | Scholar | FAIRCLOUGH, Frederick Stafford (I4480)
|
| 7155 | Scholar | WALES, Oliver John (I4606)
|
| 7156 | Scholar | WALES, Charles Henry (I4607)
|
| 7157 | Scholar | ROBINSON, Phyllis May (I5502)
|
| 7158 | School | CARLISLE, Adeline Philippa (I4680)
|
| 7159 | School | CARLISLE, David Thomas (I4681)
|
| 7160 | School | COHEN, Julius (Tooney) (I4926)
|
| 7161 | School | VELLEMAN, Judah (I5135)
|
| 7162 | School | VELLEMAN, Ralph (I5136)
|
| 7163 | School | CROOK, Gertrude Mordaunt (I6474)
|
| 7164 | School | CROOK, Austin Mordaunt (I6475)
|
| 7165 | School is being used as a Fire Brigade Station Hackney Carriage Driver AFS Sub Officer Born: 10/08/1894 | CURTIS, Frederick William (I9538)
|
| 7166 | At least one living or private individual is linked to this note - Details withheld. | Living (I4648)
|
| 7167 | School Year Book New Mexico, Santa Fe, Santa Fe High School | GAUL, Christopher Robin (I8620)
|
| 7168 | Science Student | CROOK, William (I6318)
|
| 7169 | Section F54 No. 5 | JACOBS, David Henry (I3985)
|
| 7170 | Section L Row 1 Plot 6 | HART, Aaron (I6205)
|
| 7171 | Section N, Row 22, Plot 22 | SILVERSTONE, Ellen (I817)
|
| 7172 | Section N, Row 33, Plot 3 | HART, Benjamin (I4402)
|
| 7173 | Section T, Row 18 Plot No. 5945, 5946 | THORPE, Harry Sampson Lionel (I5044)
|
| 7174 | See 1881 census RG11-7 F82 P5 Not added as only used to find parents of Violet Blanche | Family: Henry POLAND / Sarah MOSS (F2098)
|
| 7175 | See also: **( Times Educational Supplement Obituary 15 May 2009; Oxford Dictionary of National Biography. Published 10 Jan 2013) Not attached | BURGESS, Tyrrell Everett (I10567)
|
| 7176 | See cutting World's Fair | KINDER, Emma (I50)
|
| 7177 | See Deceased Online https://www.deceasedonline.com/servlet/GSDOSearch?DetsView=Summary&src=ext&fileid=5043229 | JACOBS, Alfred Henry (I7506)
|
| 7178 | See father's military record p11 Fact Flags: Preferred | COHEN, Abraham (I4964)
|
| 7179 | See image on BMD for clarification Fact Flags: Preferred | PROCTOR, Cyril John William (I4386)
|
| 7180 | See Military Record - Page 11 | Family: Henry (Harry) COHEN / Annie DICKEY (F1619)
|
| 7181 | See Military Record image 06 | Family: Reginald Herbert HUGALL / Mary WOOLARD (F1675)
|
| 7182 | See Military Record page 07 | COHEN, Henry (Harry) (I4112)
|
| 7183 | See South African Database Records NARSSA | HUNT, William Reginald (I10558)
|
| 7184 | See Synagogue Scribes Will Extracts NA059 Gives details of their children | BENJAMIN, Nathan (I6220)
|
| 7185 | See tombstone at: https://www.cemeteryscribes.com/showmedia.php?mediaID=4996&medialinkID=5245 Fact Flags: Preferred | ISRAEL, Harriet (I6022)
|
| 7186 | See: RG 13 - 0245 F 113 P04 | PURSSEY, Florence (I5560)
|
| 7187 | See: RG 13 - 0245 F 113 P04 | FENWICK, Charles William (I5572)
|
| 7188 | See: RG 13 - 0245 F 113 P04 | FENWICK, Ellen Louisa (I5647)
|
| 7189 | Sent in by Anthony Braham | Source (S1165)
|
| 7190 | Sent to me by Anthony Braham - October 2014 | Source (S1216)
|
| 7191 | Sentenced to 1 months imprisonment for bigamy. | JACOBS, Michael (I4031)
|
| 7192 | At least one living or private individual is linked to this note - Details withheld. | Living (I4)
|
| 7193 | Separated from Maureen in 1963. Later Divorced Jobs: Shop Salesman (BabyFair); Laundry Delivery MAn; Asst NewspaperWholesaler; Milkman | SIMPSON, Edwin (I3)
|
| 7194 | Servant Housekeeper | NORTON, Dinah (I5002)
|
| 7195 | Served in the army during WW1 Joined the Royal Fusiliers as a Private Commissioned as an officer in the Royal Berkshires 26/3/1918 Served in Salonika from September 1916 There is a possibility that he may have been awarded a Military Cross. On his Medal Roll Index card he has M.C. after his name but the award is not listed on the card. This was awarded in 1918. | JACOBS, David Albert M.C. (I4534)
|
| 7196 | Served in World War 1 Saw service in Mesopotamia Discharged as no longer physically fit for war service. Neurasthenia (Shell Shock) | BRAHAM, George Albert (I213)
|
| 7197 | Served in World War but didn't see active service | BRAHAM, Sydney Lewis (I133)
|
| 7198 | Service No. NX166540 Next of kin: William Jacobs Series Description: B883: Army, 2nd Al F | JACOBS, Noel Cedric (I5075)
|
| 7199 | Service No. NX178387 Source: Australia WW II Miliotary Service Records Next of Kin: Franscis Sweeney | SWEENEY, Francis Patrick (I5081)
|
| 7200 | Settlement Papers As Anna Gives ages of some children and notes that son Henry is a Lunatic in Hopton House Asylum. Information found by Phil Kirby | JACOBS, Hannah (I4124)
|
