A Jacobs Family History
Notes
Matches 7,351 to 7,400 of 7,717
| # | Notes | Linked to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7351 | Tailor | HARRIS, Barnett (I10443)
| |||||||||||||||||||||||||||
| 7352 | Tailoress UK Born | ISAACS, Rebecca (I4026)
| |||||||||||||||||||||||||||
| 7353 | Taken from the 1850 US Census Indexed as Silverston | SILVERSTONE, Ellen (I817)
| |||||||||||||||||||||||||||
| 7354 | Taken from the 1850 US Census | SILVERSTONE, Ellen (I817)
| |||||||||||||||||||||||||||
| 7355 | Teacher | HARRIS, Sarah (I5110)
| |||||||||||||||||||||||||||
| 7356 | Telegraphist - General Post Office | CARLISLE, James William (I4678)
| |||||||||||||||||||||||||||
| 7357 | Temporarily living in Manchester Gives professional name as Herbert La Martine His father is a Professional Theatrical Names his wife as Dorothy Edwards! Lists his son, Lee and DOB Has work booked up for 1920, 1921 and 1922 Relatives: Uncle: Thomas Sherry, Stock Exchange, Philadelphia | SHERRY, Thomas Herbert (I4621)
| |||||||||||||||||||||||||||
| 7358 | Text from Phil Kirby - 11/04/2016. | Source (S3134)
| |||||||||||||||||||||||||||
| 7359 | The 'Baber' addition to the name first appears in the 1861 census. It was never mentioned before, including Henry's Nationalization application [10/08/2015] | Family: Henry Baber ISAACS / Mary BENJAMIN (F1827)
| |||||||||||||||||||||||||||
| 7360 | The 'Pelican Club' was raided He is described as a Commission Agent Released on bail of ?100 | HART, Ernest Henry (I4406)
| |||||||||||||||||||||||||||
| 7361 | The 1881 and 1901 censuses list her place of birth as Cincinnati whereas the 1861 census lists her as being born in Kentucky. | JACOBS, Hannah (I3969)
| |||||||||||||||||||||||||||
| 7362 | The cremated remains have been scattered. | KINDER, Emma (I50)
| |||||||||||||||||||||||||||
| 7363 | The date comes from her Baptism certificate I haven't been able to find a matching BMD. It is possible that the family moved between birth & baptism Fact Flags: Preferred | TWINE, Elizabeth (I1309)
| |||||||||||||||||||||||||||
| 7364 | The DOB is difficult to read, but it is correct Fact Flags: Preferred | YOXALL, Harriet Louisa (I5582)
| |||||||||||||||||||||||||||
| 7365 | The entry in Myer Solomon's Circumcision Register fits well. Given that it was custom to circumcise a male child about 8 days after birth, this would give us a birth date of 17th September 1831 Fact Flags: Preferred | JACOBS, Henry (I816)
| |||||||||||||||||||||||||||
| 7366 | The entry in Myer Solomon's Circumcision Register fits well. Given that it was custom to circumcise a male child about 8 days after birth, this would give us a birth date of 6th October 1834 Fact Flags: Preferred | JACOBS, Lawrence (I774)
| |||||||||||||||||||||||||||
| 7367 | The entry is crossed out and as there is another entry for the journey earlier in the month, it is likely that he cancelled this journey. | JACOBS, Moses (I4363)
| |||||||||||||||||||||||||||
| 7368 | The Era 'A Chat with Charles Barnard' | BARNARD, Charles Daniel (I5744)
| |||||||||||||||||||||||||||
| 7369 | The exact date and address came from Manfred Lindner's records. As at 2/Aug/2008 don't have a copy of the certificate. Fact Flags: Preferred | JACOBS, Moses (I4014)
| |||||||||||||||||||||||||||
| 7370 | The following came from Roderick Young in an email - March 2011 Sometime between 1851 and 1861 Sarah Isaacs left Harrow Alley and moved with two of her unmarried daughters to 1 Watney Street, off the Commercial Road, Whitechapel. And between 1861 and 1871 the women moved again, up the road to 6 Watney Street. After her mother Rebecca's death in 1863, Julia Jacobs went to live with Sarah Isaacs, her grandmother, in Watney Street. Sarah Isaacs died on 27th December 1871 at 6 Watney Street. Her age is given as 86 and the cause of death is given as "Old Age." Julia is recorded as being present at the death and it was she who registered it with the authorities next day. She was 17 years old | [ISAACS], Sarah (I5423)
| |||||||||||||||||||||||||||
| 7371 | The Hart maiden name used on her Birt Certificat also appears on her Death Certificate. According to Dudley Hart, Elizabeth was a Hart cousin and the surname Shaw taken from her step father. I [Phil Kirby] have no proof of this at all. In addition, I have no records of any of my Hart lines marrying a Shaw. The surname Shaw appears in the Divorce proceedings taken by Adelaide Hart nee Yzerman against Ernest. | HART, Winifred Amelia (I10576)
| |||||||||||||||||||||||||||
| 7372 | The inscription on Simon LEVY's grave is: "In memory of/Mr Simon Levy/Late of Charles St Soho Square/Obit Jany 30th AM 5587/In the sixty seventh year/Of his life" (died 30 Jan 1827) Fact Flags: Preferred | LEVY, Simon (I4673)
| |||||||||||||||||||||||||||
| 7373 | The link here is not 100% at present, but then not everything is. We know that Henry Jacobs was a Glassman practising in Petticoat Lane. We know that his father was David Jacobs. We believe that David Jacobs was also known as David Litzen/Letson. In an Old Bailey trial of 1795 there is a witness Kitty Jacobs whose husband has a glass business in Petticoat Lane. In the Great Synagogue Marriage Record transcript there is an entry for a Kitty Moses marrying a Henry Jacobs whose father is David Letson Update October 2021 I was contacted by Daniel Cohen with regards to untranslated information on the marriage entry. It would appear that the English translation was not as full as the Hebrew original. Shlomo Katanka also had a look at it for me. The items adjusted are: Bride's Name: In English - Kitty Moses In Hebrew - Keila bat Rachel Moshe Cohen Father's Name: In English - Henry Jacobs In Hebrew - Henry Jacobs, Hirsh ben David Litzig [The Litzig throws some doubt on this being David Litzen] Shlomo's translation 1. ???? ?"? ? ??? ??? Keila bas Reb Rochel Moshe Cohen Bas Reb = daughter of Mr 2. ???? ?"? ??? ????? Hirsh Ben Reb Dovid Liztig Ben Reb = son of Mr 3. ????"? ??? ??"? ????"? ????? Morienu HaRav Reb Moshe Av Beis Din DeBeis Hakneses HaChadosha Our teacher Rabbi Mr Moshe Head of the Beth Din (Court of Jewish Law) of The New Synagogue 4. ?' ????? ????' ????? ????? ??? Reb Iitzik Chazan? Mr Iitzik the Chazan = Cantor Reb Izak Binga Shamash Mr Izak Bing Shamash = Synagogue Sexton/Bedel 5. ?' ???? ???"? ??"? Tes Tammuz Tof Kuf Nun Gimmel Lefrat Koton 9 Tammuz 553 according to the shortened reckoning (= missing out the thousands - which would be 5553)(?????Y?!? E | Family: / (F3511)
| |||||||||||||||||||||||||||
| 7374 | The link here is not 100% at present, but then not everything is. We know that Henry Jacobs was a Glassman practising in Petticoat Lane. We know that his father was David Jacobs. We believe that David Jacobs was also known as David Litzen/Letson. In an Old Bailey trial of 1795 there is a witness Kitty Jacobs whose husband has a glass business in Petticoat Lane. In the Great Synagogue Marriage Record transcript there is an entry for a Kitty Moses marrying a Henry Jacobs whose father is David Letson Update October 2021 I was contacted by Daniel Cohen with regards to untranslated information on the marriage entry. It would appear that the English translation was not as full as the Hebrew original. Unfortunately the Hebrew text doesn't display well here so see attachment. Shlomo Katanka also had a look at it for me.
| Family: Henry JACOBS / Kitty MOSES (F247)
| |||||||||||||||||||||||||||
| 7375 | The Mackney's had a 'Ghost Pavillion' at one point. it can be seen in one of the photographs. The following is a description: "A ghost show using a magic lantern to project images of ghosts, skeletons, and other macabre beings onto a screen was referred to as a "phantasmagoria" (a collection of ghosts). Loud explosions, thunderclaps and a smokey atomosphere (created with dry ice) added to the special effects. " | Family: / (F38)
| |||||||||||||||||||||||||||
| 7376 | The Morning Chronicle Saturday 19 February 1859 | Source (S3134)
| |||||||||||||||||||||||||||
| 7377 | The name Litzen is placed by Hyamson on the Henry Jacobs family tree as the original family surname for David Jacobs. In the Great Synagogue Records transcribed by Angela Shire she writes the name as LETSON and there are several names recorded under marriages and births where the Letson name appears. Phil Kirby did further research and came to the belief that the surname is LITZEN which is German and also a town name in what was Western Prussia. The town still exists. 47?52'00.0"N 10?25'00.0"E Philip believes that David Litzen moved around the Polish/German areas and came to the UK probably to escape the Polish pogroms. Philip has also looked at the Polish History and the Russian history and have a pretty good idea about the changing influences on Jews in those areas. If you look on Familysearch site (the Mormons) you can see the family name Litzen and it is usually Swedish/German/Finnish. Philip thinks David Litzen changed his name to Jacobs for business reasons and also because it was easier to pronounce. | JACOBS, David (I897)
| |||||||||||||||||||||||||||
| 7378 | The name Orr comes from his mother's mother. Fact Flags: Preferred | JACOBS, Robert Orr (I4718)
| |||||||||||||||||||||||||||
| 7379 | The name was changed to Stewart in 1904 This was recorded in The Times and the Jewish Chronicle. Michael also changed his forename to Alfred Michael | Family: Michael SIEGENBERG / Julia JACOBS (F1430)
| |||||||||||||||||||||||||||
| 7380 | The notes received from Ann Tong indicate that they had no children, however they had a son in 1918. | Family: Thomas Herbert SHERRY / Dorothy (Queenie) JACOBS (F1506)
| |||||||||||||||||||||||||||
| 7381 | The West Coast Times reported on the 19 Aug 1885 that "A little boy named Laurence Jacobs, half-brother to Mr H. Jacobs, met with a painful accident yesterday, by which he sustained a compound fracture of the arm. He was playing in the gymnasium of the State School, and by some means fell, when the accident took place. He was conveyed to the Hospital, and is now doing as well as can be expected." | JACOBS, Lawrence Albert (I4137)
| |||||||||||||||||||||||||||
| 7382 | The word 'Germany' refers to place of birth and is incorrect. Image courtesy of Anne Harris-Piccoli Fact Flags: Preferred | JACOBS, Rebekah (I4714)
| |||||||||||||||||||||||||||
| 7383 | Theatre Manager As David D | BARNARD, Daniel David (I5765)
| |||||||||||||||||||||||||||
| 7384 | Theatre Proprietor | BARNARD, Sidney (I5963)
| |||||||||||||||||||||||||||
| 7385 | Theatre Proprietor Also has brother, Alfred with them and Guldah Levy, sister in law | BARNARD, Charles Daniel (I5744)
| |||||||||||||||||||||||||||
| 7386 | Theatrical Lessee Has a relative: Rachel Lazarus aged 74, widow living with them | BARNARD, Samuel (I5745)
| |||||||||||||||||||||||||||
| 7387 | Theatrical Lessee | BARNARD, Daniel (I5753)
| |||||||||||||||||||||||||||
| 7388 | Theatrical Manager | BARNARD, David (I5754)
| |||||||||||||||||||||||||||
| 7389 | There appears to be a second Henry in the list, aged 3. But this makes no sense. At that point in the list (between Lawrence Jr amd Rebecca I would have expected no one. | LEVY, Henry Lawrence (I5124)
| |||||||||||||||||||||||||||
| 7390 | There are many Ancestry Trees that have Rachel marrying Jonas Lipman in 1849. However this seems to be an example of the 'Copy & Paste Disease' that seems prevalent on Ancestry these days. The Jacobs-Lipman marriage certificate clearly shows that Rachael's father is Judah Jacobs, whereas the Jacobs-Cohen certificate names Lewis Jacobs, Glassdealer as her father. More details can be found on the Jacobs Tree website:- https://jacobstree.co.uk/2020/02/22/rachael-jacobs-b-circa-1820/ [22/02/2020] | JACOBS, Rachel (I4713)
| |||||||||||||||||||||||||||
| 7391 | There are some additional handwritten notes on one of the pages but I am uncertain whether or not they are comtemporaneous with the rest of the document. | Source (S2222)
| |||||||||||||||||||||||||||
| 7392 | There are two entries in the probate calender: 1. April 1919 to his widow, Maurice Winkel & Hubert Meredith ?67,142 19s 3d 2. April 1920 to Felix Lion ?3,187 4s 6d | JACOBS, Judah (I4658)
| |||||||||||||||||||||||||||
| 7393 | There is a baptism entry for a Frank Percy Purssey being baptised in 1887. Parents are William George & Elizabeth! Address is 47 Eagle Street William George is a Printer | PURSSEY, Frank (I5564)
| |||||||||||||||||||||||||||
| 7394 | There is a listing for a Sarah Louisa in both 1848 & 1849. They could be the same person or the 1849 could be a replacement. | GOMM, Sarah Louisa (I5534)
| |||||||||||||||||||||||||||
| 7395 | There is a listing for a Sarah Louisa in both 1848 & 1849. They could be the same person or the 1849 could be a replacement. | GOMM, Sarah Louisa (I5535)
| |||||||||||||||||||||||||||
| 7396 | There is a possibility that he later went by the names Alfred James Jacobs. On his father's Death Certificate there is an Alfred listed as the first child, which fits. In 1903 there is am Alfred James living with what appear to be siblings David and Robert Orr Jacobs There is also a possibility that he married Ruby May Trayse in 1913 and later divorced her. However there is not enough information to prove this. See divorce papers: https://www.ancestry.co.uk/imageviewer/collections/61565/images/47971_302022005615_2299-00001?treeid=184571914&personid=342414467722&usePUB=true&_phsrc=JJY10&_phstart=successSource&usePUBJs=true&pId=12536 | JACOBS, Humphrey James (I4102)
| |||||||||||||||||||||||||||
| 7397 | There is a possibility that Julius' parents were Adolph and Bertha and that Bertha's mother in law was Buna Ahrens This was found on Ancestry in the 1867 census for Mecklenburg-Schwerin. The family comprises of: Adolph Sussmann Bertha Sussmann Julius Sussmann Leopold Sussmann Buna Ahrens Rebecca Sussmann Minna Sussmann Isidor Sussmann They can be found using the following link (provided you have full Ancestry access) http://search.ancestry.co.uk/iexec?htx=View&r=5538&dbid=1066&iid=CSDEU1867_15185-0538&fn=Adolph&ln=Sussmann&st=d&ssrc=&pid=1228402 | SUSMAN, Julius (I4414)
| |||||||||||||||||||||||||||
| 7398 | There is a will extract on SynagogueScribes which appears to fit. Two children are mentioned: Daughter Elizabeth and eldest son Moses. This implies that there are other sons. A Philip Jacobs is a witness. Elizabeth marries a Philip Jacobs the following year. Also indexed in TNA records as: Reference: PROB 11/1591/61 Description: Will of Angel Myers, Rag Merchant of White Street Cutler Street Hounsditch , City of London Date: 03 April 1817 Fact Flags: Preferred | MYERS, Asher Anshel (I6168)
| |||||||||||||||||||||||||||
| 7399 | There is an Ellen Francis in St John's Convalescent Home. She is aged 10 (which is a bit out) and was born in Lambeth. Bearing in mind that her brothers are also in Brighton as well. RG 13-0927 F13 P17 | FRANCIS, Eleanor C (I6362)
| |||||||||||||||||||||||||||
| 7400 | There is no trace of any marriage between Reginal Hugall and Matilda Rebecca Jacobs. Evidence for middle name is from Ellen's Baptism certificate. | HUGALL, Reginald Herbert (I5082)
|
