A Jacobs Family History
Notes
Matches 851 to 900 of 7,717
| # | Notes | Linked to |
|---|---|---|
| 851 | At least one living or private individual is linked to this note - Details withheld. | Living (I4707)
|
| 852 | At least one living or private individual is linked to this note - Details withheld. | Living (I4841)
|
| 853 | Can't find GRO [31/12/2025] Fact Flags: Preferred | MALYON, Eliza Elizabeth (I6372)
|
| 854 | Can't find GRO [31/12/2025] Fact Flags: Preferred | SOUTH, Arthur (I6381)
|
| 855 | At least one living or private individual is linked to this note - Details withheld. | Living (I8876)
|
| 856 | At least one living or private individual is linked to this note - Details withheld. | Living (I10766)
|
| 857 | Can't find her anywhere. Death cert gives 1903 as probable DOB So does Passenger List Fact Flags: Preferred | COOKE, Ellen Annie (I764)
|
| 858 | Can't find her in BMD but there is a Dorothy Marguerite in 1882 Fact Flags: Preferred | FRANKLIN, Dorothy Everline (I4449)
|
| 859 | Can't find marriage as either Aaron or Allen | Family: Samuel AARON / Clarissa CAVEL (F3533)
|
| 860 | Can't find one in 1874 BMD | DAVIDS, Unknown (I5742)
|
| 861 | Can't find suitable birth in BMD index | JACOBS, Deborah (I4379)
|
| 862 | Can't find suitable BMD [03/02/2022] Fact Flags: Preferred | LAZARUS, John (I4732)
|
| 863 | Can't read her maiden name on Esher's marriage certificate but Esther went on to name a son Robert Orr Jacobs. | ORR, Catherine (I5355)
|
| 864 | Can't read name on father's death cert | JACOBS, David Ezra (I4100)
|
| 865 | Cancer | JACOBS, Philip Morris (I4478)
|
| 866 | Cannot find GRO entry [17/06/2025] Fact Flags: Preferred | HART, Constance Amelia (I4405)
|
| 867 | Cannot find Maurice in 1881 census | JACOBS, Morris Henry (I3970)
|
| 868 | Cap Maker Foreign born Note that there are 2 Rachaels in the house, aged 22 and 20. | ISAACS, Rachael Beber (I5516)
|
| 869 | Cap Maker | ISAACS, Julia (I5539)
|
| 870 | Card Maker | Family: Alfred FURNEAU / Rose FROST (F1531)
|
| 871 | Carman As James Newman | COOPER, James (I5650)
|
| 872 | Carman (General) | JACOBS, David (I4425)
|
| 873 | Caroline is the adopted daughter of Henry & Annie. She first appears in 1917 in Henry's military record - see p02 She wasn't with the family in 1911 census. | WOOLF, Caroline (I4965)
|
| 874 | Carpenter Gives birth place as Austria. Austrian subject | HELLER, David (I4120)
|
| 875 | Carpenter | JACOBS, Clarence Harley (I5013)
|
| 876 | Carpenter & Joiner Married 3 years, no children | ANDERSON, Richard (I1594)
|
| 877 | Carpenter (Retired) | COOPER, Edmund (I10770)
|
| 878 | Carpenter, Retired Details from Phil Kirby | HICKEY, Ronald Thomas (I11158)
|
| 879 | Cause of death not certified Widow of Moses Jacobs, Seller of Sweet Meats, Deceased Registered by Elizabeth Lee of 33 Back Church Lane, Whitechapel Fact Flags: Preferred | SOLOMON, Hannah (I4348)
|
| 880 | Cemetery Area 12 Block CB Row 02 Plot 006 | CAMERON, Francis Henry (I4288)
|
| 881 | Cemetery Record shows: Private Grave 12 feet deep 6 ft 6in x 2ft 6in 23 Feb 1866 Esther Ames 20 Castle Street S. Lukes [Above crossed out and following added:-] Mrs Rachel Frances Jacobs Mrs Julia Hicks & John Ames 58 Culford Road Kingsland Who is interred:- John E Ames 1866 [Should say 1865] Esther Ames 10/12/18?? Eleanor F Hicks 77 11/02/1929 [Possibly sister of Henry] Julia Hicks 78 yrs 09/01/1930 [nee Armes, married Henry] Henry Hicks 82 yrs 24/02/1932 Frederick Jacobs 73 16/02/1934 Rachel F Jacobs 83 16/03/1937 | JACOBS, Frederick Abraham (I7505)
|
| 882 | Cemetery Scribes has her death as 09 Jun 1901 aged 70 This does not fit Fact Flags: Preferred | HART, Catherine (Kate) Rebecca (I4399)
|
| 883 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Julius (I4414)
|
| 884 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Daniel (I4415)
|
| 885 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Rebecca (I4664)
|
| 886 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Adolphus Alfred (I4665)
|
| 887 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Sarah Rachel (I4666)
|
| 888 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, Isaac (I4667)
|
| 889 | Certificate 13493 issued 3 June 1903. Unfortunately the image has a piece of card over the image which covers part of the left hand side. This obscures his town of birth, but gives us his mother's name and you can just see the 'ac' of Isaac, his father's name. Julius is an auctioneer 6 of his children, who are under age, are residing with him and I assume that they gain naturalizarion by being listed. Daniel (20), Rebecca (19), Adolph (17), Sarah (15), Isaac (14), John (11) | SUSMAN, John (I4668)
|
| 890 | Certificate 28542 | Family: Lionel LEVY / Isabella STRAUSS (F1487)
|
| 891 | Certificate downloaded from Richard Martin's FamilySearch website 15/10/2015 | Source (S2865)
|
| 892 | Certificate downloaded from Richard Marttin's FamilySearch website | Source (S2859)
|
| 893 | Certificate from Gerry Newnham | Source (S2482)
|
| 894 | certificate in file Fact Flags: Preferred | CLARK, James C. (I5489)
|
| 895 | Changed name prior to Marriage to: Stella Isabel Cole. Clive Cummins did not change his name legally prior to his marriage. Fact verified by LPI NSW 6/10/2017. Verified by NSW Archives 19/10/2017 [Source: Bronwyn Lee-Coward October 2017] | CUMMINS, Clive (I5073)
|
| 896 | Charged with 'feloniously uttering a forged acceptance for ?25' Lewis Henry had done 'a runner' before the case. Warrant issue to seize the possessions of Moses Jacobs (brother) of Berwick Street, who was standing bail to the value of ?50 | JACOBS, Lewis Henry (Judah) (I4355)
|
| 897 | Charged with fraud in 1870. Age about 42. He is referred to as having been a solicitor in Bow Street in 1865. Reference is made to Levy having a brother in Australia. Mentions that he had been in Paris. Not Guilty. (Ref: t18700711-582) | LEVY, Edward Lawrence (I4533)
|
| 898 | Charged with fraud in 1879. Age about 53. "He is again indicted" refers to an earlier event. Another mention of Paris, with several witnesses coming to England to testify. Reference to a son, Daniel Levy who is a clerk with Messrs Fisher. Guilty - 18 months imprisonment. (Ref: t18790526-562) | LEVY, Edward Lawrence (I4533)
|
| 899 | Charged with perverting the course of justice by suborning person to commit perjury. 1882 aged about 58. Also charged are his sons Daniel (28) and Henry Levy (26) and two other men. Edward: Guilty, 5 years prison. Daniel & Henry: Guilty, 12 months hard labour | LEVY, Edward Lawrence (I4533)
|
| 900 | Charged with stealing a candlestick and two pairs of snuffers value 10/- (10 shillings; 50 pence) Found guilty and sentenced to 3 months in the House of Correction | CRAWCOUR, Andrew (I10690)
|
