Jacobs Family History
Family: Israel Nathan / Mary Ann Jane Yoxall (F1305)
m. 11 Dec 1843Drag or scroll to see more of the chart.
![](templates/template13/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Richard Yoxall![]() ![]() |
![]() | Mary Ann Edwards![]() ![]() |
![]() | Richard John Yoxall![]() ![]() |
![]() | Cordelia Elizabeth Yoxall![]() ![]() |
![]() | Edward Samuel Yoxall![]() ![]() |
![]() | Charles Henry Yoxall![]() |
![]() | Matilda Yoxall![]() |
![]() | Alfred Yoxall![]() ![]() |
![]() | Louisa Victoria Yoxall![]() |
![]() | Israel Nathan![]() ![]() |
![]() | Mary Ann Jane Yoxall![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)