A Jacobs Family History
Family: Thomas SHORE / Rebecca (Mimmie) SWAEBE (F1449)
m. 18 Apr 1888
Drag or scroll to see more of the chart.




![]() | Daniel BEN MOYA-SWAEBE![]() ![]() |
![]() | Sarah JACOBS![]() ![]() |
![]() | Daniel SWAEBE![]() ![]() |
![]() | Henry BEN MOYA-SWAEBE![]() ![]() |
![]() | Thomas SHORE![]() ![]() |
Rebecca (Mimmie) SWAEBE![]() ![]() |

![]() | Daniel BEN MOYA-SWAEBE![]() ![]() |
![]() | Sarah JACOBS![]() ![]() |
![]() | Daniel SWAEBE![]() ![]() |
![]() | Henry BEN MOYA-SWAEBE![]() ![]() |
![]() | Thomas SHORE![]() ![]() |
Rebecca (Mimmie) SWAEBE![]() ![]() |