A Jacobs Family History
Family: Samuel Jacobs / Fanny Matilda Gomm (F249)
m. 25 Jan 1849
Drag or scroll to see more of the chart.




![]() | Moses Jacobs![]() ![]() |
![]() | Sarah Levy![]() ![]() |
![]() | Jane Jacobs![]() |
![]() | David Jacobs![]() ![]() |
![]() | Hannah Jacobs![]() ![]() |
![]() | Henry Jacobs![]() ![]() |
![]() | Lawrence Jacobs![]() ![]() |
![]() | Sampson Jacobs![]() ![]() |
![]() | Henry Gomm![]() ![]() |
![]() | Hannah Neal![]() |
![]() | James Gomm![]() |
![]() | Henry Gomm![]() |
![]() | William Gomm![]() |
![]() | Thomas Gomm![]() |
![]() | Mary Ann Gomm![]() |
![]() | John Gomm![]() |
![]() | Sarah Louisa Gomm![]() |
![]() | Sarah Louisa Gomm![]() |
![]() | Samuel Jacobs![]() ![]() |

![]() | Fanny Matilda Gomm![]() ![]() |
Henry Jacobs![]() ![]() |
![]() | Unknown Jacobs![]() |
![]() | Unknown Jacobs![]() |
![]() | Unknown Jacobs![]() |
![]() | Unknown Jacobs![]() |
![]() | Unknown Jacobs![]() |
![]() | Sarah Hannah Jacobs![]() ![]() |