A Jacobs Family History
Family: Thomas Shore / Rebecca (Mimmie) Swaebe (F1449)
m. 18 Apr 1888
Drag or scroll to see more of the chart.




![]() | Daniel Ben Moya-Swaebe![]() ![]() |
![]() | Sarah Jacobs![]() ![]() |
![]() | Daniel Swaebe![]() ![]() |
![]() | Henry Ben Moya-Swaebe![]() ![]() |
![]() | Thomas Shore![]() ![]() |
Rebecca (Mimmie) Swaebe![]() ![]() |

![]() | Daniel Ben Moya-Swaebe![]() ![]() |
![]() | Sarah Jacobs![]() ![]() |
![]() | Daniel Swaebe![]() ![]() |
![]() | Henry Ben Moya-Swaebe![]() ![]() |
![]() | Thomas Shore![]() ![]() |
Rebecca (Mimmie) Swaebe![]() ![]() |