A Jacobs Family History
London, England
Latitude: 51.5073, Longitude: -0.1277
Birth
Matches 51 to 100 of 183
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 28 Jan 1867 | I4406 | |
| 52 | Abt 1828 | I4397 | |
| 53 | 1794 | I10852 | |
| 54 | Abt 1828 | I4398 | |
| 55 | 11 Sep 1874 | I4121 | |
| 56 | Abt 1832 | I5540 | |
| 57 | 1850 | I5990 | |
| 58 | Between Jul 1850 and Sep 1850 | I3977 | |
| 59 | May 1802 | I4350 | |
| 60 | 6 Sep 1904 | I4487 | |
| 61 | Between Jan 1881 and Mar 1881 | I4005 | |
| 62 | Between Jan 1876 and Mar 1876 | I4004 | |
| 63 | Abt 1824 | I4711 | |
| 64 | Abt 1832 | I4036 | |
| 65 | Between Jan 1874 and Mar 1874 | I4003 | |
| 66 | Between Apr 1873 and Jun 1873 | I4010 | |
| 67 | Between Jan 1873 and Mar 1873 | I4002 | |
| 68 | Between Oct 1855 and Dec 1855 | I3981 | |
| 69 | Between Apr 1854 and Jun 1854 | I3980 | |
| 70 | Abt 1852 | I3978 | |
| 71 | Between 1767 and 1776 | I815 | |
| 72 | Abt 1793 | I4008 | |
| 73 | 1795 | I4351 | |
| 74 | Abt 1837 | I4361 | |
| 75 | Abt 1810 | I4025 | |
| 76 | 2 Mar 1827 | I4341 | |
| 77 | Abt 1828 | I4712 | |
| 78 | Between Jul 1848 and Sep 1848 | I4056 | |
| 79 | Between Apr 1874 and Jun 1874 | I4011 | |
| 80 | Abt 1833 | I4007 | |
| 81 | Abt 1873 | I4328 | |
| 82 | 22 Apr 1866 | I5001 | |
| 83 | Abt 1821 | I4356 | |
| 84 | Abt 1826 | I4710 | |
| 85 | Abt 1771 | I876 | |
| 86 | Between Jan 1849 and Mar 1849 | I3976 | |
| 87 | Abt 1800 | I1416 | |
| 88 | Abt 1831 | I3990 | |
| 89 | 14 Mar 1827 | I4714 | |
| 90 | Abt 1834 | I4785 | |
| 91 | Between Apr 1877 and Jun 1877 | I4006 | |
| 92 | Between Jan 1878 and Mar 1878 | I5860 | |
| 93 | Between Oct 1871 and Dec 1871 | I5858 | |
| 94 | 11 Dec 1855 | I5010 | |
| 95 | Abt 1826 | I5664 | |
| 96 | 7 Aug 1851 | I4538 | |
| 97 | 6 Aug 1838 | I4106 | |
| 98 | Abt 1832 | I5120 | |
| 99 | Between Oct 1857 and Dec 1857 | I4540 | |
| 100 | Abt 1801 | I5657 |
Death
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 7 May 1896 | I6014 | |
| 52 | 24 Aug 1859 | I10505 | |
| 53 | 18 Apr 1865 | I5659 | |
| 54 | 16 Jul 1916 | I5873 | |
| 55 | 25 May 1993 | I4417 | |
| 56 | 14 May 1887 | I5522 | |
| 57 | 23 Sep 1896 | I5593 | |
| 58 | 1 Nov 1920 | I10514 | |
| 59 | 1821 | I10689 | |
| 60 | 25 Dec 1871 | I5423 | |
| 61 | 20 Feb 1816 | I10503 | |
| 62 | Aug 1807 | I908 | |
| 63 | 1851 | I5492 | |
| 64 | 23 Sep 1851 | I763 |
Census
Matches 51 to 100 of 128
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 7 Apr 1861 | I3979 | |
| 52 | 2 Apr 1871 | I3979 | |
| 53 | 7 Apr 1861 | I3981 | |
| 54 | 3 Apr 1881 | I3981 | |
| 55 | 7 Apr 1861 | I3980 | |
| 56 | 30 Mar 1851 | I387 | |
| 57 | 5 Apr 1891 | I3969 | |
| 58 | 31 Mar 1901 | I3969 | |
| 59 | 7 Apr 1861 | I3982 | |
| 60 | 2 Apr 1871 | I3982 | |
| 61 | 7 Apr 1861 | I3978 | |
| 62 | 2 Apr 1871 | I3978 | |
| 63 | 3 Apr 1881 | I3978 | |
| 64 | 6 Jun 1841 | I816 | |
| 65 | 6 Jun 1841 | I4023 | |
| 66 | 6 Jun 1841 | I4116 | |
| 67 | 30 Mar 1851 | I4116 | |
| 68 | 30 Mar 1851 | I4126 | |
| 69 | 6 Jun 1841 | I4025 | |
| 70 | 6 Jun 1841 | I4119 | |
| 71 | 30 Mar 1851 | I4029 | |
| 72 | 30 Mar 1851 | I4037 | |
| 73 | 30 Mar 1851 | I4030 | |
| 74 | 7 Apr 1861 | I4030 | |
| 75 | 7 Apr 1861 | I4044 | |
| 76 | 7 Apr 1861 | I4032 | |
| 77 | 2 Apr 1911 | I4596 | |
| 78 | 6 Jun 1841 | I774 | |
| 79 | 30 Mar 1851 | I774 | |
| 80 | 30 Mar 1851 | I4021 | |
| 81 | 30 Mar 1851 | I4117 | |
| 82 | 6 Jun 1841 | I4007 | |
| 83 | 30 Mar 1851 | I4007 | |
| 84 | 7 Apr 1861 | I4007 | |
| 85 | 2 Apr 1871 | I4007 | |
| 86 | 3 Apr 1881 | I4007 | |
| 87 | 6 Jun 1841 | I4125 | |
| 88 | 30 Mar 1851 | I829 | |
| 89 | 7 Apr 1861 | I829 | |
| 90 | 2 Apr 1871 | I829 | |
| 91 | 3 Apr 1881 | I829 | |
| 92 | 7 Apr 1861 | I4031 | |
| 93 | 2 Apr 1911 | I3970 | |
| 94 | 6 Jun 1841 | I391 | |
| 95 | 30 Mar 1851 | I4041 | |
| 96 | 7 Apr 1861 | I4041 | |
| 97 | 30 Mar 1851 | I3976 | |
| 98 | 6 Jun 1841 | I923 | |
| 99 | 30 Mar 1851 | I4028 | |
| 100 | 30 Mar 1851 | I4039 |
Court Case
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 51 | 22 Mar 1850 | I4543 | |
| 52 | 14 Dec 1856 | I4543 | |
| 53 | 10 Jan 1798 | I910 | |
| 54 | 15 Jan 1823 | I5449 | |
| 55 | 10 Sep 1829 | I5449 | |
| 56 | 6 Dec 1827 | I5380 | |
| 57 | 23 Nov 1835 | I5380 | |
| 58 | 7 Apr 1825 | I5715 |
Marriage
Matches 51 to 100 of 101
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | JACOBS / MYERS | 15 Jan 1818 | F252 |
| 52 | JACOBS / NATHAN | 11 Aug 1857 | F1392 |
| 53 | JACOBS / NERWICH | 16 Aug 1871 | F1272 |
| 54 | JACOBS / NERWICH | Between Oct 1874 and Dec 1874 | F1271 |
| 55 | JACOBS / SIMMONDS | 15 Dec 1824 | F1494 |
| 56 | JACOBS / SIMMONS | 4 Jul 1832 | F1277 |
| 57 | JACOBS / SOLOMON | 8 Sep 1814 | F1387 |
| 58 | JACOBS / YOXALL | 27 Aug 1858 | F1300 |
| 59 | JESSOP / PYNE | 25 Sep 1854 | F1639 |
| 60 | KIRBY / HART | Between Jul 1910 and Sep 1910 | F1415 |
| 61 | LAZARUS / CAPUA | Between Jan 1860 and Mar 1860 | F1281 |
| 62 | LEAPMAN / WARTSKI | Between Jul 1896 and Sep 1896 | F1944 |
| 63 | LEVY / ISAACS | 11 Aug 1858 | F1453 |
| 64 | LEVY / JACOBS | 3 Mar 1824 | F278 |
| 65 | LEVY / JACOBS | 29 Mar 1826 | F1472 |
| 66 | LEVY / LEVY | 22 Aug 1850 | F1470 |
| 67 | LEVY / LEVY | 16 Feb 1859 | F1295 |
| 68 | LINDOW / LEVY | 9 Jan 1878 | F1456 |
| 69 | LOARES / HARRIS | Between Jul 1877 and Sep 1877 | F3378 |
| 70 | MARKS / JACOBS | 11 Jun 1900 | F1398 |
| 71 | MYERS / ISAACS | Between Jan 1851 and Mar 1851 | F1826 |
| 72 | MYERS / LEVY | Between Apr 1856 and Jun 1856 | F2029 |
| 73 | NATHAN / AARONS | 29 Jul 1874 | F3608 |
| 74 | NATHAN / CRAWCOUR | 10 Aug 1847 | F3605 |
| 75 | NATHAN / HARRIS | 3 Jul 1811 | F1069 |
| 76 | NORTON / JACOBS | 20 Jan 1858 | F1629 |
| 77 | PESMAN / JACOBS | 15 Jun 1830 | F1279 |
| 78 | PINCUS / HART | 19 May 1874 | F1550 |
| 79 | POLAND / ISAACS | 5 Dec 1819 | F2096 |
| 80 | RAPHAEL / ISAACS | Between Apr 1874 and Jun 1874 | F1974 |
| 81 | ROSSNER / | 1 Sep 1880 | F1488 |
| 82 | ROSSNER / LEVY | 13 Aug 1873 | F1458 |
| 83 | RUSSELL / LEVY | 7 Jun 1870 | F1457 |
| 84 | SAMUEL / ISRAEL | 17 Nov 1819 | F3399 |
| 85 | SAMUEL / ISRAEL | 12 Sep 1821 | F1984 |
| 86 | SANGUINETTI / NATHAN | Between Jan 1842 and Mar 1842 | F2716 |
| 87 | SHORE / SWAEBE | 18 Apr 1888 | F1449 |
| 88 | SIEGENBERG / ABRAHAMS | Between Apr 1841 and Jun 1841 | F1782 |
| 89 | SIEGENBERG / JACOBS | 25 Aug 1875 | F1430 |
| 90 | SIMMONDS / BENJAMIN | 13 Jun 1855 | F2009 |
| 91 | SIMMONDS / JACOBS | 6 Aug 1800 | F1628 |
| 92 | SIMONS / JACOBS | 16 Aug 1843 | F1393 |
| 93 | SIMONS / JACOBS | 2 Apr 1845 | F1388 |
| 94 | SUHAMI / ANDRADE | Between Jan 1856 and Mar 1856 | F2047 |
| 95 | SUSMAN / JACOBS | 12 Jun 1878 | F1418 |
| 96 | SUSMAN / JOSEPH | 3 Sep 1939 | F1420 |
| 97 | SWAEBE / ABRAHAMS | Between Oct 1893 and Dec 1893 | F1498 |
| 98 | SWAEBE / MITCHELL | 13 Nov 1844 | F1828 |
| 99 | SWAEBE / WARTSKI | Between Jul 1888 and Sep 1888 | F1859 |
| 100 | VAN PRAAGH / LEVY | 1 Jan 1862 | F2026 |
