Jacobs Family History
Acton, London, England
Latitude: 51.5100807, Longitude: -0.2633975
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Richard Albert | 12 Oct 1919 | Acton, London, England | I4642 |
2 | WALDUCK, Alice | 9 Feb 1889 | Acton, London, England | I4651 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fancy, Jane | Jun 1915 | Acton, London, England | I5504 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fancy, Jane | 10 Jun 1915 | Acton, London, England | I5504 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Emma | 31 Mar 1901 | Acton, London, England | I4477 |
2 | Brown, Emma | 19 Jun 1921 | Acton, London, England | I4477 |
3 | Jacobs, David Albert M.C. | 31 Mar 1901 | Acton, London, England | I4534 |
4 | Jacobs, Ellen Dorothy | 31 Mar 1901 | Acton, London, England | I4479 |
5 | Jacobs, Maurice Albert | 31 Mar 1901 | Acton, London, England | I4535 |
6 | Jacobs, Maurice Albert | 19 Jun 1921 | Acton, London, England | I4535 |
7 | Jacobs, Philip Morris | 31 Mar 1901 | Acton, London, England | I4478 |
8 | Robinson, Phyllis May | 31 Mar 1901 | Acton, London, England | I5502 |
9 | Robinson, Phyllis May | 19 Jun 1921 | Acton, London, England | I5502 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brown, Emma | 31 Mar 1901 | Acton, London, England | I4477 |
Passenger List
Matches 1 to 15 of 15
Last Name, Given Name(s) | Passenger List | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Anthony David | 6 Jun 1931 | Acton, London, England | I4643 |
2 | Jacobs, Anthony David | 14 Jun 1935 | Acton, London, England | I4643 |
3 | Jacobs, Anthony David | 6 Jul 1938 | Acton, London, England | I4643 |
4 | Jacobs, Betty Diana | 6 Jun 1931 | Acton, London, England | I4641 |
5 | Jacobs, Betty Diana | 14 Jun 1935 | Acton, London, England | I4641 |
6 | Jacobs, Betty Diana | 6 Jul 1938 | Acton, London, England | I4641 |
7 | Jacobs, David Albert M.C. | 28 Jan 1927 | Acton, London, England | I4534 |
8 | Jacobs, David Albert M.C. | 6 Jun 1931 | Acton, London, England | I4534 |
9 | Jacobs, David Albert M.C. | 14 Jun 1935 | Acton, London, England | I4534 |
10 | Jacobs, David Albert M.C. | 6 Jul 1938 | Acton, London, England | I4534 |
11 | Jacobs, Richard Albert | 6 Jun 1931 | Acton, London, England | I4642 |
12 | Jacobs, Richard Albert | 14 Jun 1935 | Acton, London, England | I4642 |
13 | Kite, Emma Elizabeth | 6 Jun 1931 | Acton, London, England | I4640 |
14 | Kite, Emma Elizabeth | 14 Jun 1935 | Acton, London, England | I4640 |
15 | Kite, Emma Elizabeth | 6 Jul 1938 | Acton, London, England | I4640 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fairclough / Jacobs | 30 Jul 1914 | Acton, London, England | F1441 |
2 | Jacobs / WALDUCK | 5 Feb 1912 | Acton, London, England | F1518 |