Jacobs Family History
Amsterdam, Holland
Latitude: 52.3653056, Longitude: 4.8924278
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bebber, Hartog Hirts Isaac Eizik | 1761 | Amsterdam, Holland | I6130 |
2 | Bebber, Judah Hartog | 1786 | Amsterdam, Holland | I6128 |
3 | Isaacs, Henry Baber | Abt 1810 | Amsterdam, Holland | I5519 |
4 | Isaacs, Marianne Mirjam | Abt 1700 | Amsterdam, Holland | I6135 |
5 | Isaacs, Rachael Beber | Abt 1819 | Amsterdam, Holland | I5516 |
6 | Isaacs, Rachel | Abt 1861 | Amsterdam, Holland | I5683 |
7 | Levie, Rachel | 1767 | Amsterdam, Holland | I6131 |
8 | Meyer, Sara | 1790 | Amsterdam, Holland | I6129 |
9 | Schneiders, Fanny | Abt 1837 | Amsterdam, Holland | I5978 |
10 | Schneiders, Joseph | Abt 1835 | Amsterdam, Holland | I5977 |
11 | Schneiders, Kitty | Abt 1841 | Amsterdam, Holland | I5980 |
12 | Schneiders, Michael | Abt 1844 | Amsterdam, Holland | I5981 |
13 | Schneiders, Rosa | Abt 1839 | Amsterdam, Holland | I5979 |
14 | Schneiders, Zadok | Abt 1805 | Amsterdam, Holland | I5405 |
15 | Swaebe, Aaron | 1783 | Amsterdam, Holland | I5606 |
16 | Vandermolen, Jacob | Abt 1841 | Amsterdam, Holland | I6068 |
17 | Zegerias, Michael | Abt 1788 | Amsterdam, Holland | I5983 |
18 | [Isaacs], Sarah | Abt 1790 | Amsterdam, Holland | I5423 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bebber, Hartog Hirts Isaac Eizik | 22 Nov 1824 | Amsterdam, Holland | I6130 |
2 | Eppich, Abraham Michiel Bebber | Feb 1723/24 | Amsterdam, Holland | I6136 |
3 | Eppich, Hartog Naftaly Hirts Abraham Bebber | 5 Apr 1747 | Amsterdam, Holland | I6134 |
4 | Isaacs, Marianne Mirjam | Oct 1732 | Amsterdam, Holland | I6135 |
5 | Levie, Rachel | 10 Oct 1800 | Amsterdam, Holland | I6131 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eppich / Isaacs | 1720 | Amsterdam, Holland | F2022 |