A Jacobs Family History
Australia
Latitude: -24.7210889, Longitude: 133.2496528
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1691 | ||
| 2 | I1690 | ||
| 3 | 1941 | I9602 | |
| 4 | 1949 | I9609 | |
| 5 | 1949 | I9610 | |
| 6 | 1846 | I10785 | |
| 7 | 1960 | I9615 | |
| 8 | 1906 | I5049 | |
| 9 | 16 Jan 1871 | I5800 | |
| 10 | 18 Oct 1875 | I5803 | |
| 11 | 29 Aug 1872 | I5801 | |
| 12 | 17 Aug 1869 | I5799 | |
| 13 | 13 Jan 1874 | I5802 | |
| 14 | 18 Nov 1870 | I5700 | |
| 15 | 18 Aug 1877 | I5804 | |
| 16 | 9 Jul 1885 | I5807 | |
| 17 | 17 Jul 1883 | I5806 | |
| 18 | 4 Oct 1881 | I5805 | |
| 19 | 20 Mar 1888 | I5808 | |
| 20 | Abt 1938 | I8399 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1978 | I9613 | |
| 2 | 2023 | I9602 | |
| 3 | 1949 | I9609 | |
| 4 | 1949 | I9610 | |
| 5 | 1824 | I10676 | |
| 6 | 6 Nov 1868 | I5334 | |
| 7 | 20 Jul 1952 | I10842 | |
| 8 | 29 Jan 2005 | I5186 | |
| 9 | 1978 | I9614 | |
| 10 | 1981 | I9600 | |
| 11 | 1939 | I10602 | |
| 12 | 1918 | I10600 | |
| 13 | 30 Jun 1999 | I8385 | |
| 14 | 2018 | I9623 | |
| 15 | 2013 | I9628 | |
| 16 | 1874 | I10827 | |
| 17 | 14 Feb 1943 | I8399 | |
| 18 | 1990 | I9606 | |
| 19 | 1833 | I5715 |
Emigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Between 1836 and 1853 | I10683 | |
| 2 | Between 1836 and 1853 | I10679 | |
| 3 | Abt 1836 | I10678 |
