Jacobs Family History
Bloomsbury, London, England
Latitude: 51.5258346, Longitude: -0.1186208
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boss, Robert | Abt 1872 | Bloomsbury, London, England | I6037 |
2 | Edwards, Mary Ann | Abt 1795 | Bloomsbury, London, England | I5426 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Davies, David | 3 Apr 1881 | Bloomsbury, London, England | I5286 |
2 | Edwards, Amy Margherite | 29 Sep 1939 | Bloomsbury, London, England | I4760 |
3 | Edwards, Claude Reay | 29 Sep 1939 | Bloomsbury, London, England | I4763 |
4 | Edwards, Claude Rey | 29 Sep 1939 | Bloomsbury, London, England | I4755 |
5 | Hart, Julia | 3 Apr 1881 | Bloomsbury, London, England | I4397 |
6 | Hart, Sarah Agnes | 3 Apr 1881 | Bloomsbury, London, England | I4398 |
7 | Jacobs, Florence Rachel | 29 Sep 1939 | Bloomsbury, London, England | I4338 |
8 | Jacobs, Rebecca | 7 Apr 1861 | Bloomsbury, London, England | I4584 |
9 | Levy, Albert Lawrence | 7 Apr 1861 | Bloomsbury, London, England | I5130 |
10 | Levy, Catherine | 7 Apr 1861 | Bloomsbury, London, England | I5120 |
11 | Levy, Elizabeth | 7 Apr 1861 | Bloomsbury, London, England | I5121 |
12 | Levy, Frances | 7 Apr 1861 | Bloomsbury, London, England | I5127 |
13 | Levy, Lawrence | 7 Apr 1861 | Bloomsbury, London, England | I4543 |
14 | Levy, Rebecca | 7 Apr 1861 | Bloomsbury, London, England | I5125 |
15 | Samuel, Eugenie | 3 Apr 1881 | Bloomsbury, London, England | I6018 |
16 | Samuel, Ida | 3 Apr 1881 | Bloomsbury, London, England | I6028 |
17 | Samuel, Maud | 3 Apr 1881 | Bloomsbury, London, England | I6029 |
18 | Wolf, Rachael | 3 Apr 1881 | Bloomsbury, London, England | I6015 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Levy, Lawrence | 7 Apr 1861 | Bloomsbury, London, England | I4543 |