Jacobs Family History
Bosham, Sussex, England
Latitude: 50.83088, Longitude: -0.85384
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Twine, Anne | Abt 1776 | Bosham, Sussex, England | I5914 |
2 | Twine, David | Abt 1784 | Bosham, Sussex, England | I5918 |
3 | Twine, George | Abt 1786 | Bosham, Sussex, England | I5905 |
4 | Twine, Hannah | Abt 1742 | Bosham, Sussex, England | I5938 |
5 | Twine, James | Abt 1788 | Bosham, Sussex, England | I5915 |
6 | Twine, Jean | Abt 1772 | Bosham, Sussex, England | I5912 |
7 | Twine, John | Abt 1738 | Bosham, Sussex, England | I5937 |
8 | Twine, John | Abt 1771 | Bosham, Sussex, England | I5911 |
9 | Twine, Lydia | Abt 1784 | Bosham, Sussex, England | I5919 |
10 | Twine, Mary | Abt 1790 | Bosham, Sussex, England | I5920 |
11 | Twine, Phineas | Abt 1779 | Bosham, Sussex, England | I5916 |
12 | Twine, Richard | Abt 1797 | Bosham, Sussex, England | I5921 |
13 | Twine, Thomas | Abt 1740 | Bosham, Sussex, England | I5939 |
14 | Twine, Thomas | Abt 1781 | Bosham, Sussex, England | I5917 |
15 | Twine, William | Abt 1744 | Bosham, Sussex, England | I5907 |
16 | Twine, William | Abt 1774 | Bosham, Sussex, England | I5913 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Twine, Anne | 1 Nov 1776 | Bosham, Sussex, England | I5914 |
2 | Twine, David | 30 Jul 1784 | Bosham, Sussex, England | I5918 |
3 | Twine, George | 27 Apr 1786 | Bosham, Sussex, England | I5905 |
4 | Twine, Hannah | 24 Nov 1742 | Bosham, Sussex, England | I5938 |
5 | Twine, James | 12 Jan 1788 | Bosham, Sussex, England | I5915 |
6 | Twine, Jean | 11 Oct 1772 | Bosham, Sussex, England | I5912 |
7 | Twine, John | 15 Sep 1738 | Bosham, Sussex, England | I5937 |
8 | Twine, John | 24 Feb 1771 | Bosham, Sussex, England | I5911 |
9 | Twine, Lydia | 30 Jul 1784 | Bosham, Sussex, England | I5919 |
10 | Twine, Mary | 9 Mar 1790 | Bosham, Sussex, England | I5920 |
11 | Twine, Phineas | 4 Apr 1779 | Bosham, Sussex, England | I5916 |
12 | Twine, Richard | 31 Dec 1797 | Bosham, Sussex, England | I5921 |
13 | Twine, Thomas | 18 Sep 1740 | Bosham, Sussex, England | I5939 |
14 | Twine, Thomas | 14 Jan 1781 | Bosham, Sussex, England | I5917 |
15 | Twine, William | 5 Oct 1744 | Bosham, Sussex, England | I5907 |
16 | Twine, William | 27 Dec 1774 | Bosham, Sussex, England | I5913 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Twine, Hannah | 26 Sep 1743 | Bosham, Sussex, England | I5938 |
2 | Twine, James | Sep 1788 | Bosham, Sussex, England | I5915 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Twine, James | 18 Sep 1788 | Bosham, Sussex, England | I5915 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Twine / Boxhall | 4 Oct 1737 | Bosham, Sussex, England | F1960 |
2 | Twine / Dudding | 9 Aug 1770 | Bosham, Sussex, England | F1959 |