A Jacobs Family History
Bronx, New York, USA
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1900 | I11296 | |
| 2 | 16 Jun 1900 | I11298 | |
| 3 | 16 Jun 1900 | I10798 | |
| 4 | 16 Jun 1900 | I11292 | |
| 5 | 16 Jun 1900 | I11299 | |
| 6 | 16 Jun 1900 | I11302 | |
| 7 | 16 Jun 1900 | I11301 | |
| 8 | 16 Jun 1900 | I11300 |
