A Jacobs Family History
Cardiff, Glamorgan, Wales
Latitude: 51.4788306, Longitude: -3.1795333
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1884 and Dec 1884 | I2545 | |
| 2 | 4 Jul 1890 | I2546 | |
| 3 | 7 Feb 1887 | I50 | |
| 4 | Between Jul 1893 and Sep 1893 | I3552 | |
| 5 | Between Jan 1892 and Mar 1892 | I9537 | |
| 6 | 30 Sep 1881 | I2544 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1890 | I2546 | |
| 2 | 3 Jan 1892 | I9537 | |
| 3 | 26 Oct 1881 | I2544 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I570 | |
| 2 | 19 Jun 1921 | I775 | |
| 3 | 19 Jun 1921 | I133 | |
| 4 | 5 Apr 1891 | I2545 | |
| 5 | 5 Apr 1891 | I2546 | |
| 6 | 5 Apr 1891 | I50 | |
| 7 | 19 Jun 1921 | I50 | |
| 8 | 3 Apr 1881 | I2542 | |
| 9 | 5 Apr 1891 | I2542 | |
| 10 | 5 Apr 1891 | I2544 |
