Jacobs Family History
East Stonehouse, Devon, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1819 | East Stonehouse, Devon, England | I3401 |
2 | ![]() | Abt 1821 | East Stonehouse, Devon, England | I3399 |
3 | ![]() | Abt 1833 | East Stonehouse, Devon, England | I3427 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Apr 1846 and Jun 1846 | East Stonehouse, Devon, England | I3398 |
2 | ![]() | 2 Jan 1894 | East Stonehouse, Devon, England | I3401 |
3 | ![]() | 29 Apr 1858 | East Stonehouse, Devon, England | I3392 |
Address
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1858 | East Stonehouse, Devon, England | I3399 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | East Stonehouse, Devon, England | I3398 |
2 | ![]() | 7 Apr 1861 | East Stonehouse, Devon, England | I3401 |
3 | ![]() | 2 Apr 1871 | East Stonehouse, Devon, England | I3401 |
4 | ![]() | 3 Apr 1881 | East Stonehouse, Devon, England | I3401 |
5 | ![]() | 5 Apr 1891 | East Stonehouse, Devon, England | I3401 |
6 | ![]() | 6 Jun 1841 | East Stonehouse, Devon, England | I3399 |
7 | ![]() | 7 Apr 1861 | East Stonehouse, Devon, England | I3399 |
8 | ![]() | 2 Apr 1871 | East Stonehouse, Devon, England | I3399 |
9 | ![]() | 3 Apr 1881 | East Stonehouse, Devon, England | I3399 |
10 | ![]() | 5 Apr 1891 | East Stonehouse, Devon, England | I3399 |
11 | ![]() | 6 Jun 1841 | East Stonehouse, Devon, England | I3392 |
12 | ![]() | 6 Jun 1841 | East Stonehouse, Devon, England | I3427 |
13 | ![]() | 30 Mar 1851 | East Stonehouse, Devon, England | I3427 |
14 | ![]() | 7 Apr 1861 | East Stonehouse, Devon, England | I3427 |
15 | ![]() | 2 Apr 1871 | East Stonehouse, Devon, England | I3427 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | East Stonehouse, Devon, England | I3401 |
2 | ![]() | 2 Apr 1871 | East Stonehouse, Devon, England | I3401 |
3 | ![]() | 3 Apr 1881 | East Stonehouse, Devon, England | I3401 |
4 | ![]() | 2 Apr 1871 | East Stonehouse, Devon, England | I3399 |
5 | ![]() | 3 Apr 1881 | East Stonehouse, Devon, England | I3399 |
6 | ![]() | 5 Apr 1891 | East Stonehouse, Devon, England | I3399 |
7 | ![]() | 6 Jun 1841 | East Stonehouse, Devon, England | I3392 |
8 | ![]() | 30 Mar 1851 | East Stonehouse, Devon, England | I3427 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1894 | East Stonehouse, Devon, England | I3401 |
2 | ![]() | 23 Oct 1858 | East Stonehouse, Devon, England | I3392 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | East Stonehouse, Devon, England | I3392 |