Jacobs Family History
Finsbury, London, England
Latitude: 51.5256025, Longitude: -0.1042125
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ditchfield, Edmund Richard | Abt 1834 | Finsbury, London, England | I6183 |
2 | Ditchfield, Emily | 24 Apr 1843 | Finsbury, London, England | I6178 |
3 | Ditchfield, Isabella | 6 Nov 1839 | Finsbury, London, England | I6182 |
4 | Ditchfield, Jane | Abt 1836 | Finsbury, London, England | I6180 |
5 | Ditchfield, Jane Mary | Abt 1829 | Finsbury, London, England | I6181 |
6 | Ditchfield, Thomas | Abt 1831 | Finsbury, London, England | I6184 |
7 | Edwards, Arthur Richard | 2 Dec 1905 | Finsbury, London, England | I4756 |
8 | Jacobs, Matilda Rebecca | Between 1822 and 1824 | Finsbury, London, England | I829 |
9 | Scotts, Harriet | Abt 1828 | Finsbury, London, England | I5550 |
10 | Yoxall, Alfred | 31 Jul 1834 | Finsbury, London, England | I5427 |
11 | Yoxall, Charles Henry | 22 Oct 1829 | Finsbury, London, England | I5546 |
12 | Yoxall, Cordelia Elizabeth | 9 Dec 1825 | Finsbury, London, England | I5544 |
13 | Yoxall, Edward Samuel | 27 Sep 1827 | Finsbury, London, England | I5545 |
14 | Yoxall, Jane Dell | 13 Aug 1798 | Finsbury, London, England | I6175 |
15 | Yoxall, Louisa Victoria | 27 Jan 1838 | Finsbury, London, England | I5552 |
16 | Yoxall, Mary Ann Jane | 5 Nov 1823 | Finsbury, London, England | I4115 |
17 | Yoxall, Matilda | 10 Apr 1832 | Finsbury, London, England | I5551 |
18 | Yoxall, Maud | 1861 | Finsbury, London, England | I5589 |
19 | Yoxall, Rachel | Abt 1852 | Finsbury, London, England | I5585 |
20 | Yoxall, Richard | 20 Jul 1795 | Finsbury, London, England | I5361 |
21 | Yoxall, Richard J | Abt 1856 | Finsbury, London, England | I5587 |
22 | Yoxall, Richard John | 6 Nov 1821 | Finsbury, London, England | I5547 |
23 | Yoxall, Robert | Abt 1859 | Finsbury, London, England | I5588 |
24 | Yoxall, Walter | Abt 1854 | Finsbury, London, England | I5586 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ditchfield, Edmund Richard | 19 Jan 1834 | Finsbury, London, England | I6183 |
2 | Ditchfield, Emily | 23 Jul 1843 | Finsbury, London, England | I6178 |
3 | Ditchfield, Isabella | 26 Apr 1840 | Finsbury, London, England | I6182 |
4 | Ditchfield, Jane | 1 May 1836 | Finsbury, London, England | I6180 |
5 | Ditchfield, Jane Mary | 15 Nov 1829 | Finsbury, London, England | I6181 |
6 | Ditchfield, John Yoxall | 10 Feb 1828 | Finsbury, London, England | I6179 |
7 | Ditchfield, Thomas | 11 Sep 1831 | Finsbury, London, England | I6184 |
8 | Yoxall, Alfred | 24 Aug 1834 | Finsbury, London, England | I5427 |
9 | Yoxall, Charles Henry | 15 Nov 1829 | Finsbury, London, England | I5546 |
10 | Yoxall, Cordelia Elizabeth | 28 Dec 1825 | Finsbury, London, England | I5544 |
11 | Yoxall, Edward Samuel | 4 Nov 1827 | Finsbury, London, England | I5545 |
12 | Yoxall, Jane Dell | 9 Sep 1798 | Finsbury, London, England | I6175 |
13 | Yoxall, Louisa Victoria | 14 Feb 1838 | Finsbury, London, England | I5552 |
14 | Yoxall, Mary Ann | 25 Aug 1805 | Finsbury, London, England | I6176 |
15 | Yoxall, Mary Ann Jane | 23 Nov 1823 | Finsbury, London, England | I4115 |
16 | Yoxall, Matilda | 29 Apr 1832 | Finsbury, London, England | I5551 |
17 | Yoxall, Richard | 16 Aug 1795 | Finsbury, London, England | I5361 |
18 | Yoxall, Richard John | 2 Dec 1821 | Finsbury, London, England | I5547 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ditchfield, Jane Mary | Jun 1831 | Finsbury, London, England | I6181 |
2 | Ditchfield, Thomas | 1833 | Finsbury, London, England | I6184 |
3 | Jacobs, Henry | 24 Jan 1862 | Finsbury, London, England | I4008 |
4 | Yoxall, Charles Henry | Apr 1837 | Finsbury, London, England | I5546 |
5 | Yoxall, Mary Ann | Between Oct 1805 and Dec 1805 | Finsbury, London, England | I6176 |
6 | Yoxall, Matilda | Nov 1834 | Finsbury, London, England | I5551 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ditchfield, Jane Mary | 12 Jun 1831 | Finsbury, London, England | I6181 |
2 | Ditchfield, John Thomas | 18 Sep 1849 | Finsbury, London, England | I6177 |
3 | Ditchfield, Thomas | 6 Oct 1833 | Finsbury, London, England | I6184 |
4 | Yoxall, Charles Henry | 13 Apr 1837 | Finsbury, London, England | I5546 |
5 | Yoxall, Mary Ann | 5 Dec 1805 | Finsbury, London, England | I6176 |
6 | Yoxall, Matilda | 9 Nov 1834 | Finsbury, London, England | I5551 |
Census
Matches 1 to 50 of 66
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cohen, Angel | 2 Apr 1871 | Finsbury, London, England | I4716 |
2 | Ditchfield, Isabella | 30 Mar 1851 | Finsbury, London, England | I6182 |
3 | Edwards, Mary Ann | 30 Mar 1851 | Finsbury, London, England | I5426 |
4 | Edwards, Mary Ann | 7 Apr 1861 | Finsbury, London, England | I5426 |
5 | Greenland, Alfred George | 7 Apr 1861 | Finsbury, London, England | I5783 |
6 | Greenland, William Frederick | 7 Apr 1861 | Finsbury, London, England | I4720 |
7 | Hart, Amelia | 3 Apr 1881 | Finsbury, London, England | I4013 |
8 | Hart, Constance | 3 Apr 1881 | Finsbury, London, England | I4405 |
9 | Hart, Ernest Henry | 3 Apr 1881 | Finsbury, London, England | I4406 |
10 | Hart, Henry Chapman | 3 Apr 1881 | Finsbury, London, England | I4012 |
11 | Haskett, Eliza Jane | 7 Apr 1861 | Finsbury, London, England | I6839 |
12 | Hugall, Ellen Catherine | 5 Apr 1891 | Finsbury, London, England | I5086 |
13 | Hugall, Philip | 5 Apr 1891 | Finsbury, London, England | I5084 |
14 | Hugall, Reginald Herbert | 5 Apr 1891 | Finsbury, London, England | I5082 |
15 | Hugall, Reginald Herbert | 5 Apr 1891 | Finsbury, London, England | I5083 |
16 | Hugall, Sadie B | 5 Apr 1891 | Finsbury, London, England | I5085 |
17 | Isaacs, Sophie | 7 Apr 1861 | Finsbury, London, England | I5517 |
18 | Jacobs, Amelia | 30 Mar 1851 | Finsbury, London, England | I913 |
19 | Jacobs, David | 3 Apr 1881 | Finsbury, London, England | I3973 |
20 | Jacobs, Henry | 30 Mar 1851 | Finsbury, London, England | I815 |
21 | Jacobs, Judah | 7 Apr 1861 | Finsbury, London, England | I4658 |
22 | Jacobs, Matilda Rebecca | 5 Apr 1891 | Finsbury, London, England | I3972 |
23 | Jacobs, Morris Henry | 3 Apr 1881 | Finsbury, London, England | I3970 |
24 | Jacobs, Rachel | 2 Apr 1871 | Finsbury, London, England | I4713 |
25 | Jessop, Edith Anna | 2 Apr 1871 | Finsbury, London, England | I6252 |
26 | Jessop, Henry John | 2 Apr 1871 | Finsbury, London, England | I6253 |
27 | Jessop, Martha Pyne | 2 Apr 1871 | Finsbury, London, England | I5010 |
28 | Jessop, William Frederick | 2 Apr 1871 | Finsbury, London, England | I6105 |
29 | Juby, Isabella (Elizabeth) | 3 Apr 1881 | Finsbury, London, England | I5558 |
30 | Levy, Angelina Beatrice | 30 Mar 1851 | Finsbury, London, England | I4106 |
31 | Levy, Catherine Virginia | 30 Mar 1851 | Finsbury, London, England | I4108 |
32 | Levy, Daniel | 30 Mar 1851 | Finsbury, London, England | I914 |
33 | Levy, David Lewis | 30 Mar 1851 | Finsbury, London, England | I4103 |
34 | Levy, Ellen Maud | 30 Mar 1851 | Finsbury, London, England | I4109 |
35 | Levy, Ernest Abraham | 30 Mar 1851 | Finsbury, London, England | I4105 |
36 | Levy, Henry Daniel | 30 Mar 1851 | Finsbury, London, England | I4104 |
37 | Levy, Jeannette | 30 Mar 1851 | Finsbury, London, England | I4107 |
38 | Myers, Daniel | 7 Apr 1861 | Finsbury, London, England | I5518 |
39 | Purssey, Ada Adelaide | 3 Apr 1881 | Finsbury, London, England | I5562 |
40 | Purssey, Charles George | 3 Apr 1881 | Finsbury, London, England | I5561 |
41 | Purssey, Elizabeth Rebecca | 3 Apr 1881 | Finsbury, London, England | I5559 |
42 | Purssey, Florence | 3 Apr 1881 | Finsbury, London, England | I5560 |
43 | Purssey, William John | 3 Apr 1881 | Finsbury, London, England | I4684 |
44 | Purssey, William John | 3 Apr 1881 | Finsbury, London, England | I5553 |
45 | Pyne, Martha | 2 Apr 1871 | Finsbury, London, England | I6106 |
46 | Scotts, Harriet | 30 Mar 1851 | Finsbury, London, England | I5550 |
47 | Scotts, Harriet | 7 Apr 1861 | Finsbury, London, England | I5550 |
48 | Sharrod, Ann | 7 Apr 1861 | Finsbury, London, England | I5430 |
49 | Yoxall, Alfred | 30 Mar 1851 | Finsbury, London, England | I5427 |
50 | Yoxall, Alfred | 7 Apr 1861 | Finsbury, London, England | I5427 |
Miscellaneous
Matches 1 to 5 of 5
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David Henry | 2 May 1882 | Finsbury, London, England | I3985 |
2 | Jacobs, David Henry | 16 Mar 1886 | Finsbury, London, England | I3985 |
3 | Jacobs, David Henry | 26 Sep 1902 | Finsbury, London, England | I3985 |
4 | Jacobs, Henry | 31 Jan 1862 | Finsbury, London, England | I4008 |
5 | Simmonds, Judah Lee | 8 Oct 1858 | Finsbury, London, England | I6098 |
Newpspaper Entry
Matches 1 to 1 of 1
Last Name, Given Name(s) | Newpspaper Entry | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David Henry | 3 Feb 1871 | Finsbury, London, England | I3985 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cohen, Angel | 2 Apr 1871 | Finsbury, London, England | I4716 |
2 | Hart, Henry Chapman | 3 Apr 1881 | Finsbury, London, England | I4012 |
3 | Hugall, Reginald Herbert | 5 Apr 1891 | Finsbury, London, England | I5082 |
4 | Jacobs, Morris Henry | 3 Apr 1881 | Finsbury, London, England | I3970 |
5 | Jacobs, Rachel | 2 Apr 1871 | Finsbury, London, England | I4713 |
6 | Levy, Daniel | 30 Mar 1851 | Finsbury, London, England | I914 |
7 | Levy, David Lewis | 30 Mar 1851 | Finsbury, London, England | I4103 |
8 | Levy, Henry Daniel | 30 Mar 1851 | Finsbury, London, England | I4104 |
9 | Yoxall, Richard John | 30 Mar 1851 | Finsbury, London, England | I5547 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Levoi / Levy | 12 Aug 1846 | Finsbury, London, England | F1964 |