Jacobs Family History
Fulham, London, England
Latitude: 51.4732609, Longitude: -0.2071921
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carlisle, Adeline Philippa | Between Jul 1896 and Sep 1896 | Fulham, London, England | I4680 |
2 | Carlisle, David Thomas | Between Jul 1900 and Sep 1900 | Fulham, London, England | I4681 |
3 | Fairclough, Dorothy Elizabeth | 8 Feb 1920 | Fulham, London, England | I4481 |
4 | Jacobs, David Henry | Between Oct 1883 and Dec 1883 | Fulham, London, England | I4811 |
5 | Poland, Charles Henry | Between Apr 1901 and Jun 1901 | Fulham, London, England | I8380 |
6 | Poland, Grace Evelyn | Between Apr 1906 and Jun 1906 | Fulham, London, England | I8384 |
7 | Poland, Sidney Algernon | Between Jan 1908 and Mar 1908 | Fulham, London, England | I8382 |
8 | Poland, Stanley John | Between Jan 1903 and Mar 1903 | Fulham, London, England | I8381 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hart, Sarah Agnes | Between Apr 1900 and Jun 1900 | Fulham, London, England | I4398 |
2 | Poland, Grace Evelyn | Between Jan 1907 and Mar 1907 | Fulham, London, England | I8384 |
3 | Silverstone, Ellen | 6 Nov 1913 | Fulham, London, England | I817 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carlisle, Adeline Philippa | 31 Mar 1901 | Fulham, London, England | I4680 |
2 | Carlisle, Adeline Philippa | 2 Apr 1911 | Fulham, London, England | I4680 |
3 | Carlisle, Adeline Philippa | 19 Jun 1921 | Fulham, London, England | I4680 |
4 | Carlisle, David Thomas | 31 Mar 1901 | Fulham, London, England | I4681 |
5 | Carlisle, David Thomas | 2 Apr 1911 | Fulham, London, England | I4681 |
6 | Carlisle, David Thomas | 19 Jun 1921 | Fulham, London, England | I4681 |
7 | Carlisle, Ellen Constance | 31 Mar 1901 | Fulham, London, England | I4679 |
8 | Carlisle, Ellen Constance | 2 Apr 1911 | Fulham, London, England | I4679 |
9 | Carlisle, Ellen Constance | 19 Jun 1921 | Fulham, London, England | I4679 |
10 | Carlisle, James William | 31 Mar 1901 | Fulham, London, England | I4676 |
11 | Carlisle, James William | 31 Mar 1901 | Fulham, London, England | I4678 |
12 | Carlisle, James William | 2 Apr 1911 | Fulham, London, England | I4676 |
13 | Carlisle, James William | 2 Apr 1911 | Fulham, London, England | I4678 |
14 | Carlisle, James William | 19 Jun 1921 | Fulham, London, England | I4678 |
15 | Fairclough, Alfred | 31 Mar 1901 | Fulham, London, England | I5506 |
16 | Fairclough, Frederick Stafford | 31 Mar 1901 | Fulham, London, England | I4480 |
17 | Hugall, Sadie B | 31 Mar 1901 | Fulham, London, England | I5085 |
18 | Jacobs, Elizabeth Constance | 31 Mar 1901 | Fulham, London, England | I4329 |
19 | Jacobs, Elizabeth Constance | 2 Apr 1911 | Fulham, London, England | I4329 |
20 | Jacobs, Elizabeth Constance | 19 Jun 1921 | Fulham, London, England | I4329 |
21 | Percy, Elizabeth | 31 Mar 1901 | Fulham, London, England | I5507 |
22 | Silverstone, Ellen | 2 Apr 1911 | Fulham, London, England | I817 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Leah | 1913 | Fulham, London, England | I4326 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Carlisle, James William | 31 Mar 1901 | Fulham, London, England | I4676 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Poland / Farr | Between Apr 1900 and Jun 1900 | Fulham, London, England | F2712 |
2 | Tarner / Carlisle | Between Apr 1929 and Jun 1929 | Fulham, London, England | F2542 |