Jacobs Family History
Guatemala
Latitude: 14.6166667, Longitude: -90.516667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acu?a, Gregoria Bernardita | 26 May 1915 | Guatemala | I5210 |
2 | Gracias, Roberto de Jesus Gonzalez | 17 Apr 1924 | Guatemala | I5253 |
3 | Jacobs Meza, Lawrence | 29 May 1913 | Guatemala | I5240 |
4 | Jacobs Meza, Mario Eduard | 2 Jun 1911 | Guatemala | I5239 |
5 | Jacobs Meza, Percy | 20 Jun 1906 | Guatemala | I5216 |
6 | Jacobs Meza, Victor Manuel | 3 Mar 1904 | Guatemala | I5209 |
7 | Peinado Jacobs, Daniel | Abt 1931 | Guatemala | I5204 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Acu?a, Gregoria Bernardita | 11 May 2020 | Guatemala | I5210 |
2 | Gracias, Roberto de Jesus Gonzalez | 20 Jul 2001 | Guatemala | I5253 |
3 | Jacobs Meza, Victor Manuel | 3 Mar 1972 | Guatemala | I5209 |
4 | Jacobs Simmonds, Benjamin | 5 Jan 1931 | Guatemala | I4995 |
5 | Peinado Jacobs, Daniel | Abt 1948 | Guatemala | I5204 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jacobs Simmonds, Benjamin | Between 1896 and 1898 | Guatemala | I4995 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jacobs Simmonds, Benjamin | 1909 | Guatemala | I4995 |
2 | Jacobs Simmonds, Benjamin | 1910 | Guatemala | I4995 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Esquibel / Jacobs Meza | Abt 1929 | Guatemala | F1712 |