Jacobs Family History
Hackney, London, England
Latitude: 51.5428705, Longitude: -0.0602248
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aron, Benno | Abt 1867 | Hackney, London, England | I6426 |
2 | Cannee, Gertrude | 2 Jun 1892 | Hackney, London, England | I4929 |
3 | Leapman, Arthur Jack | Between Jan 1901 and Mar 1901 | Hackney, London, England | I5867 |
4 | Matthews, Florence Susan | 24 Nov 1871 | Hackney, London, England | I5837 |
5 | Matthews, Frederick Pesman | 13 Jan 1870 | Hackney, London, England | I5841 |
6 | Pfahl, Martin Moses | Between Oct 1870 and Dec 1870 | Hackney, London, England | I7778 |
7 | Purdy, Benjamin George | 18 Nov 1889 | Hackney, London, England | I5885 |
8 | Schneiders, George | Abt 1892 | Hackney, London, England | I5972 |
9 | Siegenberg, Beatrice | Between Jul 1881 and Sep 1881 | Hackney, London, England | I4442 |
10 | Siegenberg, Henry | Between Oct 1883 and Dec 1883 | Hackney, London, England | I4444 |
11 | Siegenberg, Jacob | Abt 1860 | Hackney, London, England | I5421 |
12 | Siegenberg, Jacob | Between Jul 1879 and Sep 1879 | Hackney, London, England | I4441 |
13 | Siegenberg, Jonas Alfred | Between Oct 1884 and Dec 1884 | Hackney, London, England | I4445 |
14 | Siegenberg, Lewis | 8 Sep 1892 | Hackney, London, England | I4447 |
15 | Siegenberg, Sarah Dorothy | Between Jul 1890 and Sep 1890 | Hackney, London, England | I4446 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Matthews, Frederick Pesman | 2 Mar 1870 | Hackney, London, England | I5841 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abrahams, Phoebe | Between Jul 1923 and Sep 1923 | Hackney, London, England | I6219 |
2 | Benjamin, Joseph | Between Jul 1896 and Sep 1896 | Hackney, London, England | I6218 |
3 | Cohen, Samuel | 2 Dec 1963 | Hackney, London, England | I4924 |
4 | Ditchfield, John Yoxall | Between Apr 1893 and Jun 1893 | Hackney, London, England | I6179 |
5 | Hart, Alexander Henry | Between Oct 1916 and Dec 1916 | Hackney, London, England | I7019 |
6 | Jacobs, Phillis | 10 Jan 1934 | Hackney, London, England | I4039 |
7 | Pesman, Frederick Adolphus | 5 Sep 1897 | Hackney, London, England | I5820 |
8 | Siegenberg, Beatrice | Between Jul 1881 and Sep 1881 | Hackney, London, England | I4442 |
9 | Siegenberg, Jacob | 27 May 1876 | Hackney, London, England | I5420 |
10 | Siegenberg, Jonas Alfred | Between Apr 1885 and Jun 1885 | Hackney, London, England | I4445 |
11 | Swaebe, Isabella | 4 May 1919 | Hackney, London, England | I5845 |
Census
Matches 1 to 50 of 52
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abrahams, Phoebe | 2 Apr 1871 | Hackney, London, England | I6219 |
2 | Armes, Rachael Frances | 2 Apr 1911 | Hackney, London, England | I8588 |
3 | Armes, Rachael Frances | 19 Jun 1921 | Hackney, London, England | I8588 |
4 | Benjamin, Alfred | 2 Apr 1871 | Hackney, London, England | I4996 |
5 | Benjamin, John | 2 Apr 1871 | Hackney, London, England | I6228 |
6 | Benjamin, Joseph | 2 Apr 1871 | Hackney, London, England | I6218 |
7 | Benjamin, Maurice | 2 Apr 1871 | Hackney, London, England | I6222 |
8 | Benjamin, Nathaniel | 2 Apr 1871 | Hackney, London, England | I6227 |
9 | Benjamin, Sarah | 2 Apr 1871 | Hackney, London, England | I6223 |
10 | Bulford, Mary Ann | 3 Apr 1881 | Hackney, London, England | I5829 |
11 | Cohen, Amelia (Millie) | 29 Sep 1939 | Hackney, London, England | I4963 |
12 | Dickey, Annie | 29 Sep 1939 | Hackney, London, England | I4966 |
13 | Jacobs, Abraham | 3 Apr 1881 | Hackney, London, England | I4114 |
14 | Jacobs, Alfred Henry | 3 Apr 1881 | Hackney, London, England | I7506 |
15 | Jacobs, David Henry | 3 Apr 1881 | Hackney, London, England | I3985 |
16 | Jacobs, Frederick Abraham | 2 Apr 1911 | Hackney, London, England | I7505 |
17 | Jacobs, Frederick Abraham | 19 Jun 1921 | Hackney, London, England | I7505 |
18 | Jacobs, Julia | 3 Apr 1881 | Hackney, London, England | I4032 |
19 | Jacobs, Julia | 5 Apr 1891 | Hackney, London, England | I4032 |
20 | Jacobs, Julia | 31 Mar 1901 | Hackney, London, England | I4032 |
21 | Jacobs, Rachel | 2 Apr 1871 | Hackney, London, England | I3990 |
22 | Jacobs, Rebecca Rose | 5 Apr 1891 | Hackney, London, England | I4788 |
23 | Jacobs, Zadock Alfred | 5 Apr 1891 | Hackney, London, England | I4787 |
24 | Levi(y), John | 2 Apr 1871 | Hackney, London, England | I3991 |
25 | Pesman, Frederick Adolphus | 3 Apr 1881 | Hackney, London, England | I5820 |
26 | Pesman, Frederick Adolphus | 5 Apr 1891 | Hackney, London, England | I5820 |
27 | Schneiders, Alice | 5 Apr 1891 | Hackney, London, England | I5971 |
28 | Schneiders, Alice | 31 Mar 1901 | Hackney, London, England | I5971 |
29 | Schneiders, George | 31 Mar 1901 | Hackney, London, England | I5972 |
30 | Schneiders, Gerson | 5 Apr 1891 | Hackney, London, England | I5968 |
31 | Schneiders, Gerson | 31 Mar 1901 | Hackney, London, England | I5968 |
32 | Schneiders, Jeanette | 5 Apr 1891 | Hackney, London, England | I5970 |
33 | Schneiders, Leah | 5 Apr 1891 | Hackney, London, England | I4393 |
34 | Schneiders, Leah | 31 Mar 1901 | Hackney, London, England | I4393 |
35 | Siegenberg, Henry | 5 Apr 1891 | Hackney, London, England | I4444 |
36 | Siegenberg, Henry | 31 Mar 1901 | Hackney, London, England | I4444 |
37 | Siegenberg, Jacob | 3 Apr 1881 | Hackney, London, England | I5421 |
38 | Siegenberg, Jacob | 5 Apr 1891 | Hackney, London, England | I4441 |
39 | Siegenberg, Julia | 5 Apr 1891 | Hackney, London, England | I4443 |
40 | Siegenberg, Julia | 31 Mar 1901 | Hackney, London, England | I4443 |
41 | Siegenberg, Lewis | 31 Mar 1901 | Hackney, London, England | I4447 |
42 | Siegenberg, Michael | 3 Apr 1881 | Hackney, London, England | I4439 |
43 | Siegenberg, Michael | 5 Apr 1891 | Hackney, London, England | I4439 |
44 | Siegenberg, Rebecca Florence | 3 Apr 1881 | Hackney, London, England | I4440 |
45 | Siegenberg, Rebecca Florence | 5 Apr 1891 | Hackney, London, England | I4440 |
46 | Siegenberg, Sarah Dorothy | 5 Apr 1891 | Hackney, London, England | I4446 |
47 | Siegenberg, Sarah Dorothy | 31 Mar 1901 | Hackney, London, England | I4446 |
48 | Solomons, Julia | 29 Sep 1939 | Hackney, London, England | I7157 |
49 | Velleman, Henry | 29 Sep 1939 | Hackney, London, England | I5133 |
50 | Woolf, Caroline | 29 Sep 1939 | Hackney, London, England | I4965 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Hugall, Sadie B | 27 Aug 1894 | Hackney, London, England | I5085 |
2 | Hugall, Sadie B | 7 Sep 1896 | Hackney, London, England | I5085 |
Enlisted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enlisted | Person ID | ||
---|---|---|---|---|
1 | Cohen, Judah | 11 Jul 1916 | Hackney, London, England | I4921 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David Henry | 3 Apr 1881 | Hackney, London, England | I3985 |
2 | Jacobs, Zadock Alfred | 5 Apr 1891 | Hackney, London, England | I4787 |
3 | Levi(y), John | 2 Apr 1871 | Hackney, London, England | I3991 |
4 | Schneiders, Leah | 5 Apr 1891 | Hackney, London, England | I4393 |
5 | Siegenberg, Michael | 3 Apr 1881 | Hackney, London, England | I4439 |
6 | Siegenberg, Michael | 5 Apr 1891 | Hackney, London, England | I4439 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cohen / Gilberg | 10 Jan 1937 | Hackney, London, England | F1622 |
2 | Holdoway / Edwards | 9 Jun 1935 | Hackney, London, England | F1555 |
3 | Matthews / Pesman | Between Oct 1867 and Dec 1867 | Hackney, London, England | F1934 |
4 | Pesman / Bulford | 30 Mar 1876 | Hackney, London, England | F1932 |
5 | Velleman / Cohen | Between Jul 1948 and Sep 1948 | Hackney, London, England | F1687 |
Engaged
Matches 1 to 1 of 1
Family | Engaged | Family ID | ||
---|---|---|---|---|
1 | Kaufman / Siegenberg | 15 Nov 1895 | Hackney, London, England | F1431 |