A Jacobs Family History
Hornsey, London, England
Latitude: 51.5726, Longitude: -0.131469
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I5440 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4787 | |
| 2 | 19 Jun 1921 | I4790 | |
| 3 | 19 Jun 1921 | I4791 | |
| 4 | 31 Mar 1901 | I5853 | |
| 5 | 31 Mar 1901 | I5603 | |
| 6 | 31 Mar 1901 | I5852 | |
| 7 | 31 Mar 1901 | I5854 | |
| 8 | 31 Mar 1901 | I5604 | |
| 9 | 31 Mar 1901 | I5856 | |
| 10 | 31 Mar 1901 | I5857 |
