Our Family History
Hoxton, London, England
Latitude: 51.5341206, Longitude: -0.0750175
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Emily | Abt 1852 | Hoxton, London, England | I4719 |
2 | Jacobs, Maria Jane | Between Oct 1863 and Dec 1863 | Hoxton, London, England | I4722 |
3 | Juby, Elizabeth | Abt 1867 | Hoxton, London, England | I5568 |
4 | Lewis, Richard Lewis James | Between Apr 1888 and Jun 1888 | Hoxton, London, England | I6309 |
5 | Purssey, Elizabeth Rebecca | Abt 1867 | Hoxton, London, England | I5559 |
6 | Purssey, William John | Abt 1844 | Hoxton, London, England | I5553 |
7 | Rowe, Kate Louisa | Between Jul 1865 and Sep 1865 | Hoxton, London, England | I8599 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pesman, Hannah | 5 Sep 1847 | Hoxton, London, England | I5825 |
2 | Pesman, Mary Susan | 10 Jan 1847 | Hoxton, London, England | I5824 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pesman, Milliora Charlotte | Feb 1850 | Hoxton, London, England | I5827 |
2 | [Pesman], Mary | Between Apr 1849 and Jun 1849 | Hoxton, London, England | I5823 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pesman, Milliora Charlotte | 10 Feb 1850 | Hoxton, London, England | I5827 |
2 | [Pesman], Mary | 27 Jun 1849 | Hoxton, London, England | I5823 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cottrell, Emily | 2 Apr 1871 | Hoxton, London, England | I4123 |
2 | Cottrell, Emily | 3 Apr 1881 | Hoxton, London, England | I4123 |
3 | Greenland, Nelly Hester | 3 Apr 1881 | Hoxton, London, England | I4721 |
4 | Greenland, Nelly Hester | 31 Mar 1901 | Hoxton, London, England | I4721 |
5 | Jacobs, David | 2 Apr 1871 | Hoxton, London, England | I4122 |
6 | Jacobs, David | 3 Apr 1881 | Hoxton, London, England | I4122 |
7 | Jacobs, David | 5 Apr 1891 | Hoxton, London, England | I4122 |
8 | Jacobs, David | 31 Mar 1901 | Hoxton, London, England | I4122 |
9 | Jacobs, Eliza | 2 Apr 1871 | Hoxton, London, England | I4723 |
10 | Jacobs, Eliza | 3 Apr 1881 | Hoxton, London, England | I4723 |
11 | Jacobs, Eliza | 31 Mar 1901 | Hoxton, London, England | I4723 |
12 | Jacobs, Emily | 2 Apr 1871 | Hoxton, London, England | I4719 |
13 | Jacobs, Maria Jane | 2 Apr 1871 | Hoxton, London, England | I4722 |
14 | Jacobs, Maria Jane | 3 Apr 1881 | Hoxton, London, England | I4722 |
15 | Juby, Elizabeth | 2 Apr 1871 | Hoxton, London, England | I5568 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Greenland, Nelly Hester | 31 Mar 1901 | Hoxton, London, England | I4721 |
2 | Jacobs, David | 2 Apr 1871 | Hoxton, London, England | I4122 |
3 | Jacobs, David | 3 Apr 1881 | Hoxton, London, England | I4122 |
4 | Jacobs, David | 5 Apr 1891 | Hoxton, London, England | I4122 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bubbers / Yoxall | 19 Feb 1871 | Hoxton, London, England | F1853 |