A Jacobs Family History
Hoxton, London, England
Latitude: 51.5323, Longitude: -0.0861
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1852 | I4719 | |
| 2 | Between Oct 1863 and Dec 1863 | I4722 | |
| 3 | Abt 1867 | I5568 | |
| 4 | Between Apr 1888 and Jun 1888 | I6309 | |
| 5 | Abt 1867 | I5559 | |
| 6 | Abt 1844 | I5553 | |
| 7 | Between Jul 1865 and Sep 1865 | I8599 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1847 | I5825 | |
| 2 | 10 Jan 1847 | I5824 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1850 | I5827 | |
| 2 | Between Apr 1849 and Jun 1849 | I5823 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1850 | I5827 | |
| 2 | 27 Jun 1849 | I5823 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I4123 | |
| 2 | 3 Apr 1881 | I4123 | |
| 3 | 3 Apr 1881 | I4721 | |
| 4 | 31 Mar 1901 | I4721 | |
| 5 | 2 Apr 1871 | I4122 | |
| 6 | 3 Apr 1881 | I4122 | |
| 7 | 5 Apr 1891 | I4122 | |
| 8 | 31 Mar 1901 | I4122 | |
| 9 | 2 Apr 1871 | I4723 | |
| 10 | 3 Apr 1881 | I4723 | |
| 11 | 31 Mar 1901 | I4723 | |
| 12 | 2 Apr 1871 | I4719 | |
| 13 | 2 Apr 1871 | I4722 | |
| 14 | 3 Apr 1881 | I4722 | |
| 15 | 2 Apr 1871 | I5568 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I4721 | |
| 2 | 2 Apr 1871 | I4122 | |
| 3 | 3 Apr 1881 | I4122 | |
| 4 | 5 Apr 1891 | I4122 |
