A Jacobs Family History
Islington, London, England
Latitude: 51.5485, Longitude: -0.1102472
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1875 | I4450 | |
| 2 | Between Jan 1870 and Mar 1870 | I4941 | |
| 3 | Between Jul 1897 and Sep 1897 | I4997 | |
| 4 | Between Oct 1899 and Dec 1899 | I4998 | |
| 5 | 11 Jan 1900 | I7265 | |
| 6 | 4 May 1910 | I4758 | |
| 7 | 17 Jun 1876 | I6818 | |
| 8 | 30 Jul 1911 | I6853 | |
| 9 | 9 May 1886 | I4776 | |
| 10 | 21 Feb 1890 | I5086 | |
| 11 | 14 Oct 1885 | I4793 | |
| 12 | 9 Sep 1931 | I4860 | |
| 13 | Between Jul 1875 and Sep 1875 | I4000 | |
| 14 | Abt 1884 | I4331 | |
| 15 | 23 Jun 1860 | I6142 | |
| 16 | 28 Sep 1858 | I6141 | |
| 17 | 1867 | I6253 | |
| 18 | 15 Dec 1923 | I10850 | |
| 19 | Abt 1866 | I4732 | |
| 20 | Between Jul 1870 and Sep 1870 | I4055 | |
| 21 | Between Oct 1868 and Dec 1868 | I4054 | |
| 22 | Between Apr 1867 and Jun 1867 | I4053 | |
| 23 | Abt 1867 | I7320 | |
| 24 | Abt 1847 | I5991 | |
| 25 | Between Apr 1880 and Jun 1880 | I5995 | |
| 26 | Between Jan 1903 and Mar 1903 | I6848 | |
| 27 | 8 Jun 1914 | I6847 | |
| 28 | Abt 1868 | I5439 | |
| 29 | Abt 1874 | I5441 | |
| 30 | Abt 1866 | I5438 | |
| 31 | Abt 1864 | I5437 | |
| 32 | Between Apr 1877 and Jun 1877 | I5601 | |
| 33 | 24 Aug 1893 | I5853 | |
| 34 | Between Jul 1875 and Sep 1875 | I5600 | |
| 35 | 22 Jun 1808 | I5592 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1860 | I6142 | |
| 2 | 12 Jan 1862 | I6252 | |
| 3 | 23 Jun 1867 | I6253 | |
| 4 | 15 Mar 1857 | I6140 | |
| 5 | 30 May 1917 | I6846 | |
| 6 | 6 Jan 1915 | I6847 | |
| 7 | 9 Apr 1848 | I5582 | |
| 8 | 17 Jul 1808 | I5592 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1946 and Jun 1946 | I8701 | |
| 2 | Between Jan 1937 and Mar 1937 | I8588 | |
| 3 | 6 Jul 1880 | I5757 | |
| 4 | Between Jan 1889 and Mar 1889 | I7009 | |
| 5 | Between Apr 1906 and Jun 1906 | I4468 | |
| 6 | Between Jul 1887 and Sep 1887 | I10443 | |
| 7 | 27 Feb 1893 | I5082 | |
| 8 | Between Jul 1913 and Sep 1913 | I3970 | |
| 9 | Between Jul 1871 and Sep 1871 | I4055 | |
| 10 | Between Jan 1909 and Mar 1909 | I5865 | |
| 11 | 12 Apr 1879 | I5663 | |
| 12 | 18 Dec 1897 | I5662 | |
| 13 | Between Apr 1924 and Jun 1924 | I5818 | |
| 14 | 7 Apr 1856 | I5719 | |
| 15 | Between Apr 1965 and Jun 1965 | I7157 | |
| 16 | Sep 1810 | I5592 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1810 | I5592 |
Census
Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I6219 | |
| 2 | 5 Apr 1891 | I6219 | |
| 3 | 2 Apr 1871 | I6245 | |
| 4 | 2 Apr 1871 | I5297 | |
| 5 | 3 Apr 1881 | I5956 | |
| 6 | 3 Apr 1881 | I5955 | |
| 7 | 3 Apr 1881 | I5957 | |
| 8 | 5 Apr 1891 | I5752 | |
| 9 | 5 Apr 1891 | I5967 | |
| 10 | 5 Apr 1891 | I5751 | |
| 11 | 5 Apr 1891 | I5753 | |
| 12 | 5 Apr 1891 | I5754 | |
| 13 | 5 Apr 1891 | I5954 | |
| 14 | 5 Apr 1891 | I5745 | |
| 15 | 3 Apr 1881 | I4996 | |
| 16 | 31 Mar 1901 | I4996 | |
| 17 | 19 Jun 1921 | I4996 | |
| 18 | 3 Apr 1881 | I6225 | |
| 19 | 3 Apr 1881 | I6217 | |
| 20 | 5 Apr 1891 | I6217 | |
| 21 | 31 Mar 1901 | I4997 | |
| 22 | 19 Jun 1921 | I4997 | |
| 23 | 3 Apr 1881 | I6224 | |
| 24 | 5 Apr 1891 | I6224 | |
| 25 | 3 Apr 1881 | I6218 | |
| 26 | 5 Apr 1891 | I6218 | |
| 27 | 31 Mar 1901 | I4998 | |
| 28 | 19 Jun 1921 | I4998 | |
| 29 | 3 Apr 1881 | I5520 | |
| 30 | 3 Apr 1881 | I6222 | |
| 31 | 3 Apr 1881 | I6223 | |
| 32 | 5 Apr 1891 | I6223 | |
| 33 | 3 Apr 1881 | I7008 | |
| 34 | 2 Apr 1871 | I4046 | |
| 35 | 2 Apr 1871 | I4048 | |
| 36 | 31 Mar 1901 | I4928 | |
| 37 | 31 Mar 1901 | I4449 | |
| 38 | 2 Apr 1911 | I6820 | |
| 39 | 2 Apr 1911 | I6824 | |
| 40 | 3 Apr 1881 | I10443 | |
| 41 | 3 Apr 1881 | I10454 | |
| 42 | 3 Apr 1881 | I10451 | |
| 43 | 3 Apr 1881 | I7018 | |
| 44 | 3 Apr 1881 | I5987 | |
| 45 | 31 Mar 1901 | I4331 | |
| 46 | 31 Mar 1901 | I3970 | |
| 47 | 3 Apr 1881 | I1416 | |
| 48 | 31 Mar 1901 | I4992 | |
| 49 | 19 Jun 1921 | I4992 | |
| 50 | 31 Mar 1901 | I4993 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I5297 | |
| 2 | 3 Apr 1881 | I4996 | |
| 3 | 31 Mar 1901 | I4996 | |
| 4 | 2 Apr 1871 | I4048 | |
| 5 | 3 Apr 1881 | I7018 | |
| 6 | 31 Mar 1901 | I4331 | |
| 7 | 31 Mar 1901 | I3970 | |
| 8 | 2 Apr 1871 | I4050 | |
| 9 | 5 Apr 1891 | I7422 | |
| 10 | 5 Apr 1891 | I4524 | |
| 11 | 31 Mar 1891 | I7423 | |
| 12 | 31 Mar 1901 | I4441 | |
| 13 | 3 Apr 1881 | I5437 | |
| 14 | 30 Mar 1851 | I5845 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1921 | I5662 |
Workhouse
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Workhouse |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1893 | I5082 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Between Jan 1880 and Mar 1880 | F3512 |
| 2 | BARNARD / MELDOLA | Between Jul 1885 and Sep 1885 | F1970 |
| 3 | BUBBERS / YOXALL | 9 Aug 1876 | F1855 |
| 4 | FURNEAU / FROST | 25 Dec 1902 | F1531 |
| 5 | FURNEAU / PURSSEY | Between Jul 1933 and Sep 1933 | F1530 |
| 6 | JACOBS / ARMES | Between Jul 1899 and Sep 1899 | F2777 |
| 7 | JACOBS / FISHER | Between Apr 1915 and Jun 1915 | F1551 |
| 8 | JACOBS / SOLOMONS | 15 Aug 1882 | F1385 |
| 9 | KIRBY / REECE | Between Jan 1880 and Mar 1880 | F1690 |
| 10 | LAZARUS / GOLDBERG | Between Jul 1894 and Sep 1894 | F2383 |
| 11 | LEVOI / ROGERS | Between Oct 1883 and Dec 1883 | F1965 |
| 12 | LEWIS / BENJAMIN | Between Jul 1919 and Sep 1919 | F2055 |
| 13 | MOORE / SWAEBE | 16 Nov 1897 | F1450 |
| 14 | PURSSEY / DREW | 4 Aug 1912 | F1847 |
| 15 | SIMPSON / JACOBS | Between Jan 1948 and Mar 1948 | F1591 |
| 16 | SOLOMONS / MARKS | Between Oct 1893 and Dec 1893 | F1946 |
| 17 | YOXALL / SHARROD | 29 Sep 1854 | F1785 |
