A Jacobs Family Tree
Islington, London, England
Latitude: 51.5435776, Longitude: -0.1034654
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bebro, Jessel | 25 Mar 1875 | Islington, London, England | I4450 |
2 | Bell, John Wilkie | Between Jan 1870 and Mar 1870 | Islington, London, England | I4941 |
3 | Benjamin, Constance Alice | Between Jul 1897 and Sep 1897 | Islington, London, England | I4997 |
4 | Benjamin, Lily Florence | Between Oct 1899 and Dec 1899 | Islington, London, England | I4998 |
5 | Edwards, Florence May | 4 May 1910 | Islington, London, England | I4758 |
6 | Greenland, Emily Rebecca | 17 Jun 1876 | Islington, London, England | I6818 |
7 | Hugall, Ellen Catherine | 21 Feb 1890 | Islington, London, England | I5086 |
8 | Jacobs, Grace | 14 Oct 1885 | Islington, London, England | I4793 |
9 | Jacobs, Mary Rosetta | Between Jul 1875 and Sep 1875 | Islington, London, England | I4000 |
10 | Jacobs, Maurice | Abt 1884 | Islington, London, England | I4331 |
11 | Jessop, Edgar Thomas | 23 Jun 1860 | Islington, London, England | I6142 |
12 | Jessop, Elizabeth | 28 Sep 1858 | Islington, London, England | I6141 |
13 | Jessop, Henry John | 1867 | Islington, London, England | I6253 |
14 | Lazarus, John | Abt 1866 | Islington, London, England | I4732 |
15 | Lazarus, Lucy Hannah | Between Jul 1870 and Sep 1870 | Islington, London, England | I4055 |
16 | Lazarus, Mark | Between Oct 1868 and Dec 1868 | Islington, London, England | I4054 |
17 | Lazarus, Solomon | Between Apr 1867 and Jun 1867 | Islington, London, England | I4053 |
18 | Poynter, Richard | Abt 1867 | Islington, London, England | I7320 |
19 | Raphael, Lewis | Abt 1847 | Islington, London, England | I5991 |
20 | Raphael, Mary | Between Apr 1880 and Jun 1880 | Islington, London, England | I5995 |
21 | Reynolds, Arthur Frederick | Between Jan 1903 and Mar 1903 | Islington, London, England | I6848 |
22 | Smyth, Gladys Lilian | 8 Jun 1914 | Islington, London, England | I6847 |
23 | Solomons, Alfred | Abt 1868 | Islington, London, England | I5439 |
24 | Solomons, Asher | Abt 1874 | Islington, London, England | I5441 |
25 | Solomons, Leah | Abt 1866 | Islington, London, England | I5438 |
26 | Solomons, Woolf | Abt 1864 | Islington, London, England | I5437 |
27 | Swaebe, Albert Victor Louis | Between Apr 1877 and Jun 1877 | Islington, London, England | I5601 |
28 | Swaebe, Barnett David | 24 Aug 1893 | Islington, London, England | I5853 |
29 | Swaebe, Jeanette | Between Jul 1875 and Sep 1875 | Islington, London, England | I5600 |
30 | Yoxall, John James | 22 Jun 1808 | Islington, London, England | I5592 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jessop, Edgar Thomas | 15 Jul 1860 | Islington, London, England | I6142 |
2 | Jessop, Edith Anna | 12 Jan 1862 | Islington, London, England | I6252 |
3 | Jessop, Henry John | 23 Jun 1867 | Islington, London, England | I6253 |
4 | Jessop, William Frederick | 15 Mar 1857 | Islington, London, England | I6140 |
5 | Smyth, Gladys Lilian | 6 Jan 1915 | Islington, London, England | I6847 |
6 | Yoxall, Harriet Louisa | 9 Apr 1848 | Islington, London, England | I5582 |
7 | Yoxall, John James | 17 Jul 1808 | Islington, London, England | I5592 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armes, Rachael Frances | Between Jan 1937 and Mar 1937 | Islington, London, England | I8588 |
2 | Benjamin, Louisa | 6 Jul 1880 | Islington, London, England | I5757 |
3 | Cantor, Rosetta | Between Jan 1889 and Mar 1889 | Islington, London, England | I7009 |
4 | Gardner, Mary | Between Apr 1906 and Jun 1906 | Islington, London, England | I4468 |
5 | Hugall, Reginald Herbert | 27 Feb 1893 | Islington, London, England | I5082 |
6 | Jacobs, Morris Henry | Between Jul 1913 and Sep 1913 | Islington, London, England | I3970 |
7 | Lazarus, Lucy Hannah | Between Jul 1871 and Sep 1871 | Islington, London, England | I4055 |
8 | Leapman, Lewis | Between Jan 1909 and Mar 1909 | Islington, London, England | I5865 |
9 | Levy, Rachael | 12 Apr 1879 | Islington, London, England | I5663 |
10 | Levy, Rosetta (Rosa) | 18 Dec 1897 | Islington, London, England | I5662 |
11 | Noah DaCosta, Miriam | Between Apr 1924 and Jun 1924 | Islington, London, England | I5818 |
12 | Solomon, Samuel | 7 Apr 1856 | Islington, London, England | I5719 |
13 | Solomons, Julia | Between Apr 1965 and Jun 1965 | Islington, London, England | I7157 |
14 | Yoxall, John James | Sep 1810 | Islington, London, England | I5592 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yoxall, John James | 16 Sep 1810 | Islington, London, England | I5592 |
Census
Matches 1 to 50 of 96
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abrahams, Phoebe | 3 Apr 1881 | Islington, London, England | I6219 |
2 | Abrahams, Phoebe | 5 Apr 1891 | Islington, London, England | I6219 |
3 | Andrade, Lucy | 2 Apr 1871 | Islington, London, England | I6245 |
4 | Andrade, Sarah | 2 Apr 1871 | Islington, London, England | I5297 |
5 | Barnard, Adelaide | 3 Apr 1881 | Islington, London, England | I5956 |
6 | Barnard, Alexander | 3 Apr 1881 | Islington, London, England | I5955 |
7 | Barnard, Alfred | 3 Apr 1881 | Islington, London, England | I5957 |
8 | Barnard, Amelia | 5 Apr 1891 | Islington, London, England | I5752 |
9 | Barnard, Bertie | 5 Apr 1891 | Islington, London, England | I5967 |
10 | Barnard, Catherine | 5 Apr 1891 | Islington, London, England | I5751 |
11 | Barnard, Daniel | 5 Apr 1891 | Islington, London, England | I5753 |
12 | Barnard, David | 5 Apr 1891 | Islington, London, England | I5754 |
13 | Barnard, David John | 5 Apr 1891 | Islington, London, England | I5954 |
14 | Barnard, Samuel | 5 Apr 1891 | Islington, London, England | I5745 |
15 | Benjamin, Alfred | 3 Apr 1881 | Islington, London, England | I4996 |
16 | Benjamin, Alfred | 31 Mar 1901 | Islington, London, England | I4996 |
17 | Benjamin, Alfred | 19 Jun 1921 | Islington, London, England | I4996 |
18 | Benjamin, Benjamin Henry | 3 Apr 1881 | Islington, London, England | I6225 |
19 | Benjamin, Catherine | 3 Apr 1881 | Islington, London, England | I6217 |
20 | Benjamin, Catherine | 5 Apr 1891 | Islington, London, England | I6217 |
21 | Benjamin, Constance Alice | 31 Mar 1901 | Islington, London, England | I4997 |
22 | Benjamin, Constance Alice | 19 Jun 1921 | Islington, London, England | I4997 |
23 | Benjamin, Edward | 3 Apr 1881 | Islington, London, England | I6224 |
24 | Benjamin, Edward | 5 Apr 1891 | Islington, London, England | I6224 |
25 | Benjamin, Joseph | 3 Apr 1881 | Islington, London, England | I6218 |
26 | Benjamin, Joseph | 5 Apr 1891 | Islington, London, England | I6218 |
27 | Benjamin, Lily Florence | 31 Mar 1901 | Islington, London, England | I4998 |
28 | Benjamin, Lily Florence | 19 Jun 1921 | Islington, London, England | I4998 |
29 | Benjamin, Mary | 3 Apr 1881 | Islington, London, England | I5520 |
30 | Benjamin, Maurice | 3 Apr 1881 | Islington, London, England | I6222 |
31 | Benjamin, Sarah | 3 Apr 1881 | Islington, London, England | I6223 |
32 | Benjamin, Sarah | 5 Apr 1891 | Islington, London, England | I6223 |
33 | Cantor, Katherine | 3 Apr 1881 | Islington, London, England | I7008 |
34 | Capua, Esther | 2 Apr 1871 | Islington, London, England | I4046 |
35 | Capua, John Pesman | 2 Apr 1871 | Islington, London, England | I4048 |
36 | Cohen, Nancy | 31 Mar 1901 | Islington, London, England | I4928 |
37 | Franklin, Dorothy Everline | 31 Mar 1901 | Islington, London, England | I4449 |
38 | Greenland, Jane Alice | 2 Apr 1911 | Islington, London, England | I6820 |
39 | Gunther, Ida Matilda | 2 Apr 1911 | Islington, London, England | I6824 |
40 | Hess, Morris | 3 Apr 1881 | Islington, London, England | I7018 |
41 | Isaacs, Sarah Baber | 3 Apr 1881 | Islington, London, England | I5987 |
42 | Jacobs, Maurice | 31 Mar 1901 | Islington, London, England | I4331 |
43 | Jacobs, Morris Henry | 31 Mar 1901 | Islington, London, England | I3970 |
44 | Jacobs, Phoebe | 3 Apr 1881 | Islington, London, England | I1416 |
45 | Jacobs, Rawner Florence | 31 Mar 1901 | Islington, London, England | I4992 |
46 | Jacobs, Rawner Florence | 19 Jun 1921 | Islington, London, England | I4992 |
47 | Jacobs, Sarah Alma | 31 Mar 1901 | Islington, London, England | I4993 |
48 | Jacobs, Sarah Alma | 19 Jun 1921 | Islington, London, England | I4993 |
49 | Lazarus, Isaiah | 2 Apr 1871 | Islington, London, England | I4050 |
50 | Lazarus, John | 2 Apr 1871 | Islington, London, England | I4732 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Andrade, Sarah | 2 Apr 1871 | Islington, London, England | I5297 |
2 | Benjamin, Alfred | 3 Apr 1881 | Islington, London, England | I4996 |
3 | Benjamin, Alfred | 31 Mar 1901 | Islington, London, England | I4996 |
4 | Capua, John Pesman | 2 Apr 1871 | Islington, London, England | I4048 |
5 | Hess, Morris | 3 Apr 1881 | Islington, London, England | I7018 |
6 | Jacobs, Maurice | 31 Mar 1901 | Islington, London, England | I4331 |
7 | Jacobs, Morris Henry | 31 Mar 1901 | Islington, London, England | I3970 |
8 | Lazarus, Isaiah | 2 Apr 1871 | Islington, London, England | I4050 |
9 | Lindow, Dollie | 5 Apr 1891 | Islington, London, England | I7422 |
10 | Lindow, Joseph | 5 Apr 1891 | Islington, London, England | I4524 |
11 | Lindow, William Joseph | 31 Mar 1891 | Islington, London, England | I7423 |
12 | Siegenberg, Jacob | 31 Mar 1901 | Islington, London, England | I4441 |
13 | Solomons, Woolf | 3 Apr 1881 | Islington, London, England | I5437 |
14 | Swaebe, Isabella | 30 Mar 1851 | Islington, London, England | I5845 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Levy, Rosetta (Rosa) | 22 Jan 1921 | Islington, London, England | I5662 |
Workhouse
Matches 1 to 1 of 1
Last Name, Given Name(s) | Workhouse | Person ID | ||
---|---|---|---|---|
1 | Hugall, Reginald Herbert | 19 Feb 1893 | Islington, London, England | I5082 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnard / Meldola | Between Jul 1885 and Sep 1885 | Islington, London, England | F1970 |
2 | Bubbers / Yoxall | 9 Aug 1876 | Islington, London, England | F1855 |
3 | Furneau / Frost | 25 Dec 1902 | Islington, London, England | F1531 |
4 | Furneau / Purssey | Between Jul 1933 and Sep 1933 | Islington, London, England | F1530 |
5 | Jacobs / Armes | Between Jul 1899 and Sep 1899 | Islington, London, England | F2777 |
6 | Jacobs / Fisher | Between Apr 1915 and Jun 1915 | Islington, London, England | F1551 |
7 | Jacobs / Solomons | 15 Aug 1882 | Islington, London, England | F1385 |
8 | Kirby / Reece | Between Jan 1880 and Mar 1880 | Islington, London, England | F1690 |
9 | Lazarus / Goldberg | Between Jul 1894 and Sep 1894 | Islington, London, England | F2383 |
10 | Levoi / Rogers | Between Oct 1883 and Dec 1883 | Islington, London, England | F1965 |
11 | Lewis / Benjamin | Between Jul 1919 and Sep 1919 | Islington, London, England | F2055 |
12 | Moore / Swaebe | 16 Nov 1897 | Islington, London, England | F1450 |
13 | Purssey / Drew | 4 Aug 1912 | Islington, London, England | F1847 |
14 | Simpson / Jacobs | Between Jan 1948 and Mar 1948 | Islington, London, England | F1591 |
15 | Solomons / Marks | Between Oct 1893 and Dec 1893 | Islington, London, England | F1946 |
16 | Yoxall / Sharrod | 29 Sep 1854 | Islington, London, England | F1785 |