Jacobs Family History
Kensington, London, England
Latitude: 51.5000041, Longitude: -0.1917331
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aron, David Julius | 20 Nov 1894 | Kensington, London, England | I6427 |
2 | Davies, Annie Elizabeth | Between Jul 1867 and Sep 1867 | Kensington, London, England | I5287 |
3 | Davies, David | Between Oct 1865 and Dec 1865 | Kensington, London, England | I5286 |
4 | Poland, Esther | Between Oct 1870 and Dec 1870 | Kensington, London, England | I6467 |
5 | Poland, Grace Evelyn | Between Jan 1876 and Mar 1876 | Kensington, London, England | I6435 |
6 | Poland, Hannah | Between Apr 1873 and Jun 1873 | Kensington, London, England | I6468 |
7 | Poland, Violet Blanche | Between Jan 1876 and Mar 1876 | Kensington, London, England | I6436 |
8 | Raphael, Harry | Abt 1876 | Kensington, London, England | I5992 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, John Wilkie | 25 Feb 1934 | Kensington, London, England | I4941 |
2 | Hart, Amelia | 4 Apr 1907 | Kensington, London, England | I4403 |
3 | Levy, Guldah | 20 Feb 1873 | Kensington, London, England | I5658 |
4 | Pincus, Theodore | Between Jan 1876 and Mar 1876 | Kensington, London, England | I4745 |
5 | Poland, Henry | Between Oct 1892 and Dec 1892 | Kensington, London, England | I6433 |
6 | Simmonds, Esther Carolina | 2 Mar 1881 | Kensington, London, England | I4999 |
7 | [Horn], Adelheit | Between Apr 1899 and Jun 1899 | Kensington, London, England | I5620 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hart, Constance Amelia | 31 Mar 1901 | Kensington, London, England | I4408 |
2 | Hart, Ernest Henry | 31 Mar 1901 | Kensington, London, England | I4406 |
3 | Jacobs, Daniel | 3 Apr 1881 | Kensington, London, England | I4991 |
4 | Jacobs, Moses Percy | 3 Apr 1881 | Kensington, London, England | I4994 |
5 | Jacobs, Rawner Florence | 3 Apr 1881 | Kensington, London, England | I4992 |
6 | Jacobs, Sarah Alma | 3 Apr 1881 | Kensington, London, England | I4993 |
7 | Jacobs Simmonds, Benjamin | 3 Apr 1881 | Kensington, London, England | I4995 |
8 | Levy, Albert Septimus | 3 Apr 1881 | Kensington, London, England | I4580 |
9 | Levy, Amelia | 3 Apr 1881 | Kensington, London, England | I4538 |
10 | Levy, Charlotte | 3 Apr 1881 | Kensington, London, England | I4511 |
11 | Levy, Daniel | 3 Apr 1881 | Kensington, London, England | I4537 |
12 | Levy, Edward | 3 Apr 1881 | Kensington, London, England | I4542 |
13 | Levy, Edward Lawrence | 3 Apr 1881 | Kensington, London, England | I4533 |
14 | Levy, Frederic David | 3 Apr 1881 | Kensington, London, England | I4579 |
15 | Levy, Henry | 3 Apr 1881 | Kensington, London, England | I4536 |
16 | Levy, Nathaniel Octavins | 3 Apr 1881 | Kensington, London, England | I4581 |
17 | Moss, Sarah | 31 Mar 1901 | Kensington, London, England | I6434 |
18 | Poland, Violet Blanche | 31 Mar 1901 | Kensington, London, England | I6436 |
19 | Samuel, Ernest | 3 Apr 1881 | Kensington, London, England | I6016 |
20 | Samuel, Henry | 3 Apr 1881 | Kensington, London, England | I6014 |
21 | Yzerman, Adelaide | 31 Mar 1901 | Kensington, London, England | I4407 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hart, Ernest Henry | 31 Mar 1901 | Kensington, London, England | I4406 |
2 | Jacobs, Daniel | 3 Apr 1881 | Kensington, London, England | I4991 |
3 | Levy, Amelia | 3 Apr 1881 | Kensington, London, England | I4538 |
4 | Levy, Daniel | 3 Apr 1881 | Kensington, London, England | I4537 |
5 | Levy, Edward | 3 Apr 1881 | Kensington, London, England | I4542 |
6 | Levy, Edward Lawrence | 3 Apr 1881 | Kensington, London, England | I4533 |
7 | Levy, Frederic David | 3 Apr 1881 | Kensington, London, England | I4579 |
8 | Levy, Henry | 3 Apr 1881 | Kensington, London, England | I4536 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Bell, John Wilkie | 27 Apr 1934 | Kensington, London, England | I4941 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Myers | Between Oct 1920 and Dec 1920 | Kensington, London, England | F2343 |
2 | Jacobs / Flynn | Between Oct 1885 and Dec 1885 | Kensington, London, England | F1504 |
3 | Jacobs / Hands | 16 Aug 1882 | Kensington, London, England | F2090 |
4 | Lee / Sanguinetti | 17 May 1879 | Kensington, London, England | F2715 |
5 | Samuel / Platnauer | Between Jan 1960 and Mar 1960 | Kensington, London, England | F1593 |
6 | Swaebe / Miller | Between Jul 1920 and Sep 1920 | Kensington, London, England | F2321 |