A Jacobs Family History
Lambeth, London, England
Latitude: 51.4610944, Longitude: -0.1161611
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1876 and Dec 1876 | I4746 | |
| 2 | 6 Sep 1909 | I5283 | |
| 3 | 10 Dec 1905 | I5282 | |
| 4 | 8 Jan 1905 | I5281 | |
| 5 | 30 Nov 1912 | I5284 | |
| 6 | Between Oct 1914 and Dec 1914 | I6373 | |
| 7 | 5 Mar 1912 | I6374 | |
| 8 | 24 Dec 1915 | I6367 | |
| 9 | Between Jul 1855 and Sep 1855 | I10547 | |
| 10 | Between Jan 1861 and Mar 1861 | I10802 | |
| 11 | Between Apr 1858 and Jun 1858 | I10550 | |
| 12 | Between Jan 1857 and Mar 1857 | I10549 | |
| 13 | 15 Jun 1903 | I10576 | |
| 14 | 29 Mar 1896 | I4620 | |
| 15 | Between Oct 1894 and Dec 1894 | I4616 | |
| 16 | 7 Jun 1898 | I4622 | |
| 17 | 6 Aug 1904 | I4624 | |
| 18 | 23 Nov 1908 | I5104 | |
| 19 | 20 Jul 1862 | I5003 | |
| 20 | 30 Mar 1931 | I4628 | |
| 21 | 2 Dec 1918 | I9361 | |
| 22 | Between Apr 1911 and Jun 1911 | I7366 | |
| 23 | 7 Jun 1896 | I6364 | |
| 24 | 1 Feb 1892 | I4668 | |
| 25 | Between Jan 1911 and Mar 1911 | I4609 | |
| 26 | 9 Oct 1905 | I4607 | |
| 27 | Between Oct 1898 and Dec 1898 | I4340 | |
| 28 | Between Jan 1913 and Mar 1913 | I5101 | |
| 29 | 15 Oct 1914 | I5102 | |
| 30 | Between Oct 1902 and Dec 1902 | I4606 | |
| 31 | 26 Jan 1909 | I4608 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1880 and Sep 1880 | I10661 | |
| 2 | 1 Sep 1878 | I4746 | |
| 3 | Between Oct 1867 and Dec 1867 | I6204 | |
| 4 | 1 Jun 1981 | I4761 | |
| 5 | Between Apr 1957 and Jun 1957 | I6824 | |
| 6 | 26 Nov 1856 | I391 | |
| 7 | Between Oct 1923 and Dec 1923 | I3976 | |
| 8 | 10 Nov 1917 | I4028 | |
| 9 | Between Oct 1914 and Dec 1914 | I4987 | |
| 10 | Between Jul 1927 and Sep 1927 | I5947 | |
| 11 | Between Jul 1898 and Sep 1898 | I4990 | |
| 12 | Between Oct 1899 and Dec 1899 | I6098 | |
| 13 | Between Apr 1979 and Jun 1979 | I4668 | |
| 14 | 20 Jan 1925 | I4339 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1911 | I816 | |
| 2 | 9 Feb 1869 | I5903 |
Census
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I10764 | |
| 2 | 19 Jun 1921 | I385 | |
| 3 | 19 Jun 1921 | I5283 | |
| 4 | 19 Jun 1921 | I4733 | |
| 5 | 19 Jun 1921 | I5282 | |
| 6 | 19 Jun 1921 | I5281 | |
| 7 | 19 Jun 1921 | I5284 | |
| 8 | 6 Jun 1841 | I10672 | |
| 9 | 30 Mar 1851 | I10672 | |
| 10 | 19 Jun 1921 | I764 | |
| 11 | 30 Mar 1851 | I10695 | |
| 12 | 6 Jun 1841 | I10671 | |
| 13 | 30 Mar 1851 | I10671 | |
| 14 | 2 Apr 1911 | I4615 | |
| 15 | 29 Sep 1939 | I6365 | |
| 16 | 19 Jun 1921 | I6367 | |
| 17 | 29 Sep 1939 | I6367 | |
| 18 | 19 Jun 1921 | I6363 | |
| 19 | 29 Sep 1939 | I6363 | |
| 20 | 2 Apr 1911 | I6819 | |
| 21 | 2 Apr 1911 | I4674 | |
| 22 | 19 Jun 1921 | I4674 | |
| 23 | 31 Mar 1901 | I4332 | |
| 24 | 2 Apr 1911 | I4332 | |
| 25 | 19 Jun 1921 | I4332 | |
| 26 | 29 Sep 1939 | I4332 | |
| 27 | 3 Apr 1881 | I4985 | |
| 28 | 2 Apr 1911 | I4620 | |
| 29 | 29 Sep 1939 | I4620 | |
| 30 | 3 Apr 1881 | I4329 | |
| 31 | 2 Apr 1911 | I4616 | |
| 32 | 3 Apr 1881 | I4327 | |
| 33 | 5 Apr 1891 | I4029 | |
| 34 | 19 Jun 1921 | I4029 | |
| 35 | 3 Apr 1881 | I4326 | |
| 36 | 3 Apr 1881 | I4328 | |
| 37 | 3 Apr 1881 | I3972 | |
| 38 | 5 Apr 1891 | I4994 | |
| 39 | 2 Apr 1911 | I4622 | |
| 40 | 5 Apr 1891 | I4992 | |
| 41 | 5 Apr 1891 | I4993 | |
| 42 | 2 Apr 1911 | I4613 | |
| 43 | 2 Apr 1911 | I4624 | |
| 44 | 2 Apr 1911 | I4677 | |
| 45 | 19 Jun 1921 | I4677 | |
| 46 | 29 Sep 1939 | I4416 | |
| 47 | 2 Apr 1871 | I6452 | |
| 48 | 29 Sep 1939 | I9361 | |
| 49 | 3 Apr 1881 | I817 | |
| 50 | 29 Sep 1939 | I6366 |
Electoral Register
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Electoral Register |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I10671 | |
| 2 | 1937 | I4415 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4985 | |
| 2 | 3 Apr 1881 | I4326 | |
| 3 | 5 Apr 1891 | I4994 | |
| 4 | 5 Apr 1891 | I4993 | |
| 5 | 2 Apr 1911 | I4677 | |
| 6 | 3 Apr 1881 | I817 | |
| 7 | 5 Apr 1891 | I4414 | |
| 8 | 31 Mar 1901 | I4339 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FRANCIS / SOUTH | Between Oct 1910 and Dec 1910 | F2070 |
| 2 | FRANCIS / SPRINGHAM | 1915 | F2069 |
| 3 | GARRETT / BENJAMIN | Between Apr 1897 and Jun 1897 | F2786 |
| 4 | HARROLD / COOKE | Between Jul 1934 and Sep 1934 | F226 |
| 5 | MARSH / WALES | Between Jul 1929 and Sep 1929 | F1684 |
| 6 | SIMMONDS / SOLOMON | 6 Feb 1856 | F2010 |
| 7 | SPRINGHAM / INGRAM | Between Apr 1889 and Jun 1889 | F2072 |
| 8 | TWINE / ARMSTRONG | 19 Apr 1835 | F1557 |
| 9 | TWINE / BREWER | 15 Jul 1810 | F1958 |
| 10 | WALES / COLE | Between Oct 1936 and Dec 1936 | F2513 |
