Jacobs Family History
Lewisham, England
Latitude: 51.4610195, Longitude: -0.0061077
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 10 Aug 1894 | Lewisham, England | I9538 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 16 Dec 1976 | Lewisham, England | I9538 |
2 | Greenland, Emily Rebecca | Between Apr 1951 and Jun 1951 | Lewisham, England | I6818 |
3 | Greenland, Lillian Emma Lena | Dec 2005 | Lewisham, England | I6826 |
4 | Kinder, William | Between Apr 1935 and Jun 1935 | Lewisham, England | I2542 |
5 | Poland, Charles | 6 Jan 1894 | Lewisham, England | I6452 |
6 | Susman, Harry | Between Jul 2001 and Sep 2001 | Lewisham, England | I4978 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 23 Dec 1977 | Lewisham, England | I9538 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Frances Eve | 31 Mar 1901 | Lewisham, England | I8610 |
2 | Curtis, Frederick William | 31 Mar 1901 | Lewisham, England | I9538 |
3 | Curtis, Frederick William | 2 Apr 1911 | Lewisham, England | I9538 |
4 | Garrett, Annie Frances | 31 Mar 1901 | Lewisham, England | I8612 |
5 | Garrett, William John | 31 Mar 1901 | Lewisham, England | I8611 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 27 Aug 1900 | Lewisham, England | I9538 |
Electoral Register
Matches 1 to 3 of 3
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 1918 | Lewisham, England | I9538 |
2 | Curtis, Frederick William | 1951 | Lewisham, England | I9538 |
3 | Kinder, May | 1951 | Lewisham, England | I2548 |
Gazetted
Matches 1 to 2 of 2
Last Name, Given Name(s) | Gazetted | Person ID | ||
---|---|---|---|---|
1 | Curtis, Frederick William | 12 Sep 1940 | Lewisham, England | I9538 |
2 | Curtis, Frederick William | 31 Jan 1941 | Lewisham, England | I9538 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Curtis / Kinder | 12 Jan 1919 | Lewisham, England | F3098 |